A look at how Tehama is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Tehama is cited in 4 of 39 AI answers. It shows up on Tehama. It is absent on Enclave As A Service, Secure Virtual Desktop, Third-Party Access.
AI answers fire on 100% of tracked queries, yet Tehama is quoted in only 10% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Tehama | Enclave-as-a-Service Platform for Secure, Governed Access Skip to content Tehama CMMC Readiness to Secure, Auditable and Practical Read our latest whitepaper Search for: Search Contact Us Product --> Product Platform Overview Isolattehama.io, 2026
Differentiators it leads with: Enclave As A Service, Secure Virtual Desktop, Third-Party Access, Zero Trust Remote Access.
Cited as a provider on Tehama queries.
Appears alongside youtube.com, reddit.com, gartner.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Tehama | Owned | comparison |
| Enclave As A Service | Invisible | positioning |
| Secure Virtual Desktop | Invisible | positioning |
| Third-Party Access | Invisible | positioning |
| Zero Trust Remote Access | Invisible | positioning |
| Daas | Invisible | positioning |
Problem Aware. Overview queries: Tehama appears on 1 of 6 themes.
Solution Aware. Owned on Tehama; absent on Enclave As A Service, Secure Virtual Desktop, Third-Party Access.
Alternatives. 0 themes name the brand without citing it; 35 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Tehama's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Tehama in the AI answer | Top sources cited |
|---|---|---|
| best enclave as a service | Absent | learn.microsoft.com, rolleit.com, triumviratecyber.org |
| enclave as a service vendors | Absent | reddit.com, rolleit.com, triumviratecyber.org |
| enclave as a service solutions | Absent | cybersheath.com, casrai.org, learn.microsoft.com |
| enclave as a service software | Absent | reddit.com, rolleit.com, essendis.com |
| enclave as a service platform | Absent | enclave.io, govdatahosting.com, triumviratecyber.org |
| top enclave as a service providers | Absent | reddit.com, triumviratecyber.org, summit7.us |
| enclave as a service comparison | Absent | reddit.com, summit7.us, daymarksi.com |
| best secure virtual desktop | Absent | azure.microsoft.com, cloud.google.com, gartner.com |
| secure virtual desktop vendors | Absent | citrix.com, websentra.com, quora.com |
| secure virtual desktop solutions | Absent | cloud.google.com, azure.microsoft.com, oracle.com |
| secure virtual desktop software | Absent | reddit.com, techradar.com, gartner.com |
| secure virtual desktop platform | Absent | azure.microsoft.com, cloud.google.com, getnerdio.com |
| top secure virtual desktop providers | Absent | reddit.com, itechguides.com, quora.com |
| secure virtual desktop comparison | Absent | apporto.com, reddit.com, learn.microsoft.com |
| best third-party access | Absent | beyondtrust.com, reddit.com, oloid.com |
| third-party access vendors | Absent | paloaltonetworks.com, beyondtrust.com, cyolo.io |
| third-party access solutions | Absent | imprivata.com, cyolo.io, zeronetworks.com |
| third-party access software | Absent | reddit.com, paloaltonetworks.com, youtube.com |
| third-party access platform | Absent | paloaltonetworks.com, imprivata.com, beyondtrust.com |
| top third-party access providers | Absent | paloaltonetworks.com, aimultiple.com, beyondtrust.com |
| third-party access comparison | Absent | paloaltonetworks.com, nhimg.org, oloid.com |
| best zero trust remote access | Absent | reddit.com, netbird.io, blog.openvpn.net |
| zero trust remote access vendors | Absent | beyondtrust.com, blog.cybelesoft.com, otecosystem.com |
| zero trust remote access solutions | Absent | petri.com, citrix.com, safous.com |
| zero trust remote access software | Absent | zscaler.com, cisco.com, community.cloudflare.com |
| zero trust remote access platform | Absent | huntress.com, zscaler.com, paloaltonetworks.com |
| top zero trust remote access providers | Absent | portnox.com, blog.openvpn.net, petronellatech.com |
| zero trust remote access comparison | Absent | linkedin.com, petronellatech.com, youtube.com |
| best daas | Absent | reddit.com, itechguides.com, blog.9cv9.com |
| daas vendors | Absent | gartner.com, reddit.com, apporto.com |
| daas solutions | Absent | citrix.com, gartner.com, splashtop.com |
| daas software | Absent | gartner.com, ibm.com, slashdot.org |
| daas platform | Absent | deltek.com, en.wikipedia.org, apporto.com |
| top daas providers | Absent | quora.com, slashdot.org, linkedin.com |
| daas comparison | Absent | g2.com, youtube.com, linkedin.com |
| alternatives to Tehama | Cited | peerspot.com, tehama.io, capterra.co.il |
| Tehama vs Citrix | Cited | aws.amazon.com, tehama.io, peerspot.com |
| Tehama vs Amazon WorkSpaces | Cited | igel.com, tehama.io, help.tehama.io |
| Tehama vs Island | Cited | en.wikipedia.org, island.io, tehama.io |
Tehama is cited in 4 of the 39 AI answers we triggered.
Tehama presents as enclave as a service, secure virtual desktop, third-party access, zero trust remote access, DaaS. AI Overviews cite it on Tehama and it is absent on Enclave As A Service, Secure Virtual Desktop, Third-Party Access.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 20 | Cited on 20 of the queries we tested. |
| reddit.com | 16 | Cited on 16 of the queries we tested. |
| gartner.com | 11 | Cited on 11 of the queries we tested. |
| linkedin.com | 9 | Cited on 9 of the queries we tested. |
| apporto.com | 9 | Cited on 9 of the queries we tested. |
| citrix.com | 9 | Cited on 9 of the queries we tested. |
| paloaltonetworks.com | 9 | Cited on 9 of the queries we tested. |
| azure.microsoft.com | 8 | Cited on 8 of the queries we tested. |
| beyondtrust.com | 7 | Cited on 7 of the queries we tested. |
| learn.microsoft.com | 6 | Cited on 6 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Tehama on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 20 of the tested queries. |
| reddit.com | Cited on 16 of the tested queries. |
| gartner.com | Cited on 11 of the tested queries. |
| linkedin.com | Cited on 9 of the tested queries. |
| apporto.com | Cited on 9 of the tested queries. |
| citrix.com | Cited on 9 of the tested queries. |
| paloaltonetworks.com | Cited on 9 of the tested queries. |
| azure.microsoft.com | Cited on 8 of the tested queries. |