A look at how super{set} is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
super{set} is cited in 3 of 38 AI answers. It shows up on Super{Set}. It is absent on Startup Studio, Venture Studio, Data And Ai Venture Builder.
AI answers fire on 97% of tracked queries, yet super{set} is quoted in only 8% of them. When it does appear, it sits as a listed provider, rarely the lead source.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Super{Set} | Owned | comparison |
| Startup Studio | Invisible | positioning |
| Venture Studio | Invisible | positioning |
| Data And Ai Venture Builder | Invisible | positioning |
| Company Builder | Invisible | positioning |
| Early Stage Venture Firm | Invisible | positioning |
Problem Aware. overview queries: super{set} appears on 1 of 6 themes.
Solution Aware. Owned on Super{Set}; absent on Startup Studio, Venture Studio, Data And Ai Venture Builder.
Alternatives. 0 themes name the brand without citing it; 35 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means super{set}'s own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | super{set} in the AI answer | Top sources cited |
|---|---|---|---|
| best startup studio | Positioning | Absent | startupstudios.com, hexa.com, linkedin.com |
| startup studio vendors | Positioning | Absent | youtube.com, en.wikipedia.org, startupstudios.com |
| startup studio solutions | Positioning | Absent | highalpha.com, bigkittylabs.com, jpmorgan.com |
| startup studio software | Positioning | Absent | awcode.com, gohorto.com, jpmorgan.com |
| startup studio platform | Positioning | Absent | forumvc.com, bigkittylabs.com, startupstudios.com |
| top startup studio providers | Positioning | Absent | startupstudios.com, rossdawson.com, openvc.app |
| startup studio comparison | Positioning | Absent | inniches.com, linkedin.com, medium.com |
| best venture studio | Positioning | Absent | highalpha.com, linkedin.com, rossdawson.com |
| venture studio vendors | Positioning | Absent | highalpha.com, highlinebeta.com, alloypartners.com |
| venture studio solutions | Positioning | Absent | jpmorgan.com, highlinebeta.com, venturestudioservices.com |
| venture studio software | Positioning | No AI answer | |
| venture studio platform | Positioning | Absent | linkedin.com, foundersfactory.com, crunchbase.com |
| top venture studio providers | Positioning | Absent | alloypartners.com, highalpha.com, rossdawson.com |
| venture studio comparison | Positioning | Absent | creativedock.com, alloypartners.com, bundl.com |
| best data and ai venture builder | Positioning | Absent | tfsfventures.com, europe.republic.com, antler.co |
| data and ai venture builder vendors | Positioning | Absent | tfsfventures.com, dakota.com, europe.republic.com |
| data and ai venture builder solutions | Positioning | Absent | databricks.com, statworx.com, tfsfventures.com |
| data and ai venture builder software | Positioning | Absent | harmonic.ai, youtube.com, edda.co |
| data and ai venture builder platform | Positioning | Absent | vbai.io, databricks.com, bolots.ky |
| top data and ai venture builder providers | Positioning | Cited | tfsfventures.com, f4.fund, analyticsindiamag.com |
| data and ai venture builder comparison | Positioning | Absent | tfsfventures.com, europe.republic.com, mckinsey.com |
| best company builder | Positioning | Absent | youtube.com, reddit.com, alloypartners.com |
| company builder vendors | Positioning | Absent | bldr.com, wcconstructionco.com, mhbuilderhouston.com |
| company builder solutions | Positioning | Absent | en.wikipedia.org, thestartupvc.com, whataventure.com |
| company builder software | Positioning | Absent | buildertrend.com, procore.com, owner-insite.com |
| company builder platform | Positioning | Absent | buildertrend.com, builderprime.com, flowwright.com |
| top company builder providers | Positioning | Absent | foundersfactory.com, alloypartners.com, youtube.com |
| company builder comparison | Positioning | Absent | startup-bakery.com, creativedock.com, blockchain-founders.io |
| best early stage venture firm | Positioning | Absent | crv.com, bonfirevc.com, everythingstartups.com |
| early stage venture firm vendors | Positioning | Absent | getproven.com, allvuesystems.com, vcstack.io |
| early stage venture firm solutions | Positioning | Absent | firstround.com, forumvc.com, crv.com |
| early stage venture firm software | Positioning | Absent | peony.ink, codeandpepper.com, insightpartners.com |
| early stage venture firm platform | Positioning | Absent | firstround.com, bonfirevc.com, vcsheet.com |
| top early stage venture firm providers | Positioning | Absent | crv.com, forbes.com, vcsheet.com |
| early stage venture firm comparison | Positioning | Absent | svb.com, crv.com, venturecapitai.com |
| alternatives to super{set} | Comparison | Absent | trevor.io, metabase.com, toucantoco.com |
| super{set} vs Atomic | Comparison | Absent | epicweb.dev, preshing.com, youtube.com |
| super{set} vs Pioneer Square Labs | Comparison | Cited | pubmed.ncbi.nlm.nih.gov, psl.com, sportrxiv.org |
| super{set} vs Human Ventures | Comparison | Cited | clubchasm.com, superset.com, venturecapitaljournal.com |
super{set} is cited in 3 of the 38 AI answers we triggered.
super{set} presents as startup studio, venture studio, data and ai venture builder, company builder, early stage venture firm. AI Overviews cite it on Super{Set} and it is absent on Startup Studio, Venture Studio, Data And Ai Venture Builder.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
super{set} | data+AI startup studio in San Francisco | We found, fund and scale data+AI businesses About Who We Are Our people & purpose Team & Culture Shared values & the way we work Press & Contact Us Media and how to reacsuperset.com, 2026
Differentiators it leads with: Startup Studio, Venture Studio, Data And Ai Venture Builder, Company Builder.
Cited as a provider on Super{Set} queries.
Appears alongside youtube.com, linkedin.com, alloypartners.com.
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 22 | Cited on 22 of the queries we tested. |
| linkedin.com | 13 | Cited on 13 of the queries we tested. |
| alloypartners.com | 12 | Cited on 12 of the queries we tested. |
| reddit.com | 11 | Cited on 11 of the queries we tested. |
| highalpha.com | 10 | Cited on 10 of the queries we tested. |
| foundersfactory.com | 9 | Cited on 9 of the queries we tested. |
| medium.com | 9 | Cited on 9 of the queries we tested. |
| openvc.app | 8 | Cited on 8 of the queries we tested. |
| tfsfventures.com | 8 | Cited on 8 of the queries we tested. |
| highlinebeta.com | 8 | Cited on 8 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of super{set} on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 22 of the tested queries. |
| linkedin.com | Cited on 13 of the tested queries. |
| alloypartners.com | Cited on 12 of the tested queries. |
| reddit.com | Cited on 11 of the tested queries. |
| highalpha.com | Cited on 10 of the tested queries. |
| foundersfactory.com | Cited on 9 of the tested queries. |
| medium.com | Cited on 9 of the tested queries. |
| openvc.app | Cited on 8 of the tested queries. |