A look at how Solea is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Solea is cited in 3 of 39 AI answers. It shows up on Solea. It is absent on Pest Control Field Service, Field Service Management, Pest Control Scheduling.
AI answers fire on 100% of tracked queries, yet Solea is quoted in only 8% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Solea AI | Pest Control Field Service Software Login Login Request a demo Request a demo Login Login Login Login Request a demo Request a demo AI that runs your pest control office on autopilot Solea is the AI-native operating system that usolea.ai, 2026
Differentiators it leads with: Pest Control Field Service, Field Service Management, Pest Control Scheduling, Route Optimization.
Cited as a provider on Solea queries.
Appears alongside youtube.com, myquoteiq.com, pestpac.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Solea | Owned | comparison |
| Pest Control Field Service | Invisible | positioning |
| Field Service Management | Invisible | positioning |
| Pest Control Scheduling | Invisible | positioning |
| Route Optimization | Invisible | positioning |
| Pest Control Billing | Invisible | positioning |
Problem Aware. Overview queries: Solea appears on 1 of 6 themes.
Solution Aware. Owned on Solea; absent on Pest Control Field Service, Field Service Management, Pest Control Scheduling.
Alternatives. 1 themes name the brand without citing it; 35 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Solea's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Solea in the AI answer | Top sources cited |
|---|---|---|
| best pest control field service | Absent | myquoteiq.com, youtube.com, gorilladesk.com |
| pest control field service vendors | Absent | myquoteiq.com, fieldworkhq.com, reddit.com |
| pest control field service solutions | Absent | myquoteiq.com, fieldpulse.com, servicebridge.com |
| pest control field service software | Absent | pestpac.com, gorilladesk.com, fieldworkhq.com |
| pest control field service platform | Absent | myquoteiq.com, servicebridge.com, youtube.com |
| top pest control field service providers | Absent | myquoteiq.com, fieldservicesoftware.io, fieldproxy.ai |
| pest control field service comparison | Absent | myquoteiq.com, youtube.com, fieldster.io |
| best field service management | Absent | capterra.com, msdynamicsworld.com, larksuite.com |
| field service management vendors | Absent | gartner.com, capterra.com, salesforce.com |
| field service management solutions | Absent | gartner.com, salesforce.com, fieldpulse.com |
| field service management software | Absent | arrivy.com, fieldpulse.com, capterra.com |
| field service management platform | Absent | arrivy.com, salesforce.com, en.wikipedia.org |
| top field service management providers | Absent | capterra.com, larksuite.com, msdynamicsworld.com |
| field service management comparison | Absent | gartner.com, reddit.com, msdynamicsworld.com |
| best pest control scheduling | Absent | fieldvibe.com, myquoteiq.com, youtube.com |
| pest control scheduling vendors | Absent | myquoteiq.com, ustechautomations.com, youtube.com |
| pest control scheduling solutions | Absent | pestpac.com, servicetitan.com, gorilladesk.com |
| pest control scheduling software | Absent | myquoteiq.com, pestpac.com, capterra.com |
| pest control scheduling platform | Absent | pestpac.com, gorilladesk.com, myquoteiq.com |
| top pest control scheduling providers | Absent | myquoteiq.com, tooleduppro.com, youtube.com |
| pest control scheduling comparison | Absent | myquoteiq.com, youtube.com, pestpac.com |
| best route optimization | Absent | reddit.com, routexl.com, community.spiceworks.com |
| route optimization vendors | Absent | descartes.com, route4me.com, locus.sh |
| route optimization solutions | Absent | verizonconnect.com, descartes.com, peaktech.com |
| route optimization software | Absent | reddit.com, route4me.com, esri.com |
| route optimization platform | Absent | mapsplatform.google.com, route4me.com, reddit.com |
| top route optimization providers | Absent | route4me.com, descartes.com, geotab.com |
| route optimization comparison | Absent | nuvizz.com, fieldservicely.com, tachyonhub.com |
| best pest control billing | Absent | fieldworkhq.com, gorilladesk.com, youtube.com |
| pest control billing vendors | Absent | fieldworkhq.com, myquoteiq.com, arborgold.com |
| pest control billing solutions | Absent | fieldworkhq.com, myquoteiq.com, werxapp.com |
| pest control billing software | Absent | pestpac.com, gorilladesk.com, fieldworkhq.com |
| pest control billing platform | Absent | fieldworkhq.com, myquoteiq.com, pestpac.com |
| top pest control billing providers | Absent | myquoteiq.com, pestbase.ai, youtube.com |
| pest control billing comparison | Absent | myquoteiq.com, kaamcam.com, getmonetizely.com |
| alternatives to Solea | Named, not cited | getlatka.com, artisticd.com, laserdentistry.com |
| Solea vs PestPac | Cited | solea.ai, educba.com, ardenus.com |
| Solea vs Briostack | Cited | solea.ai, autopilotapp.io, briostack.com |
| Solea vs FieldRoutes | Cited | reddit.com, solea.ai, educba.com |
Solea is cited in 3 of the 39 AI answers we triggered.
Solea presents as pest control field service, field service management, pest control scheduling, route optimization, pest control billing. AI Overviews cite it on Solea and it is absent on Pest Control Field Service, Field Service Management, Pest Control Scheduling.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 32 | Cited on 32 of the queries we tested. |
| myquoteiq.com | 21 | Cited on 21 of the queries we tested. |
| pestpac.com | 14 | Cited on 14 of the queries we tested. |
| capterra.com | 13 | Cited on 13 of the queries we tested. |
| gorilladesk.com | 11 | Cited on 11 of the queries we tested. |
| fieldroutes.com | 9 | Cited on 9 of the queries we tested. |
| fieldworkhq.com | 8 | Cited on 8 of the queries we tested. |
| fieldservicesoftware.io | 8 | Cited on 8 of the queries we tested. |
| fieldcamp.ai | 8 | Cited on 8 of the queries we tested. |
| larksuite.com | 6 | Cited on 6 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Solea on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 32 of the tested queries. |
| myquoteiq.com | Cited on 21 of the tested queries. |
| pestpac.com | Cited on 14 of the tested queries. |
| capterra.com | Cited on 13 of the tested queries. |
| gorilladesk.com | Cited on 11 of the tested queries. |
| fieldroutes.com | Cited on 9 of the tested queries. |
| fieldworkhq.com | Cited on 8 of the tested queries. |
| fieldservicesoftware.io | Cited on 8 of the tested queries. |