A look at how Run Payments is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Run Payments is cited in 3 of 39 AI answers. It shows up on Run Payments. It is absent on Payment Orchestration, Iso Portfolio Management, Embedded Payments.
AI answers fire on 100% of tracked queries, yet Run Payments is quoted in only 8% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Run Payments - The next-generation ecommerce payments provider | Run Payments Skip to content For Partners For Merchants Menu Run Payments Platform Run Partner partner Run Partner is the smarter and simpler way to set up and scale up your mrunpayments.io, 2026
Differentiators it leads with: Payment Orchestration, ISO Portfolio Management, Embedded Payments, Residuals Management.
Cited as a provider on Run Payments queries.
Appears alongside stripe.com, youtube.com, linkedin.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Run Payments | Owned | comparison |
| Payment Orchestration | Invisible | positioning |
| Iso Portfolio Management | Invisible | positioning |
| Embedded Payments | Invisible | positioning |
| Residuals Management | Invisible | positioning |
| Merchant Onboarding | Invisible | positioning |
Problem Aware. Overview queries: Run Payments appears on 1 of 6 themes.
Solution Aware. Owned on Run Payments; absent on Payment Orchestration, Iso Portfolio Management, Embedded Payments.
Alternatives. 0 themes name the brand without citing it; 36 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Run Payments's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Run Payments in the AI answer | Top sources cited |
|---|---|---|
| best payment orchestration | Absent | g2.com, sourceforge.net, linkedin.com |
| payment orchestration vendors | Absent | adyen.com, stripe.com, sitepoint.com |
| payment orchestration solutions | Absent | linkedin.com, adyen.com, ixopay.com |
| payment orchestration software | Absent | primer.io, nuvei.com, spreedly.com |
| payment orchestration platform | Absent | stripe.com, solidgate.com, adyen.com |
| top payment orchestration providers | Absent | reddit.com, gr4vy.com, slashdot.org |
| payment orchestration comparison | Absent | reddit.com, devopsschool.com, quantumopsschool.com |
| best iso portfolio management | Absent | iso.org, electricenergyonline.com, novelvista.com |
| iso portfolio management vendors | Absent | triskellsoftware.com, nakisa.com, gartner.com |
| iso portfolio management solutions | Absent | iso.org, koenig-solutions.com, managementsystems.world |
| iso portfolio management software | Absent | investopedia.com, marketplace.microsoft.com, flevy.com |
| iso portfolio management platform | Absent | iso.org, committee.iso.org, weshare.waskita.co.id |
| top iso portfolio management providers | Absent | maverickpayments.com, nuvei.com, payzli.com |
| iso portfolio management comparison | Absent | standards.globalspec.com, splitrun.io, governancedocs.com |
| best embedded payments | Absent | payabli.com, nmi.com, builtin.com |
| embedded payments vendors | Absent | shuttleglobal.com, reddit.com, lendflow.com |
| embedded payments solutions | Absent | nmi.com, jpmorgan.com, worldpay.com |
| embedded payments software | Absent | acumatica.com, stripe.com, hotellinksolutions.com |
| embedded payments platform | Absent | stripe.com, bluesnap.com, corporate.visa.com |
| top embedded payments providers | Absent | reddit.com, preczn.com, stripe.com |
| embedded payments comparison | Absent | stripe.com, payabli.com, finix.com |
| best residuals management | Absent | sciencedirect.com, wasteharmonics.com, en.wikipedia.org |
| residuals management vendors | Absent | waste-management.environmentalbusinessreview.com, wm.com, republicservices.com |
| residuals management solutions | Absent | safer.fmcsa.dot.gov, ccr.gaiconsultants.com, youtube.com |
| residuals management software | Absent | twillai.com, residuals.fullcast.com, splitrun.io |
| residuals management platform | Absent | luqra.com, twillai.com, strictlyzero.com |
| top residuals management providers | Absent | linkedin.com, epindustrydirectory.com, mordorintelligence.com |
| residuals management comparison | Absent | rmirecycles.com, epa.gov, sciencedirect.com |
| best merchant onboarding | Absent | stripe.com, finix.com, reddit.com |
| merchant onboarding vendors | Absent | luqra.com, mvsi-onboard.com, knowyourcustomer.com |
| merchant onboarding solutions | Absent | mastercard.com, finix.com, stripe.com |
| merchant onboarding software | Absent | moxo.com, youtube.com, bamboodt.com |
| merchant onboarding platform | Absent | stripe.com, mvsi-onboard.com, redialbpo.com |
| top merchant onboarding providers | Absent | withpersona.com, faceplusplus.com, finix.com |
| merchant onboarding comparison | Absent | nmi.com, f6s.com, asiaverify.com |
| alternatives to Run Payments | Absent | terranettechnologies.com, capterra.co.il, ledgerbrief.co |
| Run Payments vs IRIS CRM | Cited | linkedin.com, nmi.com, runpayments.io |
| Run Payments vs NMI | Cited | slashdot.org, strictlyzero.com, runpayments.io |
| Run Payments vs Payrix | Cited | bouncewatch.com, chargeforward.io, paymentsdive.com |
Run Payments is cited in 3 of the 39 AI answers we triggered.
Run Payments presents as payment orchestration, ISO portfolio management, embedded payments, residuals management, merchant onboarding. AI Overviews cite it on Run Payments and it is absent on Payment Orchestration, Iso Portfolio Management, Embedded Payments.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| stripe.com | 15 | Cited on 15 of the queries we tested. |
| youtube.com | 14 | Cited on 14 of the queries we tested. |
| linkedin.com | 12 | Cited on 12 of the queries we tested. |
| nmi.com | 12 | Cited on 12 of the queries we tested. |
| reddit.com | 10 | Cited on 10 of the queries we tested. |
| adyen.com | 9 | Cited on 9 of the queries we tested. |
| finix.com | 9 | Cited on 9 of the queries we tested. |
| nuvei.com | 5 | Cited on 5 of the queries we tested. |
| slashdot.org | 5 | Cited on 5 of the queries we tested. |
| luqra.com | 5 | Cited on 5 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Run Payments on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| stripe.com | Cited on 15 of the tested queries. |
| youtube.com | Cited on 14 of the tested queries. |
| linkedin.com | Cited on 12 of the tested queries. |
| nmi.com | Cited on 12 of the tested queries. |
| reddit.com | Cited on 10 of the tested queries. |
| adyen.com | Cited on 9 of the tested queries. |
| finix.com | Cited on 9 of the tested queries. |
| nuvei.com | Cited on 5 of the tested queries. |