A look at how RollKall is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
RollKall is cited in 23 of 38 AI answers. It shows up on Off-Duty Management, Police Off-Duty Scheduling, Extra Duty Management. It is absent on Law Enforcement Scheduling.
AI answers fire on 97% of tracked queries, yet RollKall is quoted in only 61% of them. When it does appear, it sits as a listed provider, rarely the lead source.
RollKall - The Leading Technology Platform for Off-Duty Law Enforcement Management Solutions By Role Solutions Overview Every stakeholder, one connected platform For Agencies Policy control, compliance, and oversight For Officers Find shiftrollkall.com, 2026
Differentiators it leads with: Off-Duty Management, Police Off-Duty Scheduling, Law Enforcement Scheduling, Extra Duty Management.
Cited as a provider on Off-Duty Management, Police Off-Duty Scheduling, Extra Duty Management queries.
Appears alongside intime.com, officer.com, powerdms.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Off-Duty Management | Owned | positioning |
| Police Off-Duty Scheduling | Owned | positioning |
| Extra Duty Management | Owned | positioning |
| Police Secondary Employment | Owned | positioning |
| Rollkall | Owned | comparison |
| Law Enforcement Scheduling | Invisible | positioning |
Problem Aware. Overview queries: RollKall appears on 5 of 6 themes.
Solution Aware. Owned on Off-Duty Management, Police Off-Duty Scheduling, Extra Duty Management; absent on Law Enforcement Scheduling.
Alternatives. 3 themes name the brand without citing it; 12 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means RollKall's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | RollKall in the AI answer | Top sources cited |
|---|---|---|
| best off-duty management | Cited | offdutymanagement.com, rollkall.com, linkedin.com |
| off-duty management vendors | Cited | vendordirectory.shrm.org, rollkall.com, odm.officertrak.com |
| off-duty management solutions | Cited | offdutymanagement.com, extradutysolutions.com, linkedin.com |
| off-duty management software | Cited | intime.com, rollkall.com, cbinsights.com |
| off-duty management platform | Cited | offdutymanagement.com, rollkall.com, play.google.com |
| top off-duty management providers | Cited | himalayas.app, firstresponderprotectiveservices.com, offdutypoliceofficers.com |
| off-duty management comparison | Cited | powerdms.com, offdutymanagement.com, powerdetails.com |
| best police off-duty scheduling | No AI answer | |
| police off-duty scheduling vendors | Cited | rollkall.com, powerdms.com, offdutymanagement.com |
| police off-duty scheduling solutions | Cited | officer.com, firstdue.com, rollkall.com |
| police off-duty scheduling software | Absent | offdutysystem.com, jobs4bluedev.protectedharbor.com, publicsafetysg.com |
| police off-duty scheduling platform | Absent | offdutysystem.com, publicsafetysg.com, intime.com |
| top police off-duty scheduling providers | Cited | rollkall.com, vectorsolutions.com, extradutysolutions.com |
| police off-duty scheduling comparison | Cited | sourceforge.net, getapp.com, blog.safecitiesco.com |
| best law enforcement scheduling | Absent | officer.com, intime.com, police1.com |
| law enforcement scheduling vendors | Absent | vectorsolutions.com, apbweb.com, policemag.com |
| law enforcement scheduling solutions | Absent | intime.com, powerdms.com, officer.com |
| law enforcement scheduling software | Absent | powerdms.com, vectorsolutions.com, heroschedule.com |
| law enforcement scheduling platform | Absent | powerdms.com, enterprisetechnologies.com, youtube.com |
| top law enforcement scheduling providers | Absent | powerdms.com, firstdue.com, heroschedule.com |
| law enforcement scheduling comparison | Absent | officer.com, facebook.com, police1.com |
| best extra duty management | Named, not cited | instagram.com, himalayas.app, cbinsights.com |
| extra duty management vendors | Cited | prnewswire.com, offdutypoliceofficers.com, policechiefmagazine.org |
| extra duty management solutions | Cited | extradutysolutions.com, rollkall.com, offdutyservices.com |
| extra duty management software | Cited | extradutysolutions.com, offdutymanagement.com, powerdms.com |
| extra duty management platform | Named, not cited | extradutysolutions.com, f6s.com, offdutymanagement.com |
| top extra duty management providers | Cited | rollkall.com, offdutymanagement.com, growjo.com |
| extra duty management comparison | Cited | bouncewatch.com, cbinsights.com, rollkall.com |
| best police secondary employment | Absent | olatheks.gov, indeed.com, ziprecruiter.com |
| police secondary employment vendors | Cited | offdutymanagement.com, extradutysolutions.com, vectorsolutions.com |
| police secondary employment solutions | Absent | nola.gov, detroitmi.gov, dlglearningcenter.com |
| police secondary employment software | Cited | rollkall.com, powerdetails.com, vectorsolutions.com |
| police secondary employment platform | Cited | sjpd.org, nola.gov, charlottenc.gov |
| top police secondary employment providers | Cited | extradutysolutions.com, charlottesville.gov, clipr.ai |
| police secondary employment comparison | Absent | charlottenc.gov, nola.gov, reddit.com |
| alternatives to RollKall | Named, not cited | cbinsights.com, slashdot.org, sourceforge.net |
| RollKall vs Off Duty Blue | Cited | rollkall.com, linkedin.com, offdutyblue.com |
| RollKall vs Extra Duty Solutions | Cited | rollkall.com, extradutysolutions.com, gazitua.com |
| RollKall vs PowerDetails | Cited | powerdetails.com, vendordirectory.shrm.org, slashdot.org |
RollKall is cited in 23 of the 38 AI answers we triggered.
RollKall presents as off-duty management, police off-duty scheduling, law enforcement scheduling, extra duty management, police secondary employment. AI Overviews cite it on Off-Duty Management, Police Off-Duty Scheduling, Extra Duty Management and it is absent on Law Enforcement Scheduling.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| intime.com | 8 | Cited on 8 of the queries we tested. |
| officer.com | 8 | Cited on 8 of the queries we tested. |
| powerdms.com | 7 | Cited on 7 of the queries we tested. |
| youtube.com | 7 | Cited on 7 of the queries we tested. |
| firstdue.com | 6 | Cited on 6 of the queries we tested. |
| heroschedule.com | 5 | Cited on 5 of the queries we tested. |
| police1.com | 4 | Cited on 4 of the queries we tested. |
| vectorsolutions.com | 4 | Cited on 4 of the queries we tested. |
| ziprecruiter.com | 4 | Cited on 4 of the queries we tested. |
| pacescheduler.com | 3 | Cited on 3 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of RollKall on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| intime.com | Cited on 8 of the tested queries. |
| officer.com | Cited on 8 of the tested queries. |
| powerdms.com | Cited on 7 of the tested queries. |
| youtube.com | Cited on 7 of the tested queries. |
| firstdue.com | Cited on 6 of the tested queries. |
| heroschedule.com | Cited on 5 of the tested queries. |
| police1.com | Cited on 4 of the tested queries. |
| vectorsolutions.com | Cited on 4 of the tested queries. |