A look at how Procivis is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Procivis is cited in 3 of 39 AI answers. It shows up on Procivis. It is absent on Digital Identity Wallet Platform, Verifiable Credentials Platform, Eidas 2.0 Wallet Solution.
AI answers fire on 100% of tracked queries, yet Procivis is quoted in only 8% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Procivis One to One technology for digital identity, credentials & wallets Procivis One to Digital Identity Overview Components & Architecture Benefits Open Source & License Models eIDAS 2.0 mDL Success Stories & Industries Doprocivis.ch, 2026
Differentiators it leads with: Procivis One, Digital Identity Wallet Platform, Verifiable Credentials Platform, EIDAS 2.0 Wallet Solution.
Cited as a provider on Procivis queries.
Appears alongside google.com, youtube.com, dock.io.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Procivis | Owned | comparison |
| Digital Identity Wallet Platform | Invisible | positioning |
| Verifiable Credentials Platform | Invisible | positioning |
| Eidas 2.0 Wallet Solution | Invisible | positioning |
| Decentralized Identity Software | Invisible | positioning |
| Government Digital Identity Platform | Invisible | positioning |
Problem Aware. Overview queries: Procivis appears on 1 of 6 themes.
Solution Aware. Owned on Procivis; absent on Digital Identity Wallet Platform, Verifiable Credentials Platform, Eidas 2.0 Wallet Solution.
Alternatives. 2 themes name the brand without citing it; 34 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Procivis's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Procivis in the AI answer | Top sources cited |
|---|---|---|
| best digital identity wallet platform | Absent | google.com, identy.io, ubiqu.com |
| digital identity wallet platform vendors | Named, not cited | idnow.io, google.com, onespan.com |
| digital identity wallet platform solutions | Absent | onespan.com, dock.io, google.com |
| digital identity wallet platform software | Absent | google.com, pingidentity.com, regulaforensics.com |
| digital identity wallet platform platform | Absent | onespan.com, google.com, evertrust.io |
| top digital identity wallet platform providers | Absent | didit.me, trustcloud.tech, wultra.com |
| digital identity wallet platform comparison | Absent | onespan.com, devopsschool.com, google.com |
| best verifiable credentials platform | Absent | didit.me, startwithidentity.com, walt.id |
| verifiable credentials platform vendors | Absent | linkedin.com, google.com, learn.mattr.global |
| verifiable credentials platform solutions | Absent | demystifybiometrics.com, learn.mattr.global, biometricupdate.com |
| verifiable credentials platform software | Absent | credivera.com, credentialengine.org, learn.mattr.global |
| verifiable credentials platform platform | Absent | google.com, credivera.com, nist.gov |
| top verifiable credentials platform providers | Absent | biometricupdate.com, okta.com, privateid.com |
| verifiable credentials platform comparison | Absent | privateid.com, youtube.com, dock.io |
| best eidas 2.0 wallet solution | Absent | igrant.io, arxiv.org, google.com |
| eidas 2.0 wallet solution vendors | Absent | walt.id, banfico.com, google.com |
| eidas 2.0 wallet solution solutions | Absent | google.com, chaindoc.io, linkedin.com |
| eidas 2.0 wallet solution software | Absent | gataca.io, youtube.com, google.com |
| eidas 2.0 wallet solution platform | Absent | dock.io, jumio.com, eudi.dev |
| top eidas 2.0 wallet solution providers | Absent | google.com, pingidentity.com, gbg.com |
| eidas 2.0 wallet solution comparison | Absent | chaindoc.io, dl.gi.de, eudi.dev |
| best decentralized identity software | Absent | gartner.com, g2.com, alchemy.com |
| decentralized identity software vendors | Absent | startwithidentity.com, f6s.com, google.com |
| decentralized identity software solutions | Absent | ledger.com, okta.com, google.com |
| decentralized identity software software | Absent | dock.io, ledger.com, hedera.com |
| decentralized identity software platform | Absent | google.com, crowdstrike.com, proof.com |
| top decentralized identity software providers | Absent | google.com, skyquestt.com, guideflow.com |
| decentralized identity software comparison | Absent | devopsschool.com, google.com, esg.kennedywilson.com |
| best government digital identity platform | Absent | google.com, va.gov, bogleheads.org |
| government digital identity platform vendors | Absent | loginradius.com, ingroupe.com, gartner.com |
| government digital identity platform solutions | Absent | empowerid.com, didit.me, dock.io |
| government digital identity platform software | Absent | google.com, government.inifyetechnologies.com, okta.com |
| government digital identity platform platform | Absent | cybersecurity.nusummit.com, google.com, nrdcompanies.com |
| top government digital identity platform providers | Absent | reddit.com, google.com, discovery.patsnap.com |
| government digital identity platform comparison | Absent | google.com, startwithidentity.com, devopsschool.com |
| alternatives to Procivis | Named, not cited | google.com, biometricupdate.com, alchemy.com |
| Procivis vs Walt.id | Cited | startwithidentity.com, walt.id, procivis.ch |
| Procivis vs Spruce | Cited | procivis.ch, google.com, ch.linkedin.com |
| Procivis vs Dock | Cited | google.com, startwithidentity.com, blog.identity.foundation |
Procivis is cited in 3 of the 39 AI answers we triggered.
Procivis presents as digital identity wallet platform, verifiable credentials platform, eIDAS 2.0 wallet solution, decentralized identity software, government digital identity platform. AI Overviews cite it on Procivis and it is absent on Digital Identity Wallet Platform, Verifiable Credentials Platform, Eidas 2.0 Wallet Solution.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| google.com | 36 | Cited on 36 of the queries we tested. |
| youtube.com | 10 | Cited on 10 of the queries we tested. |
| dock.io | 9 | Cited on 9 of the queries we tested. |
| didit.me | 8 | Cited on 8 of the queries we tested. |
| gartner.com | 8 | Cited on 8 of the queries we tested. |
| onespan.com | 7 | Cited on 7 of the queries we tested. |
| entrust.com | 7 | Cited on 7 of the queries we tested. |
| startwithidentity.com | 7 | Cited on 7 of the queries we tested. |
| lissi.id | 6 | Cited on 6 of the queries we tested. |
| pingidentity.com | 6 | Cited on 6 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Procivis on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| google.com | Cited on 36 of the tested queries. |
| youtube.com | Cited on 10 of the tested queries. |
| dock.io | Cited on 9 of the tested queries. |
| didit.me | Cited on 8 of the tested queries. |
| gartner.com | Cited on 8 of the tested queries. |
| onespan.com | Cited on 7 of the tested queries. |
| entrust.com | Cited on 7 of the tested queries. |
| startwithidentity.com | Cited on 7 of the tested queries. |