A look at how Pagos is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Pagos is cited in 7 of 39 AI answers. It shows up on Bin Lookup, Pagos. It is absent on Payments Analytics, Payment Data Aggregation, Payment Optimization.
AI answers fire on 100% of tracked queries, yet Pagos is quoted in only 18% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Pagos | Independent Payments Intelligence Products Solutions Learn Pricing Docs Login Get a Demo Get Started Independent Payments Intelligence See Payment Problems on Day One Not Month Nine Not Month Nine Pagos is the independent layer forpagos.ai, 2026
Differentiators it leads with: Payments Analytics, Payment Data Aggregation, BIN Lookup, Payment Optimization.
Cited as a provider on Bin Lookup, Pagos queries.
Appears alongside stripe.com, linkedin.com, solidgate.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Bin Lookup | Owned | positioning |
| Pagos | Owned | comparison |
| Payments Analytics | Invisible | positioning |
| Payment Data Aggregation | Invisible | positioning |
| Payment Optimization | Invisible | positioning |
| Network Tokenization | Invisible | positioning |
Problem Aware. Overview queries: Pagos appears on 2 of 6 themes.
Solution Aware. Owned on Bin Lookup, Pagos; absent on Payments Analytics, Payment Data Aggregation, Payment Optimization.
Alternatives. 3 themes name the brand without citing it; 29 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Pagos's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Pagos in the AI answer | Top sources cited |
|---|---|---|
| best payments analytics | Absent | slideshare.net, revenuebase.ai, quora.com |
| payments analytics vendors | Absent | aciworldwide.com, optimizedpayments.com, payrails.com |
| payments analytics solutions | Absent | jpmorgan.com, jackhenry.com, payrails.com |
| payments analytics software | Absent | sticky.io, kolleno.com, putler.com |
| payments analytics platform | Absent | worldpay.com, docs.stripe.com, globalpayments.com |
| top payments analytics providers | Absent | zapier.com, businesswith.com, ventureradar.com |
| payments analytics comparison | Named, not cited | primer.io, optimizedpayments.com, solidgate.com |
| best payment data aggregation | Absent | flanks.io, plaid.com, stripe.com |
| payment data aggregation vendors | Absent | csiweb.com, bogleheads.org, himalayas.app |
| payment data aggregation solutions | Absent | yapily.com, thebalancemoney.com, quora.com |
| payment data aggregation software | Absent | powens.com, array.com, f6s.com |
| payment data aggregation platform | Absent | zfort.com, mx.com, mastercard.com |
| top payment data aggregation providers | Absent | linkedin.com, mastercard.com, discovery.patsnap.com |
| payment data aggregation comparison | Absent | plaid.com, reddit.com, juspay.io |
| best bin lookup | Absent | bincodes.com, bincheck.io, dnschecker.org |
| bin lookup vendors | Cited | binlist.net, greip.io, evervault.com |
| bin lookup solutions | Cited | developer.mastercard.com, cybersource.com, pagos.ai |
| bin lookup software | Absent | dnschecker.org, home.kripicard.com, fyatu.com |
| bin lookup platform | Cited | apps.apple.com, play.google.com, payspacemagazine.com |
| top bin lookup providers | Cited | cybersource.com, developer.mastercard.com, binlist.net |
| bin lookup comparison | Cited | developer.mastercard.com, nhimg.org, play.google.com |
| best payment optimization | Absent | solidgate.com, checkout.com, stripe.com |
| payment optimization vendors | Absent | zapier.com, akurateco.com, corefy.com |
| payment optimization solutions | Absent | worldpay.com, americaneagle.com, paypal.com |
| payment optimization software | Absent | mastercard.com, cardconnectcommerce.com, solidgate.com |
| payment optimization platform | Absent | youtube.com, g2.com, reddit.com |
| top payment optimization providers | Absent | techcrunch.com, adyen.com, checkout.com |
| payment optimization comparison | Absent | techandall.com, tagada.io, rapidcents.com |
| best network tokenization | Absent | gr4vy.com, y.uno, spreedly.com |
| network tokenization vendors | Absent | stripe.com, aciworldwide.com, na-gateway.mastercard.com |
| network tokenization solutions | Absent | strictlyzero.com, prweb.com, mastercard.com |
| network tokenization software | Absent | lelezard.com, platforms.worldpay.com, developer.fiserv.com |
| network tokenization platform | Absent | spreedly.com, adyen.com, idemia.com |
| top network tokenization providers | Absent | gartner.com, solidgate.com, spreedly.com |
| network tokenization comparison | Absent | pcibooking.net, paymentsjournal.com, linkedin.com |
| alternatives to Pagos | Named, not cited | g2.com, corefy.com, fintechmagazine.com |
| Pagos vs Spreedly | Cited | spreedly.com, youtube.com, chargeblast.com |
| Pagos vs Primer | Named, not cited | slashdot.org, primer.io, corefy.com |
| Pagos vs Basis Theory | Cited | embeddedfinanceindex.com, linkedin.com, basistheory.com |
Pagos is cited in 7 of the 39 AI answers we triggered.
Pagos presents as payments analytics, payment data aggregation, BIN lookup, payment optimization, network tokenization. AI Overviews cite it on Bin Lookup, Pagos and it is absent on Payments Analytics, Payment Data Aggregation, Payment Optimization.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| stripe.com | 14 | Cited on 14 of the queries we tested. |
| linkedin.com | 12 | Cited on 12 of the queries we tested. |
| solidgate.com | 11 | Cited on 11 of the queries we tested. |
| adyen.com | 10 | Cited on 10 of the queries we tested. |
| spreedly.com | 9 | Cited on 9 of the queries we tested. |
| payrails.com | 8 | Cited on 8 of the queries we tested. |
| youtube.com | 8 | Cited on 8 of the queries we tested. |
| mastercard.com | 8 | Cited on 8 of the queries we tested. |
| primer.io | 7 | Cited on 7 of the queries we tested. |
| aciworldwide.com | 7 | Cited on 7 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Pagos on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| stripe.com | Cited on 14 of the tested queries. |
| linkedin.com | Cited on 12 of the tested queries. |
| solidgate.com | Cited on 11 of the tested queries. |
| adyen.com | Cited on 10 of the tested queries. |
| spreedly.com | Cited on 9 of the tested queries. |
| payrails.com | Cited on 8 of the tested queries. |
| youtube.com | Cited on 8 of the tested queries. |
| mastercard.com | Cited on 8 of the tested queries. |