A look at how P100 is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
P100 is cited in 3 of 39 AI answers. It shows up on P100. It is absent on Crypto-Friendly Business Account, Stablecoin Payments, Crypto Payroll.
AI answers fire on 100% of tracked queries, yet P100 is quoted in only 8% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Important changes to P100 - Service Notice Service Notice Important changes to P100 To comply with the EU’s MiCA regulation, the service as previously offered is now closed. Thank you for your continued trust. For assistance with your accoup100.io, 2026
Differentiators it leads with: Crypto-Friendly Business Account, Stablecoin Payments, Crypto Payroll, Crypto Card Issuing.
Cited as a provider on P100 queries.
Appears alongside youtube.com, linkedin.com, spark.money.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| P100 | Owned | comparison |
| Crypto-Friendly Business Account | Invisible | positioning |
| Stablecoin Payments | Invisible | positioning |
| Crypto Payroll | Invisible | positioning |
| Crypto Card Issuing | Invisible | positioning |
| Fiat And Crypto Payouts | Invisible | positioning |
Problem Aware. Overview queries: P100 appears on 1 of 6 themes.
Solution Aware. Owned on P100; absent on Crypto-Friendly Business Account, Stablecoin Payments, Crypto Payroll.
Alternatives. 1 themes name the brand without citing it; 35 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means P100's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | P100 in the AI answer | Top sources cited |
|---|---|---|
| best crypto-friendly business account | Absent | coinbase.com, bitwave.io, binderr.com |
| crypto-friendly business account vendors | Absent | reap.global, mercury.com, spark.money |
| crypto-friendly business account solutions | Absent | revolut.com, monetum.com, bankline.com |
| crypto-friendly business account software | Absent | mercury.com, reap.global, spark.money |
| crypto-friendly business account platform | Absent | redfi.io, monetum.com, binance.com |
| top crypto-friendly business account providers | Absent | spark.money, reap.global, murphyslawcrypto.com |
| crypto-friendly business account comparison | Absent | spark.money, murphyslawcrypto.com, inteliumlaw.com |
| best stablecoin payments | Absent | linkedin.com, requestfinance.com, stablecoininsider.org |
| stablecoin payments vendors | Absent | stablecoininsider.org, fipto.com, stripe.com |
| stablecoin payments solutions | Absent | mexicobusiness.news, stripe.com, crossmint.com |
| stablecoin payments software | Absent | linkedin.com, liquidityfinder.com, info.fireblocks.com |
| stablecoin payments platform | Absent | paxos.com, ripple.com, stripe.com |
| top stablecoin payments providers | Absent | eco.com, stablecoininsider.org, photonpay.com |
| stablecoin payments comparison | Absent | x.com, velafi.com, stripe.com |
| best crypto payroll | Absent | moonpay.com, riseworks.io, stablecoininsider.org |
| crypto payroll vendors | Absent | bitwage.com, moonpay.com, web3connect.com |
| crypto payroll solutions | Absent | riseworks.io, transfi.com, linkedin.com |
| crypto payroll software | Absent | riseworks.io, hellofranklin.co, youtube.com |
| crypto payroll platform | Absent | stablecoininsider.org, riseworks.io, x.com |
| top crypto payroll providers | Absent | stablecoininsider.org, bitwage.com, riseworks.io |
| crypto payroll comparison | Absent | toku.com, x.com, spark.money |
| best crypto card issuing | Absent | spendnode.io, crypto.com, coinledger.io |
| crypto card issuing vendors | Absent | linkedin.com, aerapass.io, stripe.com |
| crypto card issuing solutions | Absent | linkedin.com, chainup.com, karta.io |
| crypto card issuing software | Absent | apps.apple.com, striga.com, linkedin.com |
| crypto card issuing platform | Absent | linkedin.com, via.tt.se, cryptoslate.com |
| top crypto card issuing providers | Absent | binance.com, zypto.com, gate.com |
| crypto card issuing comparison | Absent | eco.com, spendnode.io, youtube.com |
| best fiat and crypto payouts | Absent | photonpay.com, allscale.io, stablecoininsider.org |
| fiat and crypto payouts vendors | Absent | ventureradar.com, bitpay.com, bvnk.com |
| fiat and crypto payouts solutions | Absent | track360.io, ripe.money, nowpayments.io |
| fiat and crypto payouts software | Absent | inxy.io, seevcash.com, saaspodium.com |
| fiat and crypto payouts platform | Absent | linkedin.com, transfi.com, radom.com |
| top fiat and crypto payouts providers | Absent | alchemypay.org, theblock.co, cryptorank.io |
| fiat and crypto payouts comparison | Absent | match2pay.com, linkedin.com, currencytransfer.com |
| alternatives to P100 | Named, not cited | forum.gibson.com, facebook.com, youtube.com |
| P100 vs BVNK | Cited | bvnk.com, mastercard.com, crossmint.com |
| P100 vs Mercuryo | Cited | mercuryo.io, help.mercuryo.io, cryptoradar.com |
| P100 vs Striga | Cited | p100.io, striga.com, ee.linkedin.com |
P100 is cited in 3 of the 39 AI answers we triggered.
P100 presents as crypto-friendly business account, stablecoin payments, crypto payroll, crypto card issuing, fiat and crypto payouts. AI Overviews cite it on P100 and it is absent on Crypto-Friendly Business Account, Stablecoin Payments, Crypto Payroll.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 16 | Cited on 16 of the queries we tested. |
| linkedin.com | 15 | Cited on 15 of the queries we tested. |
| spark.money | 11 | Cited on 11 of the queries we tested. |
| stablecoininsider.org | 10 | Cited on 10 of the queries we tested. |
| stripe.com | 9 | Cited on 9 of the queries we tested. |
| allscale.io | 7 | Cited on 7 of the queries we tested. |
| riseworks.io | 7 | Cited on 7 of the queries we tested. |
| bitwage.com | 7 | Cited on 7 of the queries we tested. |
| coinbase.com | 6 | Cited on 6 of the queries we tested. |
| eco.com | 6 | Cited on 6 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of P100 on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 16 of the tested queries. |
| linkedin.com | Cited on 15 of the tested queries. |
| spark.money | Cited on 11 of the tested queries. |
| stablecoininsider.org | Cited on 10 of the tested queries. |
| stripe.com | Cited on 9 of the tested queries. |
| allscale.io | Cited on 7 of the tested queries. |
| riseworks.io | Cited on 7 of the tested queries. |
| bitwage.com | Cited on 7 of the tested queries. |