A look at how k-ID is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
k-ID is cited in 5 of 38 AI answers. It shows up on K-Id. It is absent on Age Verification, Age Assurance, Online Child Safety.
AI answers fire on 97% of tracked queries, yet k-ID is quoted in only 13% of them. When it does appear, it sits as a listed provider, rarely the lead source.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| K-Id | Owned | comparison |
| Age Verification | Invisible | positioning |
| Age Assurance | Invisible | positioning |
| Online Child Safety | Invisible | positioning |
| Parental Consent Management | Invisible | positioning |
| Youth Privacy Compliance | Invisible | positioning |
Problem Aware. overview queries: k-ID appears on 1 of 6 themes.
Solution Aware. Owned on K-Id; absent on Age Verification, Age Assurance, Online Child Safety.
Alternatives. 2 themes name the brand without citing it; 31 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means k-ID's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | k-ID in the AI answer | Top sources cited |
|---|---|---|---|
| best age verification | Positioning | Absent | reddit.com, youtube.com, identity.clearme.com |
| age verification vendors | Positioning | Absent | identomat.com, yoti.com, veratad.com |
| age verification solutions | Positioning | Absent | ondato.com, risk.lexisnexis.com, yoti.com |
| age verification software | Positioning | Absent | yoti.com, identomat.com, sumsub.com |
| age verification platform | Positioning | Absent | yoti.com, identity.clearme.com, cnbc.com |
| top age verification providers | Positioning | Absent | identomat.com, yoti.com, veratad.com |
| age verification comparison | Positioning | Absent | identomat.com, gbg.com, eff.org |
| best age assurance | Positioning | Absent | dtspartnership.org, identomat.com, withpersona.com |
| age assurance vendors | Positioning | Named, not cited | avpassociation.com, identomat.com, akleg.gov |
| age assurance solutions | Positioning | Absent | socure.com, liminal.co, withpersona.com |
| age assurance software | Positioning | Absent | gartner.com, withpersona.com, unidata.pro |
| age assurance platform | Positioning | Absent | epic.org, socure.com, withpersona.com |
| top age assurance providers | Positioning | Absent | avpassociation.com, identomat.com, gbg.com |
| age assurance comparison | Positioning | No AI answer | |
| best online child safety | Positioning | Absent | pcmag.com, allaboutcookies.org, useboomerang.com |
| online child safety vendors | Positioning | Absent | ikeepsafe.org, missingkids.org, cei.org |
| online child safety solutions | Positioning | Absent | internetmatters.org, theexodusroad.com, youthvillages.org |
| online child safety software | Positioning | Absent | pcmag.com, qustodio.com, bark.us |
| online child safety platform | Positioning | Absent | childrescuecoalition.org, theexodusroad.com, cincinnatichildrens.org |
| top online child safety providers | Positioning | Absent | cei.org, safewise.com, theexodusroad.com |
| online child safety comparison | Positioning | Absent | safewise.com, cambridgeast.org.uk, uk.pcmag.com |
| best parental consent management | Positioning | Absent | privo.com, youtube.com, forbes.com |
| parental consent management vendors | Positioning | Absent | privo.com, uniconsent.com, kidswebservices.com |
| parental consent management solutions | Positioning | Absent | privo.com, kidswebservices.com, my.onetrust.com |
| parental consent management software | Positioning | Absent | kidswebservices.com, privo.com, youtube.com |
| parental consent management platform | Positioning | Absent | privo.com, onetrust.com, reform.app |
| top parental consent management providers | Positioning | Absent | privo.com, gartner.com, cookiebot.com |
| parental consent management comparison | Positioning | Named, not cited | privo.com, cookiebot.com, pmc.ncbi.nlm.nih.gov |
| best youth privacy compliance | Positioning | Absent | iapp.org, privo.com, ftc.gov |
| youth privacy compliance vendors | Positioning | Absent | ftc.gov, hunton.com, vaultjs.com |
| youth privacy compliance solutions | Positioning | Absent | privo.com, ftc.gov, onetrust.com |
| youth privacy compliance software | Positioning | Absent | onetrust.com, ftc.gov, usercentrics.com |
| youth privacy compliance platform | Positioning | Cited | privo.com, epic.org, corporatecomplianceinsights.com |
| top youth privacy compliance providers | Positioning | Absent | hunton.com, privo.com, verasafe.com |
| youth privacy compliance comparison | Positioning | Absent | ftc.gov, iapp.org, fpf.org |
| alternatives to k-ID | Comparison | Cited | k-id.com, didit.me, k-id.zendesk.com |
| k-ID vs Yoti | Comparison | Cited | yoti.com, play.google.com, ineqe.com |
| k-ID vs Incode | Comparison | Cited | biometricupdate.com, incode.com, carahsoft.com |
| k-ID vs Persona | Comparison | Cited | reddit.com, biometricupdate.com, k-id.com |
k-ID is cited in 5 of the 38 AI answers we triggered.
k-ID presents as age verification, age assurance, online child safety, parental consent management, youth privacy compliance. AI Overviews cite it on K-Id and it is absent on Age Verification, Age Assurance, Online Child Safety.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
k-ID | Engage, Expand and Empower your youth audience, wherever they are Skip to Main Content For Parents Dev Portal Products Age Verification AgeKit Age classification (minor, youth, adult) AgeKit+ High-assurance age verification AgeKey Rek-id.com, 2026
Differentiators it leads with: AgeKit, AgeKit+, AgeKey, Compliance Development Kit.
Cited as a provider on K-Id queries.
Appears alongside youtube.com, reddit.com, privo.com.
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 18 | Cited on 18 of the queries we tested. |
| reddit.com | 13 | Cited on 13 of the queries we tested. |
| privo.com | 13 | Cited on 13 of the queries we tested. |
| identomat.com | 10 | Cited on 10 of the queries we tested. |
| ondato.com | 10 | Cited on 10 of the queries we tested. |
| yoti.com | 9 | Cited on 9 of the queries we tested. |
| onetrust.com | 9 | Cited on 9 of the queries we tested. |
| usercentrics.com | 8 | Cited on 8 of the queries we tested. |
| realeyes.ai | 7 | Cited on 7 of the queries we tested. |
| avpassociation.com | 7 | Cited on 7 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of k-ID on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 18 of the tested queries. |
| reddit.com | Cited on 13 of the tested queries. |
| privo.com | Cited on 13 of the tested queries. |
| identomat.com | Cited on 10 of the tested queries. |
| ondato.com | Cited on 10 of the tested queries. |
| yoti.com | Cited on 9 of the tested queries. |
| onetrust.com | Cited on 9 of the tested queries. |
| usercentrics.com | Cited on 8 of the tested queries. |