A look at how IoT83 is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
IoT83 is cited in 6 of 39 AI answers. It shows up on Iot83. It is absent on Industrial Iot, Aiot Application Enablement, Asset Performance Management.
AI answers fire on 100% of tracked queries, yet IoT83 is quoted in only 15% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Flex83 | Enterprise AIoT Platform Replacing 25+ IoT Services Product Product One AIoT platform replacing 30+ cloud services Watch Demo Platform Functions Product Overview One platform. Every industrial use case, end to end. Data Connectivitiot83.com, 2026
Differentiators it leads with: Flex83, Industrial IoT, AIoT Application Enablement, Asset Performance Management.
Cited as a provider on Iot83 queries.
Appears alongside youtube.com, aws.amazon.com, reddit.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Iot83 | Owned | comparison |
| Industrial Iot | Invisible | positioning |
| Aiot Application Enablement | Invisible | positioning |
| Asset Performance Management | Invisible | positioning |
| Remote Monitoring | Invisible | positioning |
| Iot Application Development | Invisible | positioning |
Problem Aware. Overview queries: IoT83 appears on 1 of 6 themes.
Solution Aware. Owned on Iot83; absent on Industrial Iot, Aiot Application Enablement, Asset Performance Management.
Alternatives. 1 themes name the brand without citing it; 32 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means IoT83's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | IoT83 in the AI answer | Top sources cited |
|---|---|---|
| best industrial iot | Absent | ubidots.com, particle.io, reliamag.com |
| industrial iot vendors | Absent | resources.sw.siemens.com, quora.com, reddit.com |
| industrial iot solutions | Absent | scnsoft.com, siemens.com, fabrity.com |
| industrial iot software | Absent | gartner.com, inductiveautomation.com, aveva.com |
| industrial iot platform | Absent | cisco.com, siemens.com, ixon.cloud |
| top industrial iot providers | Absent | asiagrowthpartners.com, revenuebase.ai, quora.com |
| industrial iot comparison | Cited | reddit.com, resources.sw.siemens.com, emqx.com |
| best aiot application enablement | Absent | sisgain.com, advantech.com, uk.finance.yahoo.com |
| aiot application enablement vendors | Absent | davra.com, marketsandmarkets.com, counterpointresearch.com |
| aiot application enablement solutions | Absent | marketsandmarkets.com, leotek.com, supermicro.com |
| aiot application enablement software | Named, not cited | linkedin.com, marketsandmarkets.com, finance.yahoo.com |
| aiot application enablement platform | Cited | iot83.com, plataine.com, marketsandmarkets.com |
| top aiot application enablement providers | Absent | gartner.com |
| aiot application enablement comparison | Absent | researchgate.net |
| best asset performance management | Absent | gartner.com, aspentech.com, aveva.com |
| asset performance management vendors | Absent | dynatrace.com, augmentcode.com, hud.io |
| asset performance management solutions | Absent | youtube.com, atlas.verdantix.com, gevernova.com |
| asset performance management software | Absent | aveva.com, octave.com, gartner.com |
| asset performance management platform | Absent | ifs.com, aspentech.com, appsruntheworld.com |
| top asset performance management providers | Absent | tractian.com, gartner.com, aveva.com |
| asset performance management comparison | Absent | gartner.com, reliamag.com, processgenius.eu |
| best remote monitoring | Absent | reddit.com, blog.prevounce.com, tellihealth.com |
| remote monitoring vendors | Absent | caresimple.com, 1bioshealth.com, ccnhealth.com |
| remote monitoring solutions | Absent | aws.amazon.com, solarwinds.com, blog.prevounce.com |
| remote monitoring software | Absent | insightful.io, aws.amazon.com, solarwinds.com |
| remote monitoring platform | Absent | oracle.com, healtharc.io, caresimple.com |
| top remote monitoring providers | Absent | youtube.com, empeek.com, globaldatarouteanalytics.com |
| remote monitoring comparison | Absent | tenovi.com, oracle.com, headsuphealth.com |
| best iot application development | Absent | intuz.com, axon.dev, shanikaw.medium.com |
| iot application development vendors | Absent | xchange.avixa.org, techaheadcorp.com, appinventiv.com |
| iot application development solutions | Absent | embitel.com, eleks.com, xchange.avixa.org |
| iot application development software | Absent | mendix.com, epnovate.com, addonsolutions.com |
| iot application development platform | Absent | csrc.nist.gov, persistent.com, community.particle.io |
| top iot application development providers | Absent | xchange.avixa.org, axon.dev, themanifest.com |
| iot application development comparison | Absent | peerspot.com, ieeexplore.ieee.org, ubidots.com |
| alternatives to IoT83 | Cited | iot83.com, sourceforge.net, tracxn.com |
| IoT83 vs ThingWorx | Cited | iot83.com, machinecdn.com, youtube.com |
| IoT83 vs Cumulocity | Cited | insight.tmcnet.com, sourceforge.net, iot83.com |
| IoT83 vs AWS IoT | Cited | iot83.com, linkedin.com, docs.aws.amazon.com |
IoT83 is cited in 6 of the 39 AI answers we triggered.
IoT83 presents as industrial IoT, AIoT application enablement, asset performance management, remote monitoring, IoT application development. AI Overviews cite it on Iot83 and it is absent on Industrial Iot, Aiot Application Enablement, Asset Performance Management.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 20 | Cited on 20 of the queries we tested. |
| aws.amazon.com | 10 | Cited on 10 of the queries we tested. |
| reddit.com | 7 | Cited on 7 of the queries we tested. |
| g2.com | 7 | Cited on 7 of the queries we tested. |
| azure.microsoft.com | 6 | Cited on 6 of the queries we tested. |
| gartner.com | 6 | Cited on 6 of the queries we tested. |
| ibm.com | 6 | Cited on 6 of the queries we tested. |
| quora.com | 5 | Cited on 5 of the queries we tested. |
| linkedin.com | 5 | Cited on 5 of the queries we tested. |
| siemens.com | 5 | Cited on 5 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of IoT83 on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 20 of the tested queries. |
| aws.amazon.com | Cited on 10 of the tested queries. |
| reddit.com | Cited on 7 of the tested queries. |
| g2.com | Cited on 7 of the tested queries. |
| azure.microsoft.com | Cited on 6 of the tested queries. |
| gartner.com | Cited on 6 of the tested queries. |
| ibm.com | Cited on 6 of the tested queries. |
| quora.com | Cited on 5 of the tested queries. |