A look at how FormusPro is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
FormusPro is cited in 7 of 37 AI answers. It shows up on Formuspro. It is absent on Dynamics 365 Consultancy, Power Platform Consultancy, Dynamics 365 For Nonprofits.
AI answers fire on 95% of tracked queries, yet FormusPro is quoted in only 19% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Microsoft Business Applications Partner | FormusPro Skip to content UK: +44 1432 345191 US: +1 (727) 231 6096 info@formuspro.com Linkedin Facebook Youtube Instagram What We Do CRM & Customer Engagement ERP and Finance Solutions Data &amformuspro.com, 2026
Differentiators it leads with: Dynamics 365 Consultancy, Power Platform Consultancy, Dynamics 365 For Nonprofits, Power Apps Development.
Cited as a provider on Formuspro queries.
Appears alongside microsoft.com, youtube.com, singlestoneconsulting.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Formuspro | Owned | comparison |
| Dynamics 365 Consultancy | Invisible | positioning |
| Power Platform Consultancy | Invisible | positioning |
| Dynamics 365 For Nonprofits | Invisible | positioning |
| Power Apps Development | Invisible | positioning |
| Crm For Public Sector | Invisible | positioning |
Problem Aware. Overview queries: FormusPro appears on 1 of 6 themes.
Solution Aware. Owned on Formuspro; absent on Dynamics 365 Consultancy, Power Platform Consultancy, Dynamics 365 For Nonprofits.
Alternatives. 0 themes name the brand without citing it; 30 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means FormusPro's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | FormusPro in the AI answer | Top sources cited |
|---|---|---|
| best dynamics 365 consultancy | Absent | singlestoneconsulting.com, beyondkey.com, linkedin.com |
| dynamics 365 consultancy vendors | Absent | microsoft.com, centricconsulting.com, msdynamicsworld.com |
| dynamics 365 consultancy solutions | Absent | damcogroup.com, scnsoft.com, dynamicssquare.com |
| dynamics 365 consultancy software | Absent | microsoft.com, coffee-dunn.com, centricconsulting.com |
| dynamics 365 consultancy platform | Absent | youtube.com, streamssolutions.com, tabdelta.io |
| top dynamics 365 consultancy providers | Absent | linkedin.com, msdynamicsworld.com, raybiztech.com |
| dynamics 365 consultancy comparison | Absent | flectic.com, featuredcustomers.com, raybiztech.com |
| best power platform consultancy | Absent | evolveinc.com, powerbiconsultingservices.com, softwebsolutions.com |
| power platform consultancy vendors | Absent | rishabhsoft.com, softwebsolutions.com, transparity.com |
| power platform consultancy solutions | Absent | epcgroup.net, powerbiconsultingservices.com, apptechnology.co.uk |
| power platform consultancy software | Absent | centricconsulting.com, powerbiconsultingservices.com, beyondintranet.com |
| power platform consultancy platform | Absent | transparity.com, optimumcs.com, microsoft.com |
| top power platform consultancy providers | Absent | community.powerplatform.com, revenuebase.ai, linkedin.com |
| power platform consultancy comparison | Absent | webtual.com, bettersagency.com, revenuebase.ai |
| best dynamics 365 for nonprofits | Absent | reddit.com, microsoft.com, beyondkey.com |
| dynamics 365 for nonprofits vendors | Absent | microsoft.com, reddit.com, techsoup.org |
| dynamics 365 for nonprofits solutions | Absent | teamheller.com, youtube.com, ellipsesolutions.com |
| dynamics 365 for nonprofits software | Cited | reddit.com, youtube.com, sylogist.com |
| dynamics 365 for nonprofits platform | Cited | microsoft.com, reddit.com, beyondkey.com |
| top dynamics 365 for nonprofits providers | Absent | issuewire.com, slashdot.org, prometix.com.au |
| dynamics 365 for nonprofits comparison | Cited | stratuslive.com, erpresearch.com, beyondkey.com |
| best power apps development | Absent | reddit.com, 1point1.com, learn.microsoft.com |
| power apps development vendors | No AI answer | |
| power apps development solutions | Absent | microsoft.com, learn.microsoft.com, concettolabs.com |
| power apps development software | Absent | youtube.com, microsoft.com, compass365.com |
| power apps development platform | Absent | youtube.com, reddit.com, bloomcs.com |
| top power apps development providers | Absent | langate.com, sapphiresolutions.net, bacancytechnology.com |
| power apps development comparison | Absent | flexmind.co, brilworks.com, youtube.com |
| best crm for public sector | Absent | aspirecrm.co.uk, claritysoft.com, facebook.com |
| crm for public sector vendors | No AI answer | |
| crm for public sector solutions | Absent | youtube.com, salesforce.com, knack.com |
| crm for public sector software | Absent | comcate.com, salesforce.com, govdash.com |
| crm for public sector platform | Absent | singlestoneconsulting.com, granicus.com, salesforce.com |
| top crm for public sector providers | Absent | singlestoneconsulting.com, knack.com, salesforce.com |
| crm for public sector comparison | Absent | bbkmarketing.com, driftkingsmedia.com, granicus.com |
| alternatives to FormusPro | Cited | gartner.com, alternativeto.net, techimply.com |
| FormusPro vs Cloud9 Insight | Cited | cloud9insight.com, formuspro.com, uk.linkedin.com |
| FormusPro vs Crimson | Cited | assets-global.website-files.com, crimson.co.uk, formuspro.com |
| FormusPro vs Avanade | Cited | en.wikipedia.org, rfp.wiki, featuredcustomers.com |
FormusPro is cited in 7 of the 37 AI answers we triggered.
FormusPro presents as Dynamics 365 consultancy, Power Platform consultancy, Dynamics 365 for nonprofits, Power Apps development, CRM for public sector. AI Overviews cite it on Formuspro and it is absent on Dynamics 365 Consultancy, Power Platform Consultancy, Dynamics 365 For Nonprofits.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| microsoft.com | 14 | Cited on 14 of the queries we tested. |
| youtube.com | 12 | Cited on 12 of the queries we tested. |
| singlestoneconsulting.com | 9 | Cited on 9 of the queries we tested. |
| learn.microsoft.com | 9 | Cited on 9 of the queries we tested. |
| reddit.com | 7 | Cited on 7 of the queries we tested. |
| beyondkey.com | 6 | Cited on 6 of the queries we tested. |
| linkedin.com | 6 | Cited on 6 of the queries we tested. |
| salesforce.com | 6 | Cited on 6 of the queries we tested. |
| raybiztech.com | 5 | Cited on 5 of the queries we tested. |
| centricconsulting.com | 5 | Cited on 5 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of FormusPro on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| microsoft.com | Cited on 14 of the tested queries. |
| youtube.com | Cited on 12 of the tested queries. |
| singlestoneconsulting.com | Cited on 9 of the tested queries. |
| learn.microsoft.com | Cited on 9 of the tested queries. |
| reddit.com | Cited on 7 of the tested queries. |
| beyondkey.com | Cited on 6 of the tested queries. |
| linkedin.com | Cited on 6 of the tested queries. |
| salesforce.com | Cited on 6 of the tested queries. |