A look at how Foresight is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Foresight is cited in 4 of 39 AI answers. It shows up on Foresight. It is absent on Construction Scheduling, Construction Project Controls, Schedule Risk Analysis.
AI answers fire on 100% of tracked queries, yet Foresight is quoted in only 10% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Foresight | Predictive Project Delivery Foresight raises $25M Series A led by Macquarie Capital Venture Capital. Read more → Foresight raises $25M Series A led by Macquarie Capital Venture Capital. Read more → Foresight raises $25M Series Aforesight.works, 2026
Differentiators it leads with: Construction Scheduling, Construction Project Controls, Schedule Risk Analysis, Capital Project Delivery.
Cited as a provider on Foresight queries.
Appears alongside youtube.com, reddit.com, procore.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Foresight | Owned | comparison |
| Construction Scheduling | Invisible | positioning |
| Construction Project Controls | Invisible | positioning |
| Schedule Risk Analysis | Invisible | positioning |
| Capital Project Delivery | Invisible | positioning |
| Construction Delay Forecasting | Invisible | positioning |
Problem Aware. Overview queries: Foresight appears on 1 of 6 themes.
Solution Aware. Owned on Foresight; absent on Construction Scheduling, Construction Project Controls, Schedule Risk Analysis.
Alternatives. 1 themes name the brand without citing it; 34 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Foresight's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Foresight in the AI answer | Top sources cited |
|---|---|---|
| best construction scheduling | Absent | reddit.com, youtube.com, sitedrive.com |
| construction scheduling vendors | Absent | kolapp.com, planera.io, getapp.com |
| construction scheduling solutions | Absent | smartpm.com, buildops.com, g2.com |
| construction scheduling software | Absent | reddit.com, planera.io, outbuild.com |
| construction scheduling platform | Absent | planera.io, outbuild.com, touchplan.io |
| top construction scheduling providers | Absent | mrtask.com, g2.com, thedigitalprojectmanager.com |
| construction scheduling comparison | Absent | reddit.com, meltplan.com, constrofacilitator.com |
| best construction project controls | Absent | projectmanager.com, youtube.com, thedigitalprojectmanager.com |
| construction project controls vendors | Absent | pmaconsultants.com, spireconsultinggroup.com, consultaegis.com |
| construction project controls solutions | Absent | pmaconsultants.com, spireconsultinggroup.com, kahua.com |
| construction project controls software | Absent | bluebeam.com, onindus.com, reddit.com |
| construction project controls platform | Absent | ineight.com, ascertra.com, smartpm.com |
| top construction project controls providers | Absent | youtube.com, icgmgroup.com, apmic.org |
| construction project controls comparison | Absent | abctn.org, banamind.ai, breeze.pm |
| best schedule risk analysis | Absent | tensix.com, pmi.org, galorath.com |
| schedule risk analysis vendors | Absent | projectcontrolsinstitute.com, planningplanet.com |
| schedule risk analysis solutions | Absent | thecmsolution.com, ssitools.com, youtube.com |
| schedule risk analysis software | Absent | youtube.com, safran.com, compassconsult.co |
| schedule risk analysis platform | Absent | safran.com, youtube.com, help-risk.lumivero.com |
| top schedule risk analysis providers | Absent | guideflow.com, lumivero.com, emerald-associates.com |
| schedule risk analysis comparison | Absent | incertive.com, lexology.com, researchgate.net |
| best capital project delivery | Absent | investopedia.com, thecfoclub.com, deloitte.com |
| capital project delivery vendors | Absent | icma.org, sqmprojectdelivery.com, sysgenpro.com |
| capital project delivery solutions | Absent | doc.arcgis.com, trimble.com, sourceforge.net |
| capital project delivery software | Absent | youtube.com, oracle.com, optimalitypro.com |
| capital project delivery platform | Cited | foresight.works, opengov.com, ineight.com |
| top capital project delivery providers | Absent | miningandconstructionafrica.com, bdcnetwork.com, rebim.io |
| capital project delivery comparison | Absent | fmj.ifma.org, scribd.com, appa.org |
| best construction delay forecasting | Absent | buildots.com, jmco.com, youtube.com |
| construction delay forecasting vendors | Absent | alicetechnologies.com, track3d.ai, aibuildingtools.com |
| construction delay forecasting solutions | Absent | offsitebuilder.com, buildots.com, struxhub.com |
| construction delay forecasting software | Absent | banamind.ai, buildots.com, prnewswire.com |
| construction delay forecasting platform | Absent | linarc.com, youtube.com, ifieldsmart.com |
| top construction delay forecasting providers | Absent | buildots.com, youtube.com, alicetechnologies.com |
| construction delay forecasting comparison | Absent | sciencedirect.com, researchgate.net, banamind.ai |
| alternatives to Foresight | Named, not cited | floridadrivingranges.com, playbetter.com, google.com |
| Foresight vs nPlan | Cited | softwareadvice.co.uk, nplan.io, youtube.com |
| Foresight vs ALICE Technologies | Cited | techachievemedia.com, cbinsights.com, alicetechnologies.com |
| Foresight vs SmartPM | Cited | cbinsights.com, builtworlds.com, albersmanagement.com |
Foresight is cited in 4 of the 39 AI answers we triggered.
Foresight presents as construction scheduling, construction project controls, schedule risk analysis, capital project delivery, construction delay forecasting. AI Overviews cite it on Foresight and it is absent on Construction Scheduling, Construction Project Controls, Schedule Risk Analysis.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 26 | Cited on 26 of the queries we tested. |
| reddit.com | 12 | Cited on 12 of the queries we tested. |
| procore.com | 11 | Cited on 11 of the queries we tested. |
| linkedin.com | 10 | Cited on 10 of the queries we tested. |
| alicetechnologies.com | 9 | Cited on 9 of the queries we tested. |
| oracle.com | 8 | Cited on 8 of the queries we tested. |
| banamind.ai | 8 | Cited on 8 of the queries we tested. |
| outbuild.com | 7 | Cited on 7 of the queries we tested. |
| planera.io | 6 | Cited on 6 of the queries we tested. |
| smartpm.com | 6 | Cited on 6 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Foresight on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 26 of the tested queries. |
| reddit.com | Cited on 12 of the tested queries. |
| procore.com | Cited on 11 of the tested queries. |
| linkedin.com | Cited on 10 of the tested queries. |
| alicetechnologies.com | Cited on 9 of the tested queries. |
| oracle.com | Cited on 8 of the tested queries. |
| banamind.ai | Cited on 8 of the tested queries. |
| outbuild.com | Cited on 7 of the tested queries. |