A look at how FieldFlo is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
FieldFlo is cited in 4 of 37 AI answers. It shows up on Fieldflo. It is absent on Construction Management, Subcontractor Management, Job Costing.
AI answers fire on 95% of tracked queries, yet FieldFlo is quoted in only 11% of them. When it does appear, it sits as a listed provider, rarely the lead source.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Fieldflo | Owned | comparison |
| Construction Management | Invisible | positioning |
| Subcontractor Management | Invisible | positioning |
| Job Costing | Invisible | positioning |
| Field Service Management | Invisible | positioning |
| Construction Time Tracking | Invisible | positioning |
Problem Aware. overview queries: FieldFlo appears on 1 of 6 themes.
Solution Aware. Owned on Fieldflo; absent on Construction Management, Subcontractor Management, Job Costing.
Alternatives. 0 themes name the brand without citing it; 33 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means FieldFlo's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | FieldFlo in the AI answer | Top sources cited |
|---|---|---|---|
| best construction management | Positioning | No AI answer | |
| construction management vendors | Positioning | Absent | reddit.com, fieldwire.com, contractorforeman.com |
| construction management solutions | Positioning | No AI answer | |
| construction management software | Positioning | Absent | reddit.com, fieldwire.com, procore.com |
| construction management platform | Positioning | Absent | fieldwire.com, procore.com, buildertrend.com |
| top construction management providers | Positioning | Absent | mbpce.com, arch.tamu.edu, instagram.com |
| construction management comparison | Positioning | Absent | infrakit.com, dancumberlandlabs.com, fieldwire.com |
| best subcontractor management | Positioning | Absent | reddit.com, permitflow.com, procore.com |
| subcontractor management vendors | Positioning | Absent | quickbase.com, knowify.com, permitflow.com |
| subcontractor management solutions | Positioning | Absent | quickbase.com, knowify.com, permitflow.com |
| subcontractor management software | Positioning | Absent | knowify.com, quickbase.com, permitflow.com |
| subcontractor management platform | Positioning | Absent | knowify.com, quickbase.com, permitflow.com |
| top subcontractor management providers | Positioning | Absent | reddit.com, vertikalrms.com, getjones.com |
| subcontractor management comparison | Positioning | Absent | rib-software.com, permitflow.com, youtube.com |
| best job costing | Positioning | Absent | rippling.com, foundationsoft.com, milientsoftware.com |
| job costing vendors | Positioning | Absent | deltek.com, jmco.com, miter.com |
| job costing solutions | Positioning | Absent | globalshopsolutions.com, deltek.com, tcpsoftware.com |
| job costing software | Positioning | Absent | knowify.com, foundationsoft.com, deltek.com |
| job costing platform | Positioning | Absent | levelaccountingfirm.com, foundationsoft.com, livecosts.com |
| top job costing providers | Positioning | Absent | livecosts.com, llum.com, milientsoftware.com |
| job costing comparison | Positioning | Absent | 2012books.lardbucket.org, indeed.com, netsuite.com |
| best field service management | Positioning | Absent | reddit.com, connecteam.com, teambridge.com |
| field service management vendors | Positioning | Absent | gartner.com, capterra.com, salesforce.com |
| field service management solutions | Positioning | Absent | salesforce.com, servicefusion.com, g2.com |
| field service management software | Positioning | Absent | reddit.com, arrivy.com, salesforce.com |
| field service management platform | Positioning | Absent | reddit.com, servicenow.com, workiz.com |
| top field service management providers | Positioning | Absent | g2.com, blog.ifs.com, salesforce.com |
| field service management comparison | Positioning | Absent | gartner.com, ifs.com, connecteam.com |
| best construction time tracking | Positioning | Absent | workmax.com, youtube.com, smartbarrel.io |
| construction time tracking vendors | Positioning | Absent | reddit.com, clockshark.com, smartbarrel.io |
| construction time tracking solutions | Positioning | Absent | reddit.com, rakenapp.com, clockshark.com |
| construction time tracking software | Positioning | Absent | reddit.com, smartbarrel.io, connecteam.com |
| construction time tracking platform | Positioning | Absent | smartbarrel.io, workmax.com, connecteam.com |
| top construction time tracking providers | Positioning | Absent | smartbarrel.io, workmax.com, myhours.com |
| construction time tracking comparison | Positioning | Absent | hh2.com, eyrus.com, myhours.com |
| alternatives to FieldFlo | Comparison | Cited | capterra.com, capterra.ca, cbinsights.com |
| FieldFlo vs Procore | Comparison | Cited | fieldflo.com, slashdot.org, tracxn.com |
| FieldFlo vs Buildertrend | Comparison | Cited | fieldflo.com, buildertrend.com, knowify.com |
| FieldFlo vs Knowify | Comparison | Cited | slashdot.org, knowify.com, projul.com |
FieldFlo is cited in 4 of the 37 AI answers we triggered.
FieldFlo presents as construction management, subcontractor management, job costing, field service management, construction time tracking. AI Overviews cite it on Fieldflo and it is absent on Construction Management, Subcontractor Management, Job Costing.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
FieldFlo Demolition, Asbestos Abatement and Environmental Software Industries We Serve Demolition Asbestos Abatement Environmental Remediation Masonry Concrete Savings Our Story Resources Contact Us Demo Demo Simplify field and officfieldflo.com, 2026
Differentiators it leads with: Construction Management, Subcontractor Management, Job Costing, Field Service Management.
Cited as a provider on Fieldflo queries.
Appears alongside youtube.com, reddit.com, knowify.com.
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 21 | Cited on 21 of the queries we tested. |
| reddit.com | 18 | Cited on 18 of the queries we tested. |
| knowify.com | 11 | Cited on 11 of the queries we tested. |
| connecteam.com | 11 | Cited on 11 of the queries we tested. |
| procore.com | 9 | Cited on 9 of the queries we tested. |
| permitflow.com | 8 | Cited on 8 of the queries we tested. |
| servicetitan.com | 7 | Cited on 7 of the queries we tested. |
| salesforce.com | 7 | Cited on 7 of the queries we tested. |
| milientsoftware.com | 7 | Cited on 7 of the queries we tested. |
| miter.com | 7 | Cited on 7 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of FieldFlo on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 21 of the tested queries. |
| reddit.com | Cited on 18 of the tested queries. |
| knowify.com | Cited on 11 of the tested queries. |
| connecteam.com | Cited on 11 of the tested queries. |
| procore.com | Cited on 9 of the tested queries. |
| permitflow.com | Cited on 8 of the tested queries. |
| servicetitan.com | Cited on 7 of the tested queries. |
| salesforce.com | Cited on 7 of the tested queries. |