A look at how Fenêtre is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Fenêtre is cited in 1 of 39 AI answers. It is absent on Low-Code Development, Online Forms, Workflow Automation.
AI answers fire on 100% of tracked queries, yet Fenêtre is quoted in only 3% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Online oplossingen - Fenêtre About Us Ga naar de hoofdinhoud GROOT NIEUWS: Fenêtre en Betabit bundelen krachten voor zorgeloze bedrijfskritische software Lees verder Fenêtre Fenêtre Sluiten Diensten Diensten Diensten Dofenetre.nl, 2026
Differentiators it leads with: Silicon Low Code, Diamond Forms, Low-Code Development, Online Forms.
Rarely cited as a source in AI answers.
Appears alongside youtube.com, gartner.com, microsoft.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| FenêTre | Partial | comparison |
| Low-Code Development | Invisible | positioning |
| Online Forms | Invisible | positioning |
| Workflow Automation | Invisible | positioning |
| Custom Web Applications | Invisible | positioning |
| Business Process Management | Invisible | positioning |
Problem Aware. Overview queries: Fenêtre appears on 0 of 6 themes.
Solution Aware. Owned on few; absent on Low-Code Development, Online Forms, Workflow Automation.
Alternatives. 3 themes name the brand without citing it; 35 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Fenêtre's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Fenêtre in the AI answer | Top sources cited |
|---|---|---|
| best low-code development | Absent | youtube.com, stackify.com, apix-drive.com |
| low-code development vendors | Absent | youtube.com, revenuebase.ai, katprotech.com |
| low-code development solutions | Absent | outsystems.com, microsoft.com, sap.com |
| low-code development software | Absent | reddit.com, outsystems.com, mendix.com |
| low-code development platform | Absent | outsystems.com, microsoft.com, gartner.com |
| top low-code development providers | Absent | youtube.com, apix-drive.com, bitcot.com |
| low-code development comparison | Absent | infilon.com, softailed.com, bairesdev.com |
| best online forms | Absent | reddit.com, workspace.google.com, youtube.com |
| online forms vendors | Absent | formstack.com, formassembly.com, typeform.com |
| online forms solutions | Absent | formstack.com, workspace.google.com, youtube.com |
| online forms software | Absent | jotform.com, typeform.com, zoho.com |
| online forms platform | Absent | workspace.google.com, typeform.com, jotform.com |
| top online forms providers | Absent | youtube.com, cotocus.cn, guideflow.com |
| online forms comparison | Absent | youtube.com, greta.sh, noupe.com |
| best workflow automation | Absent | youtube.com, reddit.com, experte.com |
| workflow automation vendors | Absent | seoitfarm.com, atlanticworks.ca, hyscaler.com |
| workflow automation solutions | Absent | gartner.com, atlassian.com, metasource.com |
| workflow automation software | Absent | workflowautomation.net, tntra.io, integrately.com |
| workflow automation platform | Absent | reddit.com, microsoft.com, youtube.com |
| top workflow automation providers | Absent | gartner.com, youtube.com, experte.com |
| workflow automation comparison | Absent | medium.com, experte.com, ostracon.ai |
| best custom web applications | Absent | codewave.com, kbkbusinesssolutions.com, 7span.com |
| custom web applications vendors | Absent | buildableworks.com, freshconsulting.com, linkedin.com |
| custom web applications solutions | Absent | medium.com, sculptsoft.com, langate.com |
| custom web applications software | Absent | technologyrivers.com, clapcreative.com, devico.io |
| custom web applications platform | Absent | |
| top custom web applications providers | Absent | onelittleweb.com, selectedfirms.co, linkedin.com |
| custom web applications comparison | Absent | elementor.com, weweb.io, infinitywebcoders.com |
| best business process management | Absent | gartner.com, techtarget.com, solutionsreview.com |
| business process management vendors | Absent | gartner.com, g2.com, salesforce.com |
| business process management solutions | Absent | signavio.com, youtube.com, capterra.com |
| business process management software | Absent | larksuite.com, gartner.com, pega.com |
| business process management platform | Absent | gartner.com, pega.com, microsoft.com |
| top business process management providers | Absent | gartner.com, techtarget.com, solutionsreview.com |
| business process management comparison | Absent | businessmapping.com, bmc.com, signavio.com |
| alternatives to Fenêtre | Named, not cited | alternativeto.net, proaluminium.co.za, modernize.com |
| Fenêtre vs OutSystems | Named, not cited | sourceforge.net, outsystems.com, slashdot.org |
| Fenêtre vs Mendix | Named, not cited | sourceforge.net, slashdot.org, reddit.com |
| Fenêtre vs Betty Blocks | Cited | sourceforge.net, bettyblocks.com, fenetre.nl |
Fenêtre is cited in 1 of the 39 AI answers we triggered.
Fenêtre presents as low-code development, online forms, workflow automation, custom web applications, business process management. AI Overviews cite it on few queries and it is absent on Low-Code Development, Online Forms, Workflow Automation.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 29 | Cited on 29 of the queries we tested. |
| gartner.com | 15 | Cited on 15 of the queries we tested. |
| microsoft.com | 11 | Cited on 11 of the queries we tested. |
| reddit.com | 8 | Cited on 8 of the queries we tested. |
| ibm.com | 6 | Cited on 6 of the queries we tested. |
| techtarget.com | 6 | Cited on 6 of the queries we tested. |
| outsystems.com | 5 | Cited on 5 of the queries we tested. |
| workspace.google.com | 5 | Cited on 5 of the queries we tested. |
| typeform.com | 5 | Cited on 5 of the queries we tested. |
| jotform.com | 5 | Cited on 5 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Fenêtre on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 29 of the tested queries. |
| gartner.com | Cited on 15 of the tested queries. |
| microsoft.com | Cited on 11 of the tested queries. |
| reddit.com | Cited on 8 of the tested queries. |
| ibm.com | Cited on 6 of the tested queries. |
| techtarget.com | Cited on 6 of the tested queries. |
| outsystems.com | Cited on 5 of the tested queries. |
| workspace.google.com | Cited on 5 of the tested queries. |