A look at how Felt is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Felt is cited in 30 of 38 AI answers. It shows up on Online Mapping, Gis, Geospatial Analytics.
AI answers fire on 97% of tracked queries, yet Felt is quoted in only 79% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Cloud-Native GIS Software & Online Mapping Platform | Felt 37° 48' 15.7068'' N, 122° 16' 15.9996'' W cloud-native gis has arrived 37° 48' 15.7068'' N, 122° 16' 15.9996'' W cloufelt.com, 2026
Differentiators it leads with: Felt AI, Field App, Online Mapping, GIS.
Cited as a provider on Online Mapping, Gis, Geospatial Analytics queries.
Appears alongside esri.com, youtube.com, safegraph.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Online Mapping | Owned | positioning |
| Gis | Owned | positioning |
| Geospatial Analytics | Owned | positioning |
| Web Mapping | Owned | positioning |
| Spatial Data Visualization | Owned | positioning |
| Felt | Owned | comparison |
Problem Aware. overview queries: Felt appears on 6 of 6 themes.
Solution Aware. Owned on Online Mapping, Gis, Geospatial Analytics; absent on none.
Alternatives. 0 themes name the brand without citing it; 8 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Felt's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Felt in the AI answer | Top sources cited |
|---|---|---|---|
| best online mapping | Positioning | Cited | felt.com, youtube.com, esri.com |
| online mapping vendors | Positioning | Cited | mapbusinessonline.com, felt.com, esri.com |
| online mapping solutions | Positioning | Cited | arcgis.com, caliper.com, felt.com |
| online mapping software | Positioning | Cited | youtube.com, esri.com, freemaptools.com |
| online mapping platform | Positioning | Cited | arcgis.com, felt.com, esri.com |
| top online mapping providers | Positioning | Cited | expertmarketresearch.com, felt.com, worldmetrics.org |
| online mapping comparison | Positioning | Absent | satellitesmaps.com, thetruesize.com, esri.com |
| best gis | Positioning | Cited | reddit.com, grapplersgraveyard.com, geoinfospot.com |
| gis vendors | Positioning | Cited | gisgeography.com, datarade.ai, lifeingis.com |
| gis solutions | Positioning | Absent | esri.com, gislk.com, youtube.com |
| gis software | Positioning | Cited | reddit.com, arcgis.com, en.wikipedia.org |
| gis platform | Positioning | Cited | arcgis.com, esri.com, giscloud.com |
| top gis providers | Positioning | Cited | felt.com, softwarereviews.com, xmap.ai |
| gis comparison | Positioning | Cited | geowgs84.com, healthcluster.who.int, geoinfospot.com |
| best geospatial analytics | Positioning | Cited | reddit.com, safegraph.com, youtube.com |
| geospatial analytics vendors | Positioning | Cited | reddit.com, felt.com, deloitte.com |
| geospatial analytics solutions | Positioning | Absent | geospatialanalytics.com, cloud.google.com, capeanalytics.com |
| geospatial analytics software | Positioning | Absent | esri.com, guides.lib.uchicago.edu, qgis.org |
| geospatial analytics platform | Positioning | Absent | carto.com, esri.com, cloud.google.com |
| top geospatial analytics providers | Positioning | Cited | felt.com, safegraph.com, flypix.ai |
| geospatial analytics comparison | Positioning | Cited | youtube.com, spatial-eye.com, carto.com |
| best web mapping | Positioning | No AI answer | |
| web mapping vendors | Positioning | Cited | esri.com, felt.com, caliper.com |
| web mapping solutions | Positioning | Absent | arcgis.com, esri.com, caliper.com |
| web mapping software | Positioning | Cited | youtube.com, esri.com, freemaptools.com |
| web mapping platform | Positioning | Cited | arcgis.com, libguides.brown.edu, libguides.lib.mtu.edu |
| top web mapping providers | Positioning | Cited | 20i.com, gisgeography.com, felt.com |
| web mapping comparison | Positioning | Cited | bcgov.github.io, youtube.com, orbital.co.ke |
| best spatial data visualization | Positioning | Cited | uber.com, flypix.ai, omurbilgili.medium.com |
| spatial data visualization vendors | Positioning | Cited | felt.com, flypix.ai, youtube.com |
| spatial data visualization solutions | Positioning | Absent | duncan-parnell.com, geowgs84.ai, mapsplatform.google.com |
| spatial data visualization software | Positioning | Cited | library.unc.edu, geowgs84.ai, felt.com |
| spatial data visualization platform | Positioning | Absent | carto.com, esri.com, qgis.org |
| top spatial data visualization providers | Positioning | Cited | safegraph.com, felt.com, digitalbluefoam.com |
| spatial data visualization comparison | Positioning | Cited | felt.com, safegraph.com, warin.ca |
| alternatives to Felt | Comparison | Cited | reddit.com, pinterest.com, youtube.com |
| Felt vs ArcGIS | Comparison | Cited | reddit.com, felt.com, help.felt.com |
| Felt vs Mapbox | Comparison | Cited | felt.com, sourceforge.net, mapbox.com |
| Felt vs CARTO | Comparison | Cited | carto.com, sourceforge.net, reddit.com |
Felt is cited in 30 of the 38 AI answers we triggered.
Felt presents as online mapping, GIS, geospatial analytics, web mapping, spatial data visualization. AI Overviews cite it on Online Mapping, Gis, Geospatial Analytics and it is absent on several decision-stage queries.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| esri.com | 7 | Cited on 7 of the queries we tested. |
| youtube.com | 6 | Cited on 6 of the queries we tested. |
| safegraph.com | 4 | Cited on 4 of the queries we tested. |
| mapsplatform.google.com | 3 | Cited on 3 of the queries we tested. |
| badgermapping.com | 2 | Cited on 2 of the queries we tested. |
| arcgis.com | 2 | Cited on 2 of the queries we tested. |
| giscloud.com | 2 | Cited on 2 of the queries we tested. |
| cloud.google.com | 2 | Cited on 2 of the queries we tested. |
| geoapify.com | 2 | Cited on 2 of the queries we tested. |
| xmap.ai | 2 | Cited on 2 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Felt on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| esri.com | Cited on 7 of the tested queries. |
| youtube.com | Cited on 6 of the tested queries. |
| safegraph.com | Cited on 4 of the tested queries. |
| mapsplatform.google.com | Cited on 3 of the tested queries. |
| badgermapping.com | Cited on 2 of the tested queries. |
| arcgis.com | Cited on 2 of the tested queries. |
| giscloud.com | Cited on 2 of the tested queries. |
| cloud.google.com | Cited on 2 of the tested queries. |