A look at how Data Theorem is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Data Theorem is cited in 3 of 39 AI answers. It shows up on Data Theorem. It is absent on Application Security, Api Security, Mobile App Security Testing.
AI answers fire on 100% of tracked queries, yet Data Theorem is quoted in only 8% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Data Theorem | AppSec | API Security | Cloud Security Skip to main content Home Toggle navigation Products Solutions Toggle submenu + Products AI Security AI Exploits and AI Auto-Remediation CNAPP Code SAST Secure SAST, AI, SCA, and SBOM APdatatheorem.com, 2026
Differentiators it leads with: Application Security, API Security, Mobile App Security Testing, Cloud Security Posture Management.
Cited as a provider on Data Theorem queries.
Appears alongside gartner.com, youtube.com, reddit.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Data Theorem | Owned | comparison |
| Application Security | Invisible | positioning |
| Api Security | Invisible | positioning |
| Mobile App Security Testing | Invisible | positioning |
| Cloud Security Posture Management | Invisible | positioning |
| Software Supply Chain Security | Invisible | positioning |
Problem Aware. Overview queries: Data Theorem appears on 1 of 6 themes.
Solution Aware. Owned on Data Theorem; absent on Application Security, Api Security, Mobile App Security Testing.
Alternatives. 2 themes name the brand without citing it; 34 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Data Theorem's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Data Theorem in the AI answer | Top sources cited |
|---|---|---|
| best application security | Absent | securitycompass.com, imperva.com, gartner.com |
| application security vendors | Absent | gartner.com, endorlabs.com, marketsandmarkets.com |
| application security solutions | Absent | optiv.com, snyk.io, rapid7.com |
| application security software | Absent | ibm.com, opentext.com, imperva.com |
| application security platform | Absent | imperva.com, gartner.com, endorlabs.com |
| top application security providers | Absent | gartner.com, marketsandmarkets.com, endorlabs.com |
| application security comparison | Absent | gartner.com, apiiro.com, reddit.com |
| best api security | Named, not cited | youtube.com, traefik.io, cequence.ai |
| api security vendors | Absent | news.futunn.com, jp.radware.com, gartner.com |
| api security solutions | Absent | gartner.com, akamai.com, paloaltonetworks.com |
| api security software | Absent | youtube.com, akamai.com, gartner.com |
| api security platform | Absent | aikido.dev, traceable.ai, ibm.com |
| top api security providers | Absent | gartner.com, prophaze.com, landbase.com |
| api security comparison | Absent | aws.amazon.com, peerspot.com, youtube.com |
| best mobile app security testing | Absent | reddit.com, nowsecure.com, blog.ostorlab.co |
| mobile app security testing vendors | Absent | gartner.com, guardsquare.com, nowsecure.com |
| mobile app security testing solutions | Absent | brightsec.com, reddit.com, radware.com |
| mobile app security testing software | Absent | appknox.com, nowsecure.com, certfirst.com |
| mobile app security testing platform | Absent | immuniweb.com, linkedin.com, ostorlab.co |
| top mobile app security testing providers | Absent | gartner.com, synack.com, softwarereviews.com |
| mobile app security testing comparison | Absent | gartner.com, appsecsanta.com, vynoxsecurity.com |
| best cloud security posture management | Absent | gartner.com, paloaltonetworks.com, learn.microsoft.com |
| cloud security posture management vendors | Absent | reddit.com, secpod.com, gartner.com |
| cloud security posture management solutions | Absent | gartner.com, microsoft.com, aws.amazon.com |
| cloud security posture management software | Absent | gartner.com, wiz.io, microsoft.com |
| cloud security posture management platform | Absent | gartner.com, wiz.io, microsoft.com |
| top cloud security posture management providers | Absent | wiz.io, marketsandmarkets.com, reddit.com |
| cloud security posture management comparison | Absent | wiz.io, thehackernews.com, linkedin.com |
| best software supply chain security | Absent | anchore.com, gartner.com, cheatsheetseries.owasp.org |
| software supply chain security vendors | Absent | reddit.com, endorlabs.com, checkmarx.com |
| software supply chain security solutions | Absent | nsfocusglobal.com, veracode.com, reversinglabs.com |
| software supply chain security software | Absent | cheatsheetseries.owasp.org, redhat.com, cisa.gov |
| software supply chain security platform | Absent | orca.security, endorlabs.com, splunk.com |
| top software supply chain security providers | Absent | sonatype.com, gartner.com, jfrog.com |
| software supply chain security comparison | Absent | promptfoo.dev, harness.io, news.ycombinator.com |
| alternatives to Data Theorem | Named, not cited | gartner.com, cybersectools.com, spotsaas.com |
| Data Theorem vs Salt Security | Cited | cybermatch.tech, cequence.ai, datatheorem.com |
| Data Theorem vs NowSecure | Cited | businesswire.com, cybersectools.com, g2.com |
| Data Theorem vs Snyk | Cited | gartner.com, peerspot.com, cybersectools.com |
Data Theorem is cited in 3 of the 39 AI answers we triggered.
Data Theorem presents as application security, API security, mobile app security testing, cloud security posture management, software supply chain security. AI Overviews cite it on Data Theorem and it is absent on Application Security, Api Security, Mobile App Security Testing.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| gartner.com | 25 | Cited on 25 of the queries we tested. |
| youtube.com | 23 | Cited on 23 of the queries we tested. |
| reddit.com | 11 | Cited on 11 of the queries we tested. |
| endorlabs.com | 10 | Cited on 10 of the queries we tested. |
| orca.security | 9 | Cited on 9 of the queries we tested. |
| snyk.io | 9 | Cited on 9 of the queries we tested. |
| checkmarx.com | 9 | Cited on 9 of the queries we tested. |
| wiz.io | 9 | Cited on 9 of the queries we tested. |
| cycode.com | 8 | Cited on 8 of the queries we tested. |
| veracode.com | 8 | Cited on 8 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Data Theorem on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| gartner.com | Cited on 25 of the tested queries. |
| youtube.com | Cited on 23 of the tested queries. |
| reddit.com | Cited on 11 of the tested queries. |
| endorlabs.com | Cited on 10 of the tested queries. |
| orca.security | Cited on 9 of the tested queries. |
| snyk.io | Cited on 9 of the tested queries. |
| checkmarx.com | Cited on 9 of the tested queries. |
| wiz.io | Cited on 9 of the tested queries. |