A look at how B2M Solutions is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
B2M Solutions is cited in 4 of 39 AI answers. It shows up on B2m Solutions. It is absent on Digital Employee Experience, Enterprise Mobility Management, Mobile Device Monitoring.
AI answers fire on 100% of tracked queries, yet B2M Solutions is quoted in only 10% of them. When it does appear, it sits as a listed provider, rarely the lead source.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| B2m Solutions | Owned | comparison |
| Digital Employee Experience | Invisible | positioning |
| Enterprise Mobility Management | Invisible | positioning |
| Mobile Device Monitoring | Invisible | positioning |
| Endpoint Analytics | Invisible | positioning |
| Mobile Device Management | Invisible | positioning |
Problem Aware. overview queries: B2M Solutions appears on 1 of 6 themes.
Solution Aware. Owned on B2m Solutions; absent on Digital Employee Experience, Enterprise Mobility Management, Mobile Device Monitoring.
Alternatives. 0 themes name the brand without citing it; 35 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means B2M Solutions's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | B2M Solutions in the AI answer | Top sources cited |
|---|---|---|---|
| best digital employee experience | Positioning | Absent | nexthink.com, wwt.com, digitalworkplacegroup.com |
| digital employee experience vendors | Positioning | Absent | gartner.com, nexthink.com, wwt.com |
| digital employee experience solutions | Positioning | Absent | wwt.com, techzone.omnissa.com, choicesolutions.com |
| digital employee experience software | Positioning | Absent | gartner.com, servicenow.com, wwt.com |
| digital employee experience platform | Positioning | Absent | flexxible.com, servicenow.com, wwt.com |
| top digital employee experience providers | Positioning | Absent | nexthink.com, qualtrics.com, flexxible.com |
| digital employee experience comparison | Positioning | Absent | gartner.com, ivanti.com, flexxible.com |
| best enterprise mobility management | Positioning | Absent | soti.net, softwarereviews.com, g2.com |
| enterprise mobility management vendors | Positioning | Absent | ibm.com, scalefusion.com, soti.net |
| enterprise mobility management solutions | Positioning | Absent | ibm.com, soti.net, manageengine.com |
| enterprise mobility management software | Positioning | Absent | ibm.com, scalefusion.com, manageengine.com |
| enterprise mobility management platform | Positioning | Absent | codeproof.com, blog.scalefusion.com, ebf.com |
| top enterprise mobility management providers | Positioning | Absent | softwarereviews.com, soti.net, mordorintelligence.com |
| enterprise mobility management comparison | Positioning | Absent | devopsschool.com, g2.com, epcgroup.net |
| best mobile device monitoring | Positioning | Absent | pcmag.com, allaboutcookies.org, youtube.com |
| mobile device monitoring vendors | Positioning | Absent | youtube.com, tenovi.com, rmsomega.com |
| mobile device monitoring solutions | Positioning | Absent | venn.com, pcmag.com, youtube.com |
| mobile device monitoring software | Positioning | Absent | venn.com, sophos.com, fortinet.com |
| mobile device monitoring platform | Positioning | Absent | venn.com, manageengine.com, fortinet.com |
| top mobile device monitoring providers | Positioning | Absent | venn.com, upwardbroadband.com, youtube.com |
| mobile device monitoring comparison | Positioning | Absent | pcmag.com, ojs.law.cornell.edu, youtube.com |
| best endpoint analytics | Positioning | Absent | sentinelone.com, atera.com, youtube.com |
| endpoint analytics vendors | Positioning | Absent | learn.microsoft.com, youtube.com, sentinelone.com |
| endpoint analytics solutions | Positioning | Absent | cisco.com, learn.microsoft.com, youtube.com |
| endpoint analytics software | Positioning | Absent | learn.microsoft.com, techcommunity.microsoft.com, recastsoftware.com |
| endpoint analytics platform | Positioning | Absent | learn.microsoft.com, techcommunity.microsoft.com, reddit.com |
| top endpoint analytics providers | Positioning | Absent | gartner.com, redcanary.com, cynet.com |
| endpoint analytics comparison | Positioning | Absent | reddit.com, learn.microsoft.com, microsoft.com |
| best mobile device management | Positioning | Absent | logmein.com, siit.io, g2.com |
| mobile device management vendors | Positioning | Absent | gartner.com, venn.com, lendis.io |
| mobile device management solutions | Positioning | Absent | venn.com, miradore.com, allwhere.co |
| mobile device management software | Positioning | Absent | venn.com, manageengine.com, sophos.com |
| mobile device management platform | Positioning | Absent | gartner.com, profisee.com, oracle.com |
| top mobile device management providers | Positioning | Absent | semarchy.com, gartner.com, venn.com |
| mobile device management comparison | Positioning | Absent | manageengine.com, youtube.com, techradar.com |
| alternatives to B2M Solutions | Comparison | Cited | getlatka.com, b2msolutions.com, linkedin.com |
| B2M Solutions vs SOTI | Comparison | Cited | soti.net, b2msolutions.com, zebra.com |
| B2M Solutions vs Ivanti | Comparison | Cited | getlatka.com, ivanti.com, faddom.com |
| B2M Solutions vs Nexthink | Comparison | Cited | nexthink.com, b2msolutions.com, teamviewer.com |
B2M Solutions is cited in 4 of the 39 AI answers we triggered.
B2M Solutions presents as digital employee experience, enterprise mobility management, mobile device monitoring, endpoint analytics, mobile device management. AI Overviews cite it on B2m Solutions and it is absent on Digital Employee Experience, Enterprise Mobility Management, Mobile Device Monitoring.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
Home - Driving Mobile DEX Home Mobile DEX Market Our Solution Elemez Overview Elemez Battery Essentials Elemez Core Elemez APIs State of Enterprise Mobility FAQ News & Views About Us Contact Us Your frontline runs on mobile. Your DEX sb2msolutions.com, 2026
Differentiators it leads with: Elemez, Digital Employee Experience, Enterprise Mobility Management, Mobile Device Monitoring.
Cited as a provider on B2m Solutions queries.
Appears alongside youtube.com, gartner.com, manageengine.com.
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 21 | Cited on 21 of the queries we tested. |
| gartner.com | 14 | Cited on 14 of the queries we tested. |
| manageengine.com | 14 | Cited on 14 of the queries we tested. |
| venn.com | 13 | Cited on 13 of the queries we tested. |
| reddit.com | 11 | Cited on 11 of the queries we tested. |
| ninjaone.com | 10 | Cited on 10 of the queries we tested. |
| miradore.com | 8 | Cited on 8 of the queries we tested. |
| ibm.com | 8 | Cited on 8 of the queries we tested. |
| nexthink.com | 7 | Cited on 7 of the queries we tested. |
| g2.com | 7 | Cited on 7 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of B2M Solutions on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 21 of the tested queries. |
| gartner.com | Cited on 14 of the tested queries. |
| manageengine.com | Cited on 14 of the tested queries. |
| venn.com | Cited on 13 of the tested queries. |
| reddit.com | Cited on 11 of the tested queries. |
| ninjaone.com | Cited on 10 of the tested queries. |
| miradore.com | Cited on 8 of the tested queries. |
| ibm.com | Cited on 8 of the tested queries. |