A look at how Allium is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Allium is cited in 10 of 38 AI answers. It shows up on Allium. It is absent on Blockchain Data, On-Chain Analytics, Crypto Data.
AI answers fire on 97% of tracked queries, yet Allium is quoted in only 26% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Allium - Enterprise Blockchain Data We just raised our $40M Series B. Read the announcement → Solutions By Use Case Investment Research Trading & Investment Payments Issuance Finance & Operations Product & Engineering Market Oveallium.so, 2026
Differentiators it leads with: Allium Terminal, Allium Datashares, Blockchain Data, On-Chain Analytics.
Cited as a provider on Allium queries.
Appears alongside youtube.com, quicknode.com, alchemy.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Allium | Owned | comparison |
| Blockchain Data | Invisible | positioning |
| On-Chain Analytics | Invisible | positioning |
| Crypto Data | Invisible | positioning |
| Blockchain Indexing | Invisible | positioning |
| Web3 Data | Invisible | positioning |
Problem Aware. overview queries: Allium appears on 1 of 6 themes.
Solution Aware. Owned on Allium; absent on Blockchain Data, On-Chain Analytics, Crypto Data.
Alternatives. 4 themes name the brand without citing it; 24 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Allium's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Allium in the AI answer | Top sources cited |
|---|---|---|---|
| best blockchain data | Positioning | Absent | bitcoinfoundation.org, quicknode.com, bitquery.io |
| blockchain data vendors | Positioning | Cited | chainalysis.com, datarade.ai, nftgators.com |
| blockchain data solutions | Positioning | Absent | chainalysis.com, arxiv.org, elliptic.co |
| blockchain data software | Positioning | Cited | datawalk.com, quicknode.com, g2.com |
| blockchain data platform | Positioning | Cited | chainalysis.com, allium.so, coinapi.io |
| top blockchain data providers | Positioning | Absent | medium.com, bitcoinfoundation.org, coinapi.io |
| blockchain data comparison | Positioning | Absent | chainspect.app, coingecko.com, nftgators.com |
| best on-chain analytics | Positioning | Cited | cryptoquant.com, nansen.ai, bingx.com |
| on-chain analytics vendors | Positioning | Cited | chainalysis.com, allium.so, nansen.ai |
| on-chain analytics solutions | Positioning | Absent | chainalysis.com, cryptoquant.com, info.arkm.com |
| on-chain analytics software | Positioning | Absent | coinbase.com, info.arkm.com, bingx.com |
| on-chain analytics platform | Positioning | Absent | coinbase.com, chainalysis.com, cryptoquant.com |
| top on-chain analytics providers | Positioning | Absent | chainalysis.com, glassnode.com, cryptoquant.com |
| on-chain analytics comparison | Positioning | Absent | bingx.com, altrady.com, coinmarketcap.com |
| best crypto data | Positioning | Absent | coinapi.io, youtube.com, coingecko.com |
| crypto data vendors | Positioning | Absent | kaiko.com, amberdata.io, talos.com |
| crypto data solutions | Positioning | Absent | coinapi.io, databricks.com, amberdata.io |
| crypto data software | Positioning | Absent | koinly.io, cryptohopper.com, collectiveshift.io |
| crypto data platform | Positioning | Absent | dune.com, tokenterminal.com, kaiko.com |
| top crypto data providers | Positioning | Absent | kaiko.com, amberdata.io, bitcoinfoundation.org |
| crypto data comparison | Positioning | Absent | data.coindesk.com, spark.money, youtube.com |
| best blockchain indexing | Positioning | Absent | spaceandtime.io, blog.ormilabs.com, docs.envio.dev |
| blockchain indexing vendors | Positioning | Named, not cited | docs.world.org, alchemy.com, spaceandtime.io |
| blockchain indexing solutions | Positioning | Absent | spaceandtime.io, conduit.xyz, docs.envio.dev |
| blockchain indexing software | Positioning | Absent | spaceandtime.io, 7blocklabs.com, alchemy.com |
| blockchain indexing platform | Positioning | Absent | spaceandtime.io, alchemy.com, bitquery.io |
| top blockchain indexing providers | Positioning | Absent | alchemy.com, docs.envio.dev, thegraph.com |
| blockchain indexing comparison | Positioning | Cited | blog.ormilabs.com, indexing.co, allium.so |
| best web3 data | Positioning | Named, not cited | bitcoinfoundation.org, alchemy.com, phoenixdata.ai |
| web3 data vendors | Positioning | No AI answer | |
| web3 data solutions | Positioning | Absent | youtube.com, discuss.google.dev, devoxsoftware.com |
| web3 data software | Positioning | Absent | lampros.tech, quicknode.com, thirdweb.com |
| web3 data platform | Positioning | Cited | alchemy.com, phoenixdata.ai, platform.chainbase.com |
| top web3 data providers | Positioning | Named, not cited | bitcoinfoundation.org, alchemy.com, quicknode.com |
| web3 data comparison | Positioning | Absent | ethereum.org, vana.org, chainaware.ai |
| alternatives to Allium | Comparison | Named, not cited | cooking.stackexchange.com, theguardian.com, begreenwithamy.com |
| Allium vs Dune | Comparison | Cited | allium.so, dune.com, alchemy.com |
| Allium vs Nansen | Comparison | Cited | instagram.com, kucoin.com, reddit.com |
| Allium vs Chainalysis | Comparison | Cited | allium.so, bitcoinmagazinepro.com, visaonchainanalytics.com |
Allium is cited in 10 of the 38 AI answers we triggered.
Allium presents as blockchain data, on-chain analytics, crypto data, blockchain indexing, web3 data. AI Overviews cite it on Allium and it is absent on Blockchain Data, On-Chain Analytics, Crypto Data.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 13 | Cited on 13 of the queries we tested. |
| quicknode.com | 12 | Cited on 12 of the queries we tested. |
| alchemy.com | 11 | Cited on 11 of the queries we tested. |
| medium.com | 8 | Cited on 8 of the queries we tested. |
| coinapi.io | 8 | Cited on 8 of the queries we tested. |
| cryptoquant.com | 8 | Cited on 8 of the queries we tested. |
| coingecko.com | 8 | Cited on 8 of the queries we tested. |
| coinmarketcap.com | 8 | Cited on 8 of the queries we tested. |
| milkroad.com | 6 | Cited on 6 of the queries we tested. |
| bitcoinfoundation.org | 5 | Cited on 5 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Allium on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 13 of the tested queries. |
| quicknode.com | Cited on 12 of the tested queries. |
| alchemy.com | Cited on 11 of the tested queries. |
| medium.com | Cited on 8 of the tested queries. |
| coinapi.io | Cited on 8 of the tested queries. |
| cryptoquant.com | Cited on 8 of the tested queries. |
| coingecko.com | Cited on 8 of the tested queries. |
| coinmarketcap.com | Cited on 8 of the tested queries. |