A look at how Algotive is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Algotive is cited in 3 of 39 AI answers. It shows up on Algotive. It is absent on Video Analytics, Computer Vision, Video Surveillance Software.
AI answers fire on 100% of tracked queries, yet Algotive is quoted in only 8% of them. When it does appear, it sits as a listed provider, rarely the lead source.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Algotive | Owned | comparison |
| Video Analytics | Invisible | positioning |
| Computer Vision | Invisible | positioning |
| Video Surveillance Software | Invisible | positioning |
| Automatic License Plate Recognition | Invisible | positioning |
| Public Safety Technology | Invisible | positioning |
Problem Aware. overview queries: Algotive appears on 1 of 6 themes.
Solution Aware. Owned on Algotive; absent on Video Analytics, Computer Vision, Video Surveillance Software.
Alternatives. 1 themes name the brand without citing it; 35 queries answer without it at all.
Executed by AUQ for B2B SaaS teams with the same gaps this audit found.
39 queries across branded, positioning, and comparison intent. "Cited" means Algotive's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Algotive in the AI answer | Top sources cited |
|---|---|---|---|
| best video analytics | Positioning | Absent | lumana.ai, 6sense.com, avigilon.com |
| video analytics vendors | Positioning | Absent | lumana.ai, 6sense.com, coram.ai |
| video analytics solutions | Positioning | Absent | avigilon.com, coram.ai, lumana.ai |
| video analytics software | Positioning | Absent | coram.ai, lumana.ai, youtube.com |
| video analytics platform | Positioning | Absent | pelco.com, lumana.ai, senstar.com |
| top video analytics providers | Positioning | Absent | 6sense.com, lumana.ai, vidiana.ai |
| video analytics comparison | Positioning | Absent | youtube.com, avigilon.com, spot.ai |
| best computer vision | Positioning | Absent | landing.ai, lightly.ai, g2.com |
| computer vision vendors | Positioning | Absent | ycombinator.com, builtin.com, builtinnyc.com |
| computer vision solutions | Positioning | Absent | intellias.com, alwaysai.co, luxoft.com |
| computer vision software | Positioning | Absent | ibm.com, reddit.com, youtube.com |
| computer vision platform | Positioning | Absent | roboflow.com, cloud.google.com, lightly.ai |
| top computer vision providers | Positioning | Absent | novacloud.io, ycombinator.com, marketsandmarkets.com |
| computer vision comparison | Positioning | Absent | researchgate.net, medium.com, youtube.com |
| best video surveillance software | Positioning | Absent | youtube.com, ispyconnect.com, lumana.ai |
| video surveillance software vendors | Positioning | Absent | lumana.ai, scalecomputing.com, coram.ai |
| video surveillance software solutions | Positioning | Absent | axis.com, elliottdata.com, gartner.com |
| video surveillance software software | Positioning | Absent | lumana.ai, youtube.com, newegg.com |
| video surveillance software platform | Positioning | Absent | safetyculture.com, scalecomputing.com, optiviewusa.com |
| top video surveillance software providers | Positioning | Absent | axis.com, coram.ai, scalecomputing.com |
| video surveillance software comparison | Positioning | Absent | kintronics.com, softwareworld.co, youtube.com |
| best automatic license plate recognition | Positioning | Absent | youtube.com, platerecognizer.com, openalpr.com |
| automatic license plate recognition vendors | Positioning | Absent | platerecognizer.com, sls.eff.org, theiacp.org |
| automatic license plate recognition solutions | Positioning | Absent | pelco.com, openalpr.com, platesmart.com |
| automatic license plate recognition software | Positioning | Absent | openalpr.com, platerecognizer.com, pelco.com |
| automatic license plate recognition platform | Positioning | Absent | platerecognizer.com, theiacp.org, openalpr.com |
| top automatic license plate recognition providers | Positioning | Absent | platerecognizer.com, asmag.com, axis.com |
| automatic license plate recognition comparison | Positioning | Absent | dhs.gov, platerecognizer.com, pelco.com |
| best public safety technology | Positioning | Absent | cognyte.com, averoadvisors.com, tylertech.com |
| public safety technology vendors | Positioning | Absent | tylertech.com, hexagon.com, wellfound.com |
| public safety technology solutions | Positioning | Absent | cognyte.com, ips.insight.com, tylertech.com |
| public safety technology software | Positioning | Absent | hexagon.com, motorolasolutions.com, cognyte.com |
| public safety technology platform | Positioning | Absent | octave.com, hexagon.com, soundthinking.com |
| top public safety technology providers | Positioning | Absent | appsruntheworld.com, f6s.com, wellfound.com |
| public safety technology comparison | Positioning | Absent | policechiefmagazine.org, cognyte.com, openfox.com |
| alternatives to Algotive | Comparison | Named, not cited | g2.com, cbinsights.com, spot.ai |
| Algotive vs BriefCam | Comparison | Cited | milestonesys.com, briefcam.com, youtube.com |
| Algotive vs Verkada | Comparison | Cited | een.com, verkada.com, docs.verkada.com |
| Algotive vs Avigilon | Comparison | Cited | coram.ai, hts.pro, connextivity.com |
Algotive is cited in 3 of the 39 AI answers we triggered.
Algotive presents as video analytics, computer vision, video surveillance software, automatic license plate recognition, public safety technology. AI Overviews cite it on Algotive and it is absent on Video Analytics, Computer Vision, Video Surveillance Software.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
Algotive vehicleDRX ® Careers (888) 862-3070 vehicleDRX Resources Join Us Be our Partner About Us News Research Contact us No crime is too complex for our Pro line. Order now | Looking for additional options? Click here Experience tomorrow’algotive.ai, 2026
Differentiators it leads with: VehicleDRX, Video Analytics, Computer Vision, Video Surveillance Software.
Cited as a provider on Algotive queries.
Appears alongside youtube.com, reddit.com, coram.ai.
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 27 | Cited on 27 of the queries we tested. |
| reddit.com | 16 | Cited on 16 of the queries we tested. |
| coram.ai | 14 | Cited on 14 of the queries we tested. |
| lumana.ai | 11 | Cited on 11 of the queries we tested. |
| avigilon.com | 11 | Cited on 11 of the queries we tested. |
| 6sense.com | 8 | Cited on 8 of the queries we tested. |
| marketsandmarkets.com | 7 | Cited on 7 of the queries we tested. |
| axis.com | 7 | Cited on 7 of the queries we tested. |
| openalpr.com | 7 | Cited on 7 of the queries we tested. |
| brivo.com | 6 | Cited on 6 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Algotive on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 27 of the tested queries. |
| reddit.com | Cited on 16 of the tested queries. |
| coram.ai | Cited on 14 of the tested queries. |
| lumana.ai | Cited on 11 of the tested queries. |
| avigilon.com | Cited on 11 of the tested queries. |
| 6sense.com | Cited on 8 of the tested queries. |
| marketsandmarkets.com | Cited on 7 of the tested queries. |
| axis.com | Cited on 7 of the tested queries. |