A look at how Tigris is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Tigris is cited in 6 of 36 AI answers. It shows up on Globally Distributed Storage, Tigris. It is absent on Object Storage, S3 Compatible Storage, Ai Data Storage.
AI answers fire on 92% of tracked queries, yet Tigris is quoted in only 17% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Tigris - The Storage Cloud Purpose Built for AI About Docs Blog Pricing Partners Community Sign in Get started The storage cloud for devs & agents Bottomless object storage with zero egress fees. Feed training jobs, serve inference, andtigrisdata.com, 2026
Differentiators it leads with: Object Storage, S3 Compatible Storage, AI Data Storage, Globally Distributed Storage.
Cited as a provider on Globally Distributed Storage, Tigris queries.
Appears alongside youtube.com, digitalocean.com, reddit.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Globally Distributed Storage | Owned | positioning |
| Tigris | Owned | comparison |
| Object Storage | Invisible | positioning |
| S3 Compatible Storage | Invisible | positioning |
| Ai Data Storage | Invisible | positioning |
| Cloud Storage For Developers | Invisible | positioning |
Problem Aware. overview queries: Tigris appears on 2 of 6 themes.
Solution Aware. Owned on Globally Distributed Storage, Tigris; absent on Object Storage, S3 Compatible Storage, Ai Data Storage.
Alternatives. 0 themes name the brand without citing it; 30 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means Tigris's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Tigris in the AI answer | Top sources cited |
|---|---|---|---|
| best object storage | Positioning | Absent | reddit.com, cloudian.com, gartner.com |
| object storage vendors | Positioning | Absent | datacore.com, gartner.com, solutionsreview.com |
| object storage solutions | Positioning | Absent | reddit.com, ibm.com, cloudian.com |
| object storage software | Positioning | Absent | cloudian.com, ibm.com, min.io |
| object storage platform | Positioning | Absent | gartner.com, datacore.com, cloud.google.com |
| top object storage providers | Positioning | Absent | gartner.com, digitalocean.com, solutionsreview.com |
| object storage comparison | Positioning | Absent | reddit.com, s3compare.io, aws.amazon.com |
| best s3 compatible storage | Positioning | Absent | reddit.com, s3compare.io, digitalocean.com |
| s3 compatible storage vendors | Positioning | Absent | cloudian.com, cloudflare.com, reddit.com |
| s3 compatible storage solutions | Positioning | Absent | reddit.com, lowcloud.io, backblaze.com |
| s3 compatible storage software | Positioning | Absent | reddit.com, scality.com, cloudian.com |
| s3 compatible storage platform | Positioning | Absent | cloudflare.com, reddit.com, cloudian.com |
| top s3 compatible storage providers | Positioning | Absent | s3compare.io, cloudflare.com, cloudian.com |
| s3 compatible storage comparison | Positioning | Absent | reddit.com, s3compare.io, lowcloud.io |
| best ai data storage | Positioning | Absent | finance.yahoo.com, cloudian.com, vastdata.com |
| ai data storage vendors | Positioning | Absent | ibm.com, everpuredata.com, solutionsreview.com |
| ai data storage solutions | Positioning | Absent | ibm.com, wasabi.com, hpe.com |
| ai data storage software | Positioning | Absent | ibm.com, scality.com, everpuredata.com |
| ai data storage platform | Positioning | Absent | nvidia.com, hammerspace.com, ibm.com |
| top ai data storage providers | Positioning | Absent | google.com, finance.yahoo.com, coreweave.com |
| ai data storage comparison | Positioning | Absent | blog.westerndigital.com, dev.to, youtube.com |
| best globally distributed storage | Positioning | Cited | tigrisdata.com, gartner.com, lightbitslabs.com |
| globally distributed storage vendors | Positioning | No AI answer | |
| globally distributed storage solutions | Positioning | Absent | research.google, acharyaks90.medium.com, resilio.com |
| globally distributed storage software | Positioning | Cited | youtube.com, storj.io, cloudian.com |
| globally distributed storage platform | Positioning | No AI answer | |
| top globally distributed storage providers | Positioning | No AI answer | |
| globally distributed storage comparison | Positioning | Absent | dl.acm.org, ctera.com, techtarget.com |
| best cloud storage for developers | Positioning | Absent | reddit.com, quora.com, youtube.com |
| cloud storage for developers vendors | Positioning | Absent | cloud.google.com, reddit.com, filebase.com |
| cloud storage for developers solutions | Positioning | Absent | cloud.google.com, freecodecamp.org, aws.amazon.com |
| cloud storage for developers software | Positioning | Absent | cloud.google.com, digitalocean.com, upcloud.com |
| cloud storage for developers platform | Positioning | Absent | cloud.google.com, apideck.com, cloudflare.com |
| top cloud storage for developers providers | Positioning | Absent | reddit.com, youtube.com, zapier.com |
| cloud storage for developers comparison | Positioning | Absent | buildmvpfast.com, newsletter.webdevstory.com, digitalocean.com |
| alternatives to Tigris | Comparison | Cited | community.fly.io, github.com, tigrisdata.com |
| Tigris vs Cloudflare R2 | Comparison | Cited | tigrisdata.com, mixpeek.com, daily.dev |
| Tigris vs Backblaze | Comparison | Cited | news.ycombinator.com, reddit.com, tigrisdata.com |
| Tigris vs Wasabi | Comparison | Cited | tigrisdata.com, bersyn.com, mixpeek.com |
Tigris is cited in 6 of the 36 AI answers we triggered.
Tigris presents as object storage, S3 compatible storage, AI data storage, globally distributed storage, cloud storage for developers. AI Overviews cite it on Globally Distributed Storage, Tigris and it is absent on Object Storage, S3 Compatible Storage, Ai Data Storage.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 23 | Cited on 23 of the queries we tested. |
| digitalocean.com | 19 | Cited on 19 of the queries we tested. |
| reddit.com | 18 | Cited on 18 of the queries we tested. |
| cloudian.com | 18 | Cited on 18 of the queries we tested. |
| backblaze.com | 14 | Cited on 14 of the queries we tested. |
| aws.amazon.com | 12 | Cited on 12 of the queries we tested. |
| cloudflare.com | 11 | Cited on 11 of the queries we tested. |
| cloud.google.com | 11 | Cited on 11 of the queries we tested. |
| wasabi.com | 9 | Cited on 9 of the queries we tested. |
| filebase.com | 8 | Cited on 8 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Tigris on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 23 of the tested queries. |
| digitalocean.com | Cited on 19 of the tested queries. |
| reddit.com | Cited on 18 of the tested queries. |
| cloudian.com | Cited on 18 of the tested queries. |
| backblaze.com | Cited on 14 of the tested queries. |
| aws.amazon.com | Cited on 12 of the tested queries. |
| cloudflare.com | Cited on 11 of the tested queries. |
| cloud.google.com | Cited on 11 of the tested queries. |