A look at how ScriptRunner is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
ScriptRunner is cited in 11 of 35 AI answers. It shows up on Powershell Automation, Scriptrunner. It is absent on It Process Automation, Microsoft 365 Administration, Active Directory Automation.
AI answers fire on 90% of tracked queries, yet ScriptRunner is quoted in only 31% of them. When it does appear, it sits as a listed provider, rarely the lead source.
The #1 Agentic Automation & Orchestration Platform for Microsoft Ecosystems | ScriptRunner Platform Automation Orchestration Workflows Delegation & Approval Governance & Compliance Tool Consolidation Why Lack of productivity andscriptrunner.com, 2026
Differentiators it leads with: PowerShell Automation, IT Process Automation, Microsoft 365 Administration, Active Directory Automation.
Cited as a provider on Powershell Automation, Scriptrunner queries.
Appears alongside youtube.com, reddit.com, learn.microsoft.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Powershell Automation | Owned | positioning |
| Scriptrunner | Owned | comparison |
| It Process Automation | Invisible | positioning |
| Microsoft 365 Administration | Invisible | positioning |
| Active Directory Automation | Invisible | positioning |
| Script Management | Invisible | positioning |
Problem Aware. overview queries: ScriptRunner appears on 2 of 6 themes.
Solution Aware. Owned on Powershell Automation, Scriptrunner; absent on It Process Automation, Microsoft 365 Administration, Active Directory Automation.
Alternatives. 3 themes name the brand without citing it; 21 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means ScriptRunner's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | ScriptRunner in the AI answer | Top sources cited |
|---|---|---|---|
| best powershell automation | Positioning | Cited | reddit.com, youtube.com, cyberdudebivash.medium.com |
| powershell automation vendors | Positioning | Cited | reddit.com, forums.powershell.org, automate.fortra.com |
| powershell automation solutions | Positioning | Cited | learn.microsoft.com, reddit.com, youtube.com |
| powershell automation software | Positioning | Cited | community.spiceworks.com, youtube.com, learn.microsoft.com |
| powershell automation platform | Positioning | Cited | reddit.com, powershelluniversal.devolutions.net, youtube.com |
| top powershell automation providers | Positioning | Cited | reddit.com, devolutions.net, community.spiceworks.com |
| powershell automation comparison | Positioning | Cited | reddit.com, linkedin.com, m365.fm |
| best it process automation | Positioning | Absent | gartner.com, bakedwith.com, zite.com |
| it process automation vendors | Positioning | Absent | gartner.com, technologymatch.com, solutionsreview.com |
| it process automation solutions | Positioning | Absent | orise.com, kissflow.com, advsyscon.com |
| it process automation software | Positioning | Absent | gartner.com, reddit.com, redwood.com |
| it process automation platform | Positioning | Absent | gartner.com, appian.com, opentext.com |
| top it process automation providers | Positioning | Absent | gartner.com, ai.exoticaitsolutions.com, zluri.com |
| it process automation comparison | Positioning | No AI answer | |
| best microsoft 365 administration | Positioning | Absent | learn.microsoft.com, youtube.com, microsoft.com |
| microsoft 365 administration vendors | Positioning | No AI answer | |
| microsoft 365 administration solutions | Positioning | Absent | microsoft.com, coreview.com, apps.apple.com |
| microsoft 365 administration software | Positioning | Absent | microsoft.com, youtube.com, o365reports.com |
| microsoft 365 administration platform | Positioning | Absent | microsoft.com, youtube.com, apps.apple.com |
| top microsoft 365 administration providers | Positioning | Absent | learn.microsoft.com, infomsp.com, coreview.com |
| microsoft 365 administration comparison | Positioning | Absent | reddit.com, learn.microsoft.com, community.spiceworks.com |
| best active directory automation | Positioning | Cited | reddit.com, admindroid.com, gartner.com |
| active directory automation vendors | Positioning | Absent | reddit.com, cayosoft.com, peerspot.com |
| active directory automation solutions | Positioning | Cited | reddit.com, manageengine.com, cayosoft.com |
| active directory automation software | Positioning | Absent | reddit.com, adaxes.com, manageengine.com |
| active directory automation platform | Positioning | Absent | reddit.com, manageengine.com, adaxes.com |
| top active directory automation providers | Positioning | Absent | reddit.com, aimultiple.com, peerspot.com |
| active directory automation comparison | Positioning | Named, not cited | reddit.com, manageengine.com, uptimerobot.com |
| best script management | Positioning | Absent | youtube.com, reddit.com, progress.com |
| script management vendors | Positioning | Cited | community.spiceworks.com, advsyscon.com, n-able.com |
| script management solutions | Positioning | Named, not cited | scriptpro.com, reddit.com, n-able.com |
| script management software | Positioning | Absent | studiobinder.com, scripto.live, stagewritesoftware.com |
| script management platform | Positioning | Absent | reddit.com, techdocs.akamai.com, scripto.live |
| top script management providers | Positioning | Absent | reddit.com, scriptreaderpro.com, scriptserious.com |
| script management comparison | Positioning | Absent | 6sense.com, youtube.com, reddit.com |
| alternatives to ScriptRunner | Comparison | Named, not cited | community.atlassian.com, forums.powershell.org, unito.io |
| ScriptRunner vs Ansible | Comparison | No AI answer | |
| ScriptRunner vs Rubrik | Comparison | No AI answer | |
| ScriptRunner vs ManageEngine | Comparison | Cited | community.atlassian.com, scriptrunner.com, manageengine.com |
ScriptRunner is cited in 11 of the 35 AI answers we triggered.
ScriptRunner presents as PowerShell automation, IT process automation, Microsoft 365 administration, Active Directory automation, script management. AI Overviews cite it on Powershell Automation, Scriptrunner and it is absent on It Process Automation, Microsoft 365 Administration, Active Directory Automation.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 18 | Cited on 18 of the queries we tested. |
| reddit.com | 13 | Cited on 13 of the queries we tested. |
| learn.microsoft.com | 7 | Cited on 7 of the queries we tested. |
| microsoft.com | 6 | Cited on 6 of the queries we tested. |
| aimultiple.com | 6 | Cited on 6 of the queries we tested. |
| gartner.com | 5 | Cited on 5 of the queries we tested. |
| manageengine.com | 5 | Cited on 5 of the queries we tested. |
| zluri.com | 4 | Cited on 4 of the queries we tested. |
| redwood.com | 4 | Cited on 4 of the queries we tested. |
| techtarget.com | 4 | Cited on 4 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of ScriptRunner on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 18 of the tested queries. |
| reddit.com | Cited on 13 of the tested queries. |
| learn.microsoft.com | Cited on 7 of the tested queries. |
| microsoft.com | Cited on 6 of the tested queries. |
| aimultiple.com | Cited on 6 of the tested queries. |
| gartner.com | Cited on 5 of the tested queries. |
| manageengine.com | Cited on 5 of the tested queries. |
| zluri.com | Cited on 4 of the tested queries. |