A look at how QuestDB is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
QuestDB is cited in 11 of 39 AI answers. It shows up on Time-Series Database, Questdb. It is absent on Real-Time Analytics Database, Sql Database, Market Data Storage.
AI answers fire on 100% of tracked queries, yet QuestDB is quoted in only 28% of them. When it does appear, it sits as a listed provider, rarely the lead source.
QuestDB | Low-latency time-series database on open formats New: QuestDB For AI Agents New: QuestDB For AI Agents Learn more Product Compare Developers Enterprise Docs 9.4.3 | 17.2k Roadmap Search Download Open main menu 14:23:45.098 14:23:4questdb.com, 2026
Differentiators it leads with: Time-Series Database, Real-Time Analytics Database, SQL Database, Market Data Storage.
Cited as a provider on Time-Series Database, Questdb queries.
Appears alongside youtube.com, aws.amazon.com, reddit.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Time-Series Database | Owned | positioning |
| Questdb | Owned | comparison |
| Real-Time Analytics Database | Invisible | positioning |
| Sql Database | Invisible | positioning |
| Market Data Storage | Invisible | positioning |
| Iot Data Storage | Invisible | positioning |
Problem Aware. overview queries: QuestDB appears on 2 of 6 themes.
Solution Aware. Owned on Time-Series Database, Questdb; absent on Real-Time Analytics Database, Sql Database, Market Data Storage.
Alternatives. 4 themes name the brand without citing it; 24 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means QuestDB's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | QuestDB in the AI answer | Top sources cited |
|---|---|---|---|
| best time-series database | Positioning | Cited | reddit.com, questdb.com, influxdata.com |
| time-series database vendors | Positioning | Cited | timestored.com, influxdata.com, questdb.com |
| time-series database solutions | Positioning | Named, not cited | influxdata.com, aws.amazon.com, clickhouse.com |
| time-series database software | Positioning | Cited | en.wikipedia.org, youtube.com, clickhouse.com |
| time-series database platform | Positioning | Cited | influxdata.com, reddit.com, youtube.com |
| top time-series database providers | Positioning | Cited | reddit.com, influxdata.com, timestored.com |
| time-series database comparison | Positioning | Cited | db-engines.com, questdb.com, timestored.com |
| best real-time analytics database | Positioning | Absent | tinybird.co, motherduck.com, velodb.io |
| real-time analytics database vendors | Positioning | Absent | cratedb.com, tinybird.co, startree.ai |
| real-time analytics database solutions | Positioning | Absent | tinybird.co, singlestore.com, pingcap.com |
| real-time analytics database software | Positioning | Absent | tinybird.co, startree.ai, velodb.io |
| real-time analytics database platform | Positioning | Absent | tinybird.co, startree.ai, pingcap.com |
| top real-time analytics database providers | Positioning | Absent | tinybird.co, clickhouse.com, velodb.io |
| real-time analytics database comparison | Positioning | Absent | tinybird.co, velodb.io, motherduck.com |
| best sql database | Positioning | Absent | reddit.com, forum.inductiveautomation.com, geeksforgeeks.org |
| sql database vendors | Positioning | Absent | reddit.com, geeksforgeeks.org, gartner.com |
| sql database solutions | Positioning | Absent | reddit.com, azure.microsoft.com, ibm.com |
| sql database software | Positioning | Absent | reddit.com, mysql.com, microsoft.com |
| sql database platform | Positioning | Absent | azure.microsoft.com, reddit.com, cloud.google.com |
| top sql database providers | Positioning | Absent | reddit.com, northflank.com, singlestore.com |
| sql database comparison | Positioning | Absent | stackoverflow.com, reddit.com, youtube.com |
| best market data storage | Positioning | Named, not cited | timestored.com, reddit.com, quora.com |
| market data storage vendors | Positioning | Absent | solutionsreview.com, gartner.com, investsnips.com |
| market data storage solutions | Positioning | Absent | fortunebusinessinsights.com, timestored.com, dell.com |
| market data storage software | Positioning | Named, not cited | fortunebusinessinsights.com, 6sense.com, gartner.com |
| market data storage platform | Positioning | Cited | stortrack.com, dxfeed.com, domo.com |
| top market data storage providers | Positioning | Absent | solutionsreview.com, finance.yahoo.com, gartner.com |
| market data storage comparison | Positioning | Absent | timestored.com, reddit.com, insightsoftware.com |
| best iot data storage | Positioning | Named, not cited | cloudian.com, stonefly.com, intuz.com |
| iot data storage vendors | Positioning | Absent | cloudian.com, youtube.com, solutionsreview.com |
| iot data storage solutions | Positioning | Absent | cloudian.com, episensor.com, techtarget.com |
| iot data storage software | Positioning | Absent | cloudian.com, developer.ibm.com, gaotek.com |
| iot data storage platform | Positioning | Absent | ieeexplore.ieee.org, cloudian.com, gaotek.com |
| top iot data storage providers | Positioning | Absent | flolive.net, cloudian.com, youtube.com |
| iot data storage comparison | Positioning | Absent | scitepress.org, youtube.com, cloudian.com |
| alternatives to QuestDB | Comparison | Cited | reddit.com, questdb.com, kx.com |
| QuestDB vs InfluxDB | Comparison | Cited | questdb.com, influxdata.com, linkedin.com |
| QuestDB vs TimescaleDB | Comparison | Cited | questdb.com, influxdata.com, tigerdata.com |
| QuestDB vs ClickHouse | Comparison | Cited | questdb.com, kx.com, clickhouse.com |
QuestDB is cited in 11 of the 39 AI answers we triggered.
QuestDB presents as time-series database, real-time analytics database, SQL database, market data storage, IoT data storage. AI Overviews cite it on Time-Series Database, Questdb and it is absent on Real-Time Analytics Database, Sql Database, Market Data Storage.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 21 | Cited on 21 of the queries we tested. |
| aws.amazon.com | 10 | Cited on 10 of the queries we tested. |
| reddit.com | 10 | Cited on 10 of the queries we tested. |
| tinybird.co | 8 | Cited on 8 of the queries we tested. |
| pingcap.com | 8 | Cited on 8 of the queries we tested. |
| cloudian.com | 8 | Cited on 8 of the queries we tested. |
| linkedin.com | 7 | Cited on 7 of the queries we tested. |
| influxdata.com | 6 | Cited on 6 of the queries we tested. |
| clickhouse.com | 6 | Cited on 6 of the queries we tested. |
| geeksforgeeks.org | 6 | Cited on 6 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of QuestDB on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 21 of the tested queries. |
| aws.amazon.com | Cited on 10 of the tested queries. |
| reddit.com | Cited on 10 of the tested queries. |
| tinybird.co | Cited on 8 of the tested queries. |
| pingcap.com | Cited on 8 of the tested queries. |
| cloudian.com | Cited on 8 of the tested queries. |
| linkedin.com | Cited on 7 of the tested queries. |
| influxdata.com | Cited on 6 of the tested queries. |