A look at how Peregrine is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Peregrine is cited in 13 of 39 AI answers. It shows up on Law Enforcement Data Integration, Real Time Crime Center, Peregrine. It is absent on Public Safety Software, Investigative Analytics, Government Operational Intelligence.
AI answers fire on 100% of tracked queries, yet Peregrine is quoted in only 33% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Operational AI for High-Criticality Organizations Funding announcement Announcing our $250 million Series D. Hear about our next phase of growth from CEO Nick Noone. Read the letter × Solutions + Law enforcement Corrections Fire-rescue EMSperegrine.io, 2026
Differentiators it leads with: Public Safety Software, Law Enforcement Data Integration, Investigative Analytics, Real Time Crime Center.
Cited as a provider on Law Enforcement Data Integration, Real Time Crime Center, Peregrine queries.
Appears alongside youtube.com, YouTube, motorolasolutions.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Law Enforcement Data Integration | Owned | positioning |
| Real Time Crime Center | Owned | positioning |
| Peregrine | Owned | comparison |
| Public Safety Software | Invisible | positioning |
| Investigative Analytics | Invisible | positioning |
| Government Operational Intelligence | Invisible | positioning |
Problem Aware. overview queries: Peregrine appears on 3 of 6 themes.
Solution Aware. Owned on Law Enforcement Data Integration, Real Time Crime Center, Peregrine; absent on Public Safety Software, Investigative Analytics, Government Operational Intelligence.
Alternatives. 4 themes name the brand without citing it; 22 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means Peregrine's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Peregrine in the AI answer | Top sources cited |
|---|---|---|---|
| best public safety software | Positioning | Absent | tylertech.com, motorolasolutions.com, appsruntheworld.com |
| public safety software vendors | Positioning | Absent | hexagon.com, soundthinking.com, tylertech.com |
| public safety software solutions | Positioning | Absent | motorolasolutions.com, tylertech.com, caliberpublicsafety.com |
| public safety software software | Positioning | Absent | motorolasolutions.com, octave.com, tylertech.com |
| public safety software platform | Positioning | Absent | octave.com, hexagon.com, tylertech.com |
| top public safety software providers | Positioning | Absent | tylertech.com, researchandmarkets.com, readycontacts.com |
| public safety software comparison | Positioning | Absent | caliberpublicsafety.com, findalternatives.net, guideflow.com |
| best law enforcement data integration | Positioning | Absent | axon.com, cognyte.com, soundthinking.com |
| law enforcement data integration vendors | Positioning | Cited | peregrine.io, soundthinking.com, facebook.com |
| law enforcement data integration solutions | Positioning | Cited | soundthinking.com, sas.com, risk.lexisnexis.com |
| law enforcement data integration software | Positioning | Cited | sas.com, cognyte.com, ignytegroup.com |
| law enforcement data integration platform | Positioning | Cited | peregrine.io, soundthinking.com, sas.com |
| top law enforcement data integration providers | Positioning | Cited | peregrine.io, soundthinking.com, cognyte.com |
| law enforcement data integration comparison | Positioning | Cited | peregrine.io, sciencedirect.com, soundthinking.com |
| best investigative analytics | Positioning | Absent | cognyte.com, babelstreet.com, datawalk.com |
| investigative analytics vendors | Positioning | Absent | cognyte.com, siren.io, boozallen.com |
| investigative analytics solutions | Positioning | Absent | cognyte.com, motorolasolutions.com, soundthinking.com |
| investigative analytics software | Positioning | Absent | cognyte.com, gartner.com, boozallen.com |
| investigative analytics platform | Positioning | Absent | cognyte.com, police1.com, boozallen.com |
| top investigative analytics providers | Positioning | Absent | boozallen.com, cognyte.com, ascia.org |
| investigative analytics comparison | Positioning | Absent | cognyte.com, cellebrite.com, police1.com |
| best real time crime center | Positioning | Cited | axon.com, policechiefmagazine.org, slmpd.org |
| real time crime center vendors | Positioning | Named, not cited | axon.com, police1.com, motorolasolutions.com |
| real time crime center solutions | Positioning | Cited | verkada.com, motorolasolutions.com, axon.com |
| real time crime center software | Positioning | Cited | axon.com, seattle.gov, police1.com |
| real time crime center platform | Positioning | Cited | axon.com, police1.com, genetec.com |
| top real time crime center providers | Positioning | Named, not cited | axon.com, shreveportla.gov, police1.com |
| real time crime center comparison | Positioning | Cited | police1.com, nij.ojp.gov, crimrxiv.com |
| best government operational intelligence | Positioning | Absent | splunk.com, seerist.com, bitsight.com |
| government operational intelligence vendors | Positioning | Absent | seerist.com, digitalstakeout.com, palantir.com |
| government operational intelligence solutions | Positioning | Absent | seerist.com, ibm.com, aws.amazon.com |
| government operational intelligence software | Positioning | Absent | esri.com, aws.amazon.com, broadcom.com |
| government operational intelligence platform | Positioning | Absent | opsveda.com, seerist.com, aws.amazon.com |
| top government operational intelligence providers | Positioning | Absent | bitsight.com, boozallen.com, seerist.com |
| government operational intelligence comparison | Positioning | Absent | flashpoint.io, sciencedirect.com, pangearesearch.substack.com |
| alternatives to Peregrine | Comparison | Named, not cited | soundthinking.com, allaboutbirds.org, reddit.com |
| Peregrine vs Palantir | Comparison | Named, not cited | 9thstreetjournal.org, reddit.com, instagram.com |
| Peregrine vs Axon | Comparison | Cited | sourceforge.net, peregrine.io, slashdot.org |
| Peregrine vs Mark43 | Comparison | Cited | mark43.com, cbinsights.com, bouncewatch.com |
Peregrine is cited in 13 of the 39 AI answers we triggered.
Peregrine presents as public safety software, law enforcement data integration, investigative analytics, real time crime center, government operational intelligence. AI Overviews cite it on Law Enforcement Data Integration, Real Time Crime Center, Peregrine and it is absent on Public Safety Software, Investigative Analytics, Government Operational Intelligence.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 11 | Cited on 11 of the queries we tested. |
| YouTube | 11 | Cited on 11 of the queries we tested. |
| motorolasolutions.com | 9 | Cited on 9 of the queries we tested. |
| Motorola Solutions | 9 | Cited on 9 of the queries we tested. |
| cognyte.com | 8 | Cited on 8 of the queries we tested. |
| sas.com | 8 | Cited on 8 of the queries we tested. |
| Cognyte | 8 | Cited on 8 of the queries we tested. |
| SAS: Data and AI Solutions | 8 | Cited on 8 of the queries we tested. |
| researchandmarkets.com | 7 | Cited on 7 of the queries we tested. |
| Research and Markets | 7 | Cited on 7 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Peregrine on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 11 of the tested queries. |
| YouTube | Cited on 11 of the tested queries. |
| motorolasolutions.com | Cited on 9 of the tested queries. |
| Motorola Solutions | Cited on 9 of the tested queries. |
| cognyte.com | Cited on 8 of the tested queries. |
| sas.com | Cited on 8 of the tested queries. |
| Cognyte | Cited on 8 of the tested queries. |
| SAS: Data and AI Solutions | Cited on 8 of the tested queries. |