A look at how Ortus Solutions is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Ortus Solutions is cited in 6 of 38 AI answers. It shows up on Cfml Development, Ortus Solutions. It is absent on Open Source Development Tools, Web Application Consulting, Software Modernization.
AI answers fire on 97% of tracked queries, yet Ortus Solutions is quoted in only 16% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Ortus Solutions - Professional Open Source, Consulting and More! 20 YEARS OF DRIVING ENTERPRISE MODERNIZATION With World-Class Support and Leading Performance! Explore Our Journey Book a Consultation +300 Open Source Projects +250 Legaortussolutions.com, 2026
Differentiators it leads with: ColdBox, Open Source Development Tools, CFML Development, Web Application Consulting.
Cited as a provider on Cfml Development, Ortus Solutions queries.
Appears alongside youtube.com, reddit.com, medium.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Cfml Development | Owned | positioning |
| Ortus Solutions | Owned | comparison |
| Open Source Development Tools | Invisible | positioning |
| Web Application Consulting | Invisible | positioning |
| Software Modernization | Invisible | positioning |
| Developer Training | Invisible | positioning |
Problem Aware. overview queries: Ortus Solutions appears on 2 of 6 themes.
Solution Aware. Owned on Cfml Development, Ortus Solutions; absent on Open Source Development Tools, Web Application Consulting, Software Modernization.
Alternatives. 2 themes name the brand without citing it; 30 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means Ortus Solutions's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Ortus Solutions in the AI answer | Top sources cited |
|---|---|---|---|
| best open source development tools | Positioning | Absent | dev.to, medium.com, github.com |
| open source development tools vendors | Positioning | Absent | reddit.com, scaleway.com, dev.to |
| open source development tools solutions | Positioning | Absent | reddit.com, opensource.com, scaleway.com |
| open source development tools software | Positioning | Absent | reddit.com, dev.to, medium.com |
| open source development tools platform | Positioning | Absent | reddit.com, dev.to, scaleway.com |
| top open source development tools providers | Positioning | Absent | reddit.com, landbase.com, medium.com |
| open source development tools comparison | Positioning | Absent | reddit.com, solutionsreview.com, techtarget.com |
| best cfml development | Positioning | Cited | reddit.com, medium.com, teratech.com |
| cfml development vendors | Positioning | Absent | medium.com, adobe.com, sunstarmedia.com |
| cfml development solutions | Positioning | Named, not cited | sunstarmedia.com, mycfml.com, agsft.com |
| cfml development software | Positioning | Cited | medium.com, reddit.com, adobe.com |
| cfml development platform | Positioning | Cited | reddit.com, guides.adobe.com, eginnovations.com |
| top cfml development providers | Positioning | Absent | chetu.com, rightfirms.co, teratech.com |
| cfml development comparison | Positioning | Named, not cited | teratech.com, reddit.com, cfguide.io |
| best web application consulting | Positioning | Absent | scnsoft.com, softteco.com, appinventiv.com |
| web application consulting vendors | Positioning | Absent | freshconsulting.com, xchange.avixa.org, scopicsoftware.com |
| web application consulting solutions | Positioning | Absent | itechcraft.com, theprovatogroup.com, sparxitsolutions.com |
| web application consulting software | Positioning | Absent | marathonus.com, freshconsulting.com, newagesysit.com |
| web application consulting platform | Positioning | Absent | marathonus.com, freshconsulting.com, comentum.com |
| top web application consulting providers | Positioning | Absent | scopicsoftware.com, linkedin.com, unifiedinfotech.net |
| web application consulting comparison | Positioning | Absent | comentum.com, agicent.com, minimum-code.com |
| best software modernization | Positioning | Absent | bmc.com, zoolatech.com, catio.tech |
| software modernization vendors | Positioning | Absent | zoolatech.com, crunch-is.com, twincore.net |
| software modernization solutions | Positioning | Absent | effectivesoft.com, oteemo.com, sdsol.com |
| software modernization software | Positioning | Absent | en.wikipedia.org, oteemo.com, persistent.com |
| software modernization platform | Positioning | Absent | kissflow.com, effectivesoft.com, en.wikipedia.org |
| top software modernization providers | Positioning | Absent | crunch-is.com, catio.tech, container-news.com |
| software modernization comparison | Positioning | Absent | catio.tech, persistent.com, youtube.com |
| best developer training | Positioning | Absent | reddit.com, codecademy.com, coursera.org |
| developer training vendors | Positioning | Absent | vendordirectory.td.org, pluralsight.com, cbtnuggets.com |
| developer training solutions | Positioning | Absent | allencomm.com, learn.microsoft.com, aws.amazon.com |
| developer training software | Positioning | Absent | coursera.org, learn.microsoft.com, reddit.com |
| developer training platform | Positioning | Absent | coursera.org, leaddev.com, codecademy.com |
| top developer training providers | Positioning | Absent | trainingindustry.com, coursereport.com, leaddev.com |
| developer training comparison | Positioning | Absent | coursereport.com, reddit.com, youtube.com |
| alternatives to Ortus Solutions | Comparison | Cited | growjo.com, zoominfo.com, prweb.com |
| Ortus Solutions vs Adobe ColdFusion | Comparison | No AI answer | |
| Ortus Solutions vs Lucee | Comparison | Cited | ortussolutions.com, reddit.com, evalogical.com |
| Ortus Solutions vs Perficient | Comparison | Cited | ortussolutions.com, perficient.com, en.wikipedia.org |
Ortus Solutions is cited in 6 of the 38 AI answers we triggered.
Ortus Solutions presents as open source development tools, CFML development, web application consulting, software modernization, developer training. AI Overviews cite it on Cfml Development, Ortus Solutions and it is absent on Open Source Development Tools, Web Application Consulting, Software Modernization.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 16 | Cited on 16 of the queries we tested. |
| reddit.com | 13 | Cited on 13 of the queries we tested. |
| medium.com | 10 | Cited on 10 of the queries we tested. |
| linkedin.com | 10 | Cited on 10 of the queries we tested. |
| dev.to | 7 | Cited on 7 of the queries we tested. |
| appinventiv.com | 7 | Cited on 7 of the queries we tested. |
| en.wikipedia.org | 6 | Cited on 6 of the queries we tested. |
| learn.microsoft.com | 6 | Cited on 6 of the queries we tested. |
| github.com | 5 | Cited on 5 of the queries we tested. |
| janeasystems.com | 5 | Cited on 5 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Ortus Solutions on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 16 of the tested queries. |
| reddit.com | Cited on 13 of the tested queries. |
| medium.com | Cited on 10 of the tested queries. |
| linkedin.com | Cited on 10 of the tested queries. |
| dev.to | Cited on 7 of the tested queries. |
| appinventiv.com | Cited on 7 of the tested queries. |
| en.wikipedia.org | Cited on 6 of the tested queries. |
| learn.microsoft.com | Cited on 6 of the tested queries. |