A look at how LiveAction is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
LiveAction is cited in 8 of 38 AI answers. It shows up on Liveaction. It is absent on Network Performance Monitoring, Network Observability, Packet Capture.
AI answers fire on 97% of tracked queries, yet LiveAction is quoted in only 21% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Network Performance Monitoring Software - LiveAction Skip to main content The capabilities you trust from LiveAction are now part of BlueCat’s network observability and intelligence solutions. Learn More LiveAction Products Products LiveAssliveaction.com, 2026
Differentiators it leads with: LiveNX, LiveWire, Network Performance Monitoring, Network Observability.
Cited as a provider on Liveaction queries.
Appears alongside youtube.com, reddit.com, solarwinds.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Liveaction | Owned | comparison |
| Network Performance Monitoring | Invisible | positioning |
| Network Observability | Invisible | positioning |
| Packet Capture | Invisible | positioning |
| Network Troubleshooting | Invisible | positioning |
| Netflow Analysis | Invisible | positioning |
Problem Aware. overview queries: LiveAction appears on 1 of 6 themes.
Solution Aware. Owned on Liveaction; absent on Network Performance Monitoring, Network Observability, Packet Capture.
Alternatives. 0 themes name the brand without citing it; 30 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means LiveAction's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | LiveAction in the AI answer | Top sources cited |
|---|---|---|---|
| best network performance monitoring | Positioning | Absent | reddit.com, gartner.com, youtube.com |
| network performance monitoring vendors | Positioning | Absent | gartner.com, adaptiveis.net, datadoghq.com |
| network performance monitoring solutions | Positioning | Absent | solarwinds.com, gartner.com, adaptiveis.net |
| network performance monitoring software | Positioning | Absent | reddit.com, gartner.com, ibm.com |
| network performance monitoring platform | Positioning | Absent | solarwinds.com, gartner.com, logicmonitor.com |
| top network performance monitoring providers | Positioning | Absent | gartner.com, adaptiveis.net, logicmonitor.com |
| network performance monitoring comparison | Positioning | Absent | gartner.com, kentik.com, youtube.com |
| best network observability | Positioning | Absent | selector.ai, eginnovations.com, virtana.com |
| network observability vendors | Positioning | Absent | gartner.com, networkobservability.broadcom.com, xurrent.com |
| network observability solutions | Positioning | Absent | opentext.com, networkobservability.broadcom.com, kentik.com |
| network observability software | Positioning | Absent | gartner.com, riverbed.com, ibm.com |
| network observability platform | Positioning | Absent | networkobservability.broadcom.com, kentik.com, gartner.com |
| top network observability providers | Positioning | Absent | gartner.com, aimultiple.com, youtube.com |
| network observability comparison | Positioning | Absent | kentik.com, gartner.com, codilime.com |
| best packet capture | Positioning | Absent | reddit.com, endace.com, peerspot.com |
| packet capture vendors | Positioning | Absent | reddit.com, extrahop.com, viavisolutions.com |
| packet capture solutions | Positioning | Absent | viavisolutions.com, reddit.com, corelight.com |
| packet capture software | Positioning | Absent | wireshark.org, viavisolutions.com, learn.microsoft.com |
| packet capture platform | Positioning | Absent | cpacket.com, viavisolutions.com, corelight.com |
| top packet capture providers | Positioning | Cited | reddit.com, peerspot.com, networkcritical.com |
| packet capture comparison | Positioning | Absent | reddit.com, stackoverflow.com, youtube.com |
| best network troubleshooting | Positioning | Cited | hypertecsp.com, liveaction.com, solarwinds.com |
| network troubleshooting vendors | Positioning | Absent | featuredcustomers.com, networkdefenseblog.com, solarwinds.com |
| network troubleshooting solutions | Positioning | Cited | youtube.com, networkdefenseblog.com, liveaction.com |
| network troubleshooting software | Positioning | Absent | reddit.com, solarwinds.com, youtube.com |
| network troubleshooting platform | Positioning | Absent | solarwinds.com, pathsolutions.com, manageengine.com |
| top network troubleshooting providers | Positioning | Absent | featuredcustomers.com, peerspot.com, netbeez.net |
| network troubleshooting comparison | Positioning | Cited | reddit.com, getapp.com, youtube.com |
| best netflow analysis | Positioning | Absent | reddit.com, gartner.com, solarwinds.com |
| netflow analysis vendors | Positioning | Absent | solarwinds.com, reddit.com, kentik.com |
| netflow analysis solutions | Positioning | Absent | reddit.com, solarwinds.com, manageengine.com |
| netflow analysis software | Positioning | Absent | reddit.com, solarwinds.com, manageengine.com |
| netflow analysis platform | Positioning | No AI answer | |
| top netflow analysis providers | Positioning | Absent | gartner.com, manageengine.com, kentik.com |
| netflow analysis comparison | Positioning | Absent | noction.com, youtube.com, manageengine.com |
| alternatives to LiveAction | Comparison | Cited | trustradius.com, sourceforge.net, cbinsights.com |
| LiveAction vs SolarWinds | Comparison | Cited | comparably.com, trustradius.com, liveaction.com |
| LiveAction vs Riverbed | Comparison | Cited | liveaction.com, trustradius.com, slashdot.org |
| LiveAction vs Kentik | Comparison | Cited | liveaction.com, kentik.com, reddit.com |
LiveAction is cited in 8 of the 38 AI answers we triggered.
LiveAction presents as network performance monitoring, network observability, packet capture, network troubleshooting, NetFlow analysis. AI Overviews cite it on Liveaction and it is absent on Network Performance Monitoring, Network Observability, Packet Capture.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 25 | Cited on 25 of the queries we tested. |
| reddit.com | 19 | Cited on 19 of the queries we tested. |
| solarwinds.com | 16 | Cited on 16 of the queries we tested. |
| gartner.com | 15 | Cited on 15 of the queries we tested. |
| manageengine.com | 13 | Cited on 13 of the queries we tested. |
| kentik.com | 13 | Cited on 13 of the queries we tested. |
| selector.ai | 9 | Cited on 9 of the queries we tested. |
| logicmonitor.com | 8 | Cited on 8 of the queries we tested. |
| ibm.com | 7 | Cited on 7 of the queries we tested. |
| paessler.com | 6 | Cited on 6 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of LiveAction on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 25 of the tested queries. |
| reddit.com | Cited on 19 of the tested queries. |
| solarwinds.com | Cited on 16 of the tested queries. |
| gartner.com | Cited on 15 of the tested queries. |
| manageengine.com | Cited on 13 of the tested queries. |
| kentik.com | Cited on 13 of the tested queries. |
| selector.ai | Cited on 9 of the tested queries. |
| logicmonitor.com | Cited on 8 of the tested queries. |