A look at how Kreo is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Kreo is cited in 3 of 38 AI answers. It shows up on Kreo. It is absent on Construction Takeoff, Cost Estimation, Construction Estimating.
AI answers fire on 97% of tracked queries, yet Kreo is quoted in only 8% of them. When it does appear, it sits as a listed provider, rarely the lead source.
AI Takeoff and Estimating Software for Construction , Kreo Software Solutions for Construction Takeoff for Cost Planning AI Agentic Workflow API Auto Measure for Quantity Surveyors for Cost Estimators for Contractors for Measuring blueprintkreo.net, 2026
Differentiators it leads with: Caddie AI, Auto Measure, Construction Takeoff, Cost Estimation.
Cited as a provider on Kreo queries.
Appears alongside youtube.com, reddit.com, nichessp.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Kreo | Owned | comparison |
| Construction Takeoff | Invisible | positioning |
| Cost Estimation | Invisible | positioning |
| Construction Estimating | Invisible | positioning |
| Quantity Surveying | Invisible | positioning |
| Drawing Measurement | Invisible | positioning |
Problem Aware. overview queries: Kreo appears on 1 of 6 themes.
Solution Aware. Owned on Kreo; absent on Construction Takeoff, Cost Estimation, Construction Estimating.
Alternatives. 1 themes name the brand without citing it; 34 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means Kreo's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Kreo in the AI answer | Top sources cited |
|---|---|---|---|
| best construction takeoff | Positioning | Absent | permitflow.com, youtube.com, nichessp.com |
| construction takeoff vendors | Positioning | Absent | totaltakeoffs.com, rockettakeoffs.com, stackct.com |
| construction takeoff solutions | Positioning | Absent | stackct.com, bluebeam.com, autodesk.com |
| construction takeoff software | Positioning | Absent | reddit.com, stackct.com, bluebeam.com |
| construction takeoff platform | Positioning | Absent | bluebeam.com, stackct.com, reddit.com |
| top construction takeoff providers | Positioning | Absent | reddit.com, squaretakeoff.com, stackct.com |
| construction takeoff comparison | Positioning | Absent | mccormicksys.com, easytakeoffs.com, buildvisionai.com |
| best cost estimation | Positioning | Absent | arch.tamu.edu, nichessp.com, forbes.com |
| cost estimation vendors | Positioning | Absent | worldestimating.com, nichessp.com, spireconsultinggroup.com |
| cost estimation solutions | Positioning | Absent | linkedin.com, nichessp.com, jldllc.com |
| cost estimation software | Positioning | Absent | rsmeans.com, nichessp.com, stackct.com |
| cost estimation platform | Positioning | Absent | rsmeans.com, nichessp.com, youtube.com |
| top cost estimation providers | Positioning | Absent | estimators.us, clutch.co, linkedin.com |
| cost estimation comparison | Positioning | Absent | researchgate.net, nomitech.com, waru.edu |
| best construction estimating | Positioning | No AI answer | |
| construction estimating vendors | Positioning | Absent | totaltakeoffs.com, nedesestimating.com, conwize.io |
| construction estimating solutions | Positioning | Absent | estimators.us, smaestimating.com, autodesk.com |
| construction estimating software | Positioning | Absent | reddit.com, stackct.com, nichessp.com |
| construction estimating platform | Positioning | Absent | stackct.com, nichessp.com, reddit.com |
| top construction estimating providers | Positioning | Absent | nichessp.com, reddit.com, youtube.com |
| construction estimating comparison | Positioning | Absent | dancumberlandlabs.com, capout.ai, rsmeans.com |
| best quantity surveying | Positioning | Absent | reddit.com, youtube.com, linkedin.com |
| quantity surveying vendors | Positioning | Absent | rtkgpssurveyequipment.com, ww3.rics.org, linkedin.com |
| quantity surveying solutions | Positioning | Absent | qs-solutions.co.za, rtkgpssurveyequipment.com, estimators.us |
| quantity surveying software | Positioning | Absent | rib-software.com, reddit.com, costminer.com |
| quantity surveying platform | Positioning | Absent | rib-software.com, danielowen.co.uk, youtube.com |
| top quantity surveying providers | Positioning | Absent | linkedin.com, ibisworld.com, glassdoor.co.uk |
| quantity surveying comparison | Positioning | Absent | planningmalaysia.org, youtube.com, goconstruct.org |
| best drawing measurement | Positioning | Absent | youtube.com, concepts.app, thevirtualinstructor.com |
| drawing measurement vendors | Positioning | Absent | reddit.com, smartdraw.com, costtoconstruct.com |
| drawing measurement solutions | Positioning | Absent | quickscale.co, planmetry.com, draftingsuppliesdew.com |
| drawing measurement software | Positioning | Absent | reddit.com, quickscale.co, apps.microsoft.com |
| drawing measurement platform | Positioning | Absent | smartdraw.com, arcsite.com, youtube.com |
| top drawing measurement providers | Positioning | Absent | costtoconstruct.com, quickscale.co, worldmetrics.org |
| drawing measurement comparison | Positioning | Absent | studydrawing.com, etakeoff.com, artconservator.williamstownart.org |
| alternatives to Kreo | Comparison | Cited | reddit.com, rtings.com, g2.com |
| Kreo vs Bluebeam | Comparison | Cited | softwareadvice.co.uk, g2.com, reddit.com |
| Kreo vs PlanSwift | Comparison | Named, not cited | g2.com, planswift.com, buildvisionai.com |
| Kreo vs Togal.AI | Comparison | Cited | togal.ai, quotr.ai, kreo.net |
Kreo is cited in 3 of the 38 AI answers we triggered.
Kreo presents as construction takeoff, cost estimation, construction estimating, quantity surveying, drawing measurement. AI Overviews cite it on Kreo and it is absent on Construction Takeoff, Cost Estimation, Construction Estimating.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 28 | Cited on 28 of the queries we tested. |
| reddit.com | 16 | Cited on 16 of the queries we tested. |
| nichessp.com | 15 | Cited on 15 of the queries we tested. |
| stackct.com | 14 | Cited on 14 of the queries we tested. |
| projul.com | 9 | Cited on 9 of the queries we tested. |
| linkedin.com | 9 | Cited on 9 of the queries we tested. |
| estimators.us | 7 | Cited on 7 of the queries we tested. |
| planswift.com | 6 | Cited on 6 of the queries we tested. |
| bluebeam.com | 6 | Cited on 6 of the queries we tested. |
| worldestimating.com | 6 | Cited on 6 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Kreo on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 28 of the tested queries. |
| reddit.com | Cited on 16 of the tested queries. |
| nichessp.com | Cited on 15 of the tested queries. |
| stackct.com | Cited on 14 of the tested queries. |
| projul.com | Cited on 9 of the tested queries. |
| linkedin.com | Cited on 9 of the tested queries. |
| estimators.us | Cited on 7 of the tested queries. |
| planswift.com | Cited on 6 of the tested queries. |