A look at how Hex-Rays is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Hex-Rays is cited in 21 of 38 AI answers. It shows up on Binary Analysis, Reverse Engineering, Decompiler. It is absent on Malware Analysis.
AI answers fire on 97% of tracked queries, yet Hex-Rays is quoted in only 55% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Hex-Rays: State-of-the-Art Binary Code Analysis Tools --> Products Case studies Resources Company Pricing My Account IDA Pro State-of-the-art, binary code analysis tool IDA Home Affordable tool for reverse engineering hobbyists IDA Free Lighex-rays.com, 2026
Differentiators it leads with: IDA Pro, Binary Analysis, Reverse Engineering, Decompiler.
Cited as a provider on Binary Analysis, Reverse Engineering, Decompiler queries.
Appears alongside youtube.com, reddit.com, github.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Binary Analysis | Owned | positioning |
| Reverse Engineering | Owned | positioning |
| Decompiler | Owned | positioning |
| Disassembler | Owned | positioning |
| Hex-Rays | Owned | comparison |
| Malware Analysis | Invisible | positioning |
Problem Aware. overview queries: Hex-Rays appears on 5 of 6 themes.
Solution Aware. Owned on Binary Analysis, Reverse Engineering, Decompiler; absent on Malware Analysis.
Alternatives. 7 themes name the brand without citing it; 10 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means Hex-Rays's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Hex-Rays in the AI answer | Top sources cited |
|---|---|---|---|
| best binary analysis | Positioning | Cited | reddit.com, github.com, finitestate.io |
| binary analysis vendors | Positioning | Cited | finitestate.io, nist.gov, blackduck.com |
| binary analysis solutions | Positioning | Named, not cited | reversinglabs.com, blackduck.com, revenera.com |
| binary analysis software | Positioning | Absent | blackduck.com, reddit.com, finitestate.io |
| binary analysis platform | Positioning | Absent | github.com, users.ece.cmu.edu, reddit.com |
| top binary analysis providers | Positioning | Cited | nist.gov, safeguard.sh, github.com |
| binary analysis comparison | Positioning | Absent | securebydesignhandbook.com, youtube.com, apiiro.com |
| best reverse engineering | Positioning | Cited | youtube.com, classcentral.com, guideflow.com |
| reverse engineering vendors | Positioning | Absent | corsactech.com, reddit.com, micronpa.com |
| reverse engineering solutions | Positioning | Named, not cited | techinsights.com, youtube.com, hakmetrology.com |
| reverse engineering software | Positioning | Cited | reddit.com, youtube.com, en.wikipedia.org |
| reverse engineering platform | Positioning | Named, not cited | youtube.com, github.com, cutter.re |
| top reverse engineering providers | Positioning | Absent | corsactech.com, worldmetrics.org, outsourceaccelerator.com |
| reverse engineering comparison | Positioning | Cited | ieeexplore.ieee.org, semanticscholar.org, siemens.com |
| best decompiler | Positioning | Named, not cited | reddit.com, blog.ndepend.com, youtube.com |
| decompiler vendors | Positioning | Cited | huntress.com, pnfsoftware.com, blog.udemy.com |
| decompiler solutions | Positioning | Cited | stackoverflow.com, jetbrains.com, github.com |
| decompiler software | Positioning | Named, not cited | reddit.com, youtube.com, binary.ninja |
| decompiler platform | Positioning | Cited | github.com, binary.ninja, reddit.com |
| top decompiler providers | Positioning | Cited | quora.com, jetbrains.com, appsecsanta.com |
| decompiler comparison | Positioning | Cited | dogbolt.org, arxiv.org, appsecsanta.com |
| best disassembler | Positioning | Cited | bbs.archlinux.org, ctf101.org, devopsschool.com |
| disassembler vendors | Positioning | Cited | hex-rays.com, gist.github.com, reverseengineering.stackexchange.com |
| disassembler solutions | Positioning | Cited | hex-rays.com, ctf101.org, docs.hex-rays.com |
| disassembler software | Positioning | Cited | reddit.com, en.wikipedia.org, hex-rays.com |
| disassembler platform | Positioning | Cited | news.ycombinator.com, binary.ninja, capstone-engine.org |
| top disassembler providers | Positioning | No AI answer | |
| disassembler comparison | Positioning | Cited | youtube.com, researchgate.net, ctf101.org |
| best malware analysis | Positioning | Absent | reddit.com, youtube.com, sentinelone.com |
| malware analysis vendors | Positioning | Named, not cited | vmray.com, cisa.gov, reddit.com |
| malware analysis solutions | Positioning | Absent | cisa.gov, varonis.com, youtube.com |
| malware analysis software | Positioning | Absent | reddit.com, varonis.com, zeltser.com |
| malware analysis platform | Positioning | Absent | joesecurity.org, hybrid-analysis.com, varonis.com |
| top malware analysis providers | Positioning | Absent | cisa.gov, technologycounter.com, youtube.com |
| malware analysis comparison | Positioning | Named, not cited | malwation.com, ampcuscyber.com, huntress.com |
| alternatives to Hex-Rays | Comparison | Cited | reverseengineering.stackexchange.com, reddit.com, g2.com |
| Hex-Rays vs Ghidra | Comparison | Cited | reddit.com, security.stackexchange.com, hex-rays.com |
| Hex-Rays vs Binary Ninja | Comparison | Cited | reddit.com, news.ycombinator.com, youtube.com |
| Hex-Rays vs radare2 | Comparison | Cited | news.ycombinator.com, radare2.com, yarygintech.com |
Hex-Rays is cited in 21 of the 38 AI answers we triggered.
Hex-Rays presents as binary analysis, reverse engineering, decompiler, disassembler, malware analysis. AI Overviews cite it on Binary Analysis, Reverse Engineering, Decompiler and it is absent on Malware Analysis.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 14 | Cited on 14 of the queries we tested. |
| reddit.com | 10 | Cited on 10 of the queries we tested. |
| github.com | 8 | Cited on 8 of the queries we tested. |
| medium.com | 7 | Cited on 7 of the queries we tested. |
| hybrid-analysis.com | 6 | Cited on 6 of the queries we tested. |
| apriorit.com | 5 | Cited on 5 of the queries we tested. |
| revenera.com | 4 | Cited on 4 of the queries we tested. |
| ghidra-sre.org | 4 | Cited on 4 of the queries we tested. |
| huntress.com | 4 | Cited on 4 of the queries we tested. |
| sentinelone.com | 4 | Cited on 4 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Hex-Rays on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 14 of the tested queries. |
| reddit.com | Cited on 10 of the tested queries. |
| github.com | Cited on 8 of the tested queries. |
| medium.com | Cited on 7 of the tested queries. |
| hybrid-analysis.com | Cited on 6 of the tested queries. |
| apriorit.com | Cited on 5 of the tested queries. |
| revenera.com | Cited on 4 of the tested queries. |
| ghidra-sre.org | Cited on 4 of the tested queries. |