A look at how Agency is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Agency is cited in 2 of 34 AI answers. It shows up on Agency. It is absent on Security Compliance Automation, Managed Security Program, Soc 2 Compliance.
AI answers fire on 87% of tracked queries, yet Agency is quoted in only 6% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Agency Cybersecurity | Security and Compliance Team Skip to content Challenges Challenges Audited Compliance Fragmented Governance Cross-Framework Complexity Vendor Risk Questionnaire Fatigue Policy & Access Trust & Transparency BYOgetagency.com, 2026
Differentiators it leads with: Security Compliance Automation, Managed Security Program, SOC 2 Compliance, Virtual CISO.
Cited as a provider on Agency queries.
Appears alongside vanta.com, youtube.com, reddit.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Agency | Owned | comparison |
| Security Compliance Automation | Invisible | positioning |
| Managed Security Program | Invisible | positioning |
| Soc 2 Compliance | Invisible | positioning |
| Virtual Ciso | Invisible | positioning |
| Security Operations For Startups | Invisible | positioning |
Problem Aware. overview queries: Agency appears on 1 of 6 themes.
Solution Aware. Owned on Agency; absent on Security Compliance Automation, Managed Security Program, Soc 2 Compliance.
Alternatives. 1 themes name the brand without citing it; 31 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means Agency's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Agency in the AI answer | Top sources cited |
|---|---|---|---|
| best security compliance automation | Positioning | Absent | gartner.com, vanta.com, netwrix.com |
| security compliance automation vendors | Positioning | Absent | vanta.com, reddit.com, gartner.com |
| security compliance automation solutions | Positioning | Absent | reddit.com, vanta.com, fortinet.com |
| security compliance automation software | Positioning | Absent | reddit.com, vanta.com, scrut.io |
| security compliance automation platform | Positioning | Absent | reddit.com, vanta.com, swimlane.com |
| top security compliance automation providers | Positioning | Absent | reddit.com, gartner.com, orbiqhq.com |
| security compliance automation comparison | Positioning | Absent | orbiqhq.com, cataam.com, riskonnect.com |
| best managed security program | Positioning | Absent | gartner.com, reddit.com, youtube.com |
| managed security program vendors | Positioning | Absent | gartner.com, sophos.com, ibm.com |
| managed security program solutions | Positioning | Absent | motorolasolutions.com, ibm.com, optiv.com |
| managed security program software | Positioning | Absent | opentext.com, scnsoft.com, atlassystems.com |
| managed security program platform | Positioning | Absent | paloaltonetworks.com, fortinet.com, levelblue.com |
| top managed security program providers | Positioning | Absent | gartner.com, msspproviders.io, mspcompanies.us |
| managed security program comparison | Positioning | Absent | gartner.com, crowdstrike.com, meriplex.com |
| best soc 2 compliance | Positioning | Absent | soc2auditors.org, drata.com, g2.com |
| soc 2 compliance vendors | Positioning | Absent | reddit.com, vanta.com, atlantsecurity.com |
| soc 2 compliance solutions | Positioning | Absent | onetrust.com, paloaltonetworks.com, vanta.com |
| soc 2 compliance software | Positioning | Absent | scalepad.com, vanta.com, secureframe.com |
| soc 2 compliance platform | Positioning | Absent | google.com, vanta.com, reddit.com |
| top soc 2 compliance providers | Positioning | Absent | reddit.com, atlantsecurity.com, vanta.com |
| soc 2 compliance comparison | Positioning | No AI answer | |
| best virtual ciso | Positioning | Absent | vanta.com, cisoshare.com, msptoday.com |
| virtual ciso vendors | Positioning | Absent | cisoshare.com, atlantsecurity.com, sidechannel.com |
| virtual ciso solutions | Positioning | Absent | frsecure.com, esentire.com, vanta.com |
| virtual ciso software | Positioning | Absent | cynomi.com, riskcognizance.com, frsecure.com |
| virtual ciso platform | Positioning | Absent | cynomi.com, realciso.io, cyrisma.com |
| top virtual ciso providers | Positioning | Absent | cisoshare.com, msptoday.com, systemsdigest.com |
| virtual ciso comparison | Positioning | No AI answer | |
| best security operations for startups | Positioning | Absent | seedtable.com, networkright.com, bdemerson.com |
| security operations for startups vendors | Positioning | Absent | sentinelone.com, iomergent.com, bdemerson.com |
| security operations for startups solutions | Positioning | No AI answer | |
| security operations for startups software | Positioning | Absent | iomergent.com, linkedin.com, networkright.com |
| security operations for startups platform | Positioning | Absent | cloud.google.com, seceon.com, fortinet.com |
| top security operations for startups providers | Positioning | No AI answer | |
| security operations for startups comparison | Positioning | Absent | iomergent.com, networkright.com, trusteraai.com |
| alternatives to Agency | Comparison | Named, not cited | theagencyalternative.com, ventiscale.com, getmoss.com |
| Agency vs Vanta | Comparison | Cited | getagency.com, screenata.com, youtube.com |
| Agency vs Drata | Comparison | No AI answer | |
| Agency vs Secureframe | Comparison | Cited | screenata.com, silentsector.com, scrut.io |
Agency is cited in 2 of the 34 AI answers we triggered.
Agency presents as security compliance automation, managed security program, SOC 2 compliance, virtual CISO, security operations for startups. AI Overviews cite it on Agency and it is absent on Security Compliance Automation, Managed Security Program, Soc 2 Compliance.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| vanta.com | 16 | Cited on 16 of the queries we tested. |
| youtube.com | 16 | Cited on 16 of the queries we tested. |
| reddit.com | 11 | Cited on 11 of the queries we tested. |
| gartner.com | 10 | Cited on 10 of the queries we tested. |
| drata.com | 10 | Cited on 10 of the queries we tested. |
| strac.io | 7 | Cited on 7 of the queries we tested. |
| atlassystems.com | 6 | Cited on 6 of the queries we tested. |
| sprinto.com | 5 | Cited on 5 of the queries we tested. |
| hyperproof.io | 5 | Cited on 5 of the queries we tested. |
| fortinet.com | 5 | Cited on 5 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Agency on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| vanta.com | Cited on 16 of the tested queries. |
| youtube.com | Cited on 16 of the tested queries. |
| reddit.com | Cited on 11 of the tested queries. |
| gartner.com | Cited on 10 of the tested queries. |
| drata.com | Cited on 10 of the tested queries. |
| strac.io | Cited on 7 of the tested queries. |
| atlassystems.com | Cited on 6 of the tested queries. |
| sprinto.com | Cited on 5 of the tested queries. |