A look at how Fordefi is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Fordefi is cited in 8 of 36 AI answers. It shows up on Fordefi. It is absent on Crypto Wallet, Digital Asset Custody, Institutional Custody.
AI answers fire on 92% of tracked queries, yet Fordefi is quoted in only 22% of them. When it does appear, it sits as a listed provider, rarely the lead source.
FORDEFI - Institutional MPC Wallet NEW RELEASE: Hold PYUSD and USDG to earn Fordefi Rewards NEW RELEASE: Earn with Fordefi Rewards Read Our Blog Platform Platform INTegrations Blockchains Exchanges Backup & Recovery Compliance Staking Pfordefi.com, 2026
Differentiators it leads with: MPC Wallet, Crypto Wallet, MPC Wallet, Digital Asset Custody.
Cited as a provider on Fordefi queries.
Appears alongside youtube.com, coinbase.com, fireblocks.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Fordefi | Owned | comparison |
| Mpc Wallet | Partial | positioning |
| Crypto Wallet | Invisible | positioning |
| Digital Asset Custody | Invisible | positioning |
| Institutional Custody | Invisible | positioning |
| Defi Wallet | Invisible | positioning |
Problem Aware. overview queries: Fordefi appears on 1 of 6 themes.
Solution Aware. Owned on Fordefi; absent on Crypto Wallet, Digital Asset Custody, Institutional Custody.
Alternatives. 3 themes name the brand without citing it; 25 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means Fordefi's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Fordefi in the AI answer | Top sources cited |
|---|---|---|---|
| best crypto wallet | Positioning | Absent | reddit.com, exodus.com, bitcoinfoundation.org |
| crypto wallet vendors | Positioning | Absent | money.com, ledger.com, forbes.com |
| crypto wallet solutions | Positioning | Absent | ledger.com, antier.com, sdk.finance |
| crypto wallet software | Positioning | Absent | exodus.com, money.com, investopedia.com |
| crypto wallet platform | Positioning | Absent | trustwallet.com, play.google.com, ledger.com |
| top crypto wallet providers | Positioning | Absent | reddit.com, money.com, apps.apple.com |
| crypto wallet comparison | Positioning | Absent | shop.ledger.com, bitcoinfoundation.org, money.com |
| best mpc wallet | Positioning | Named, not cited | alchemy.com, safeheron.com, fireblocks.com |
| mpc wallet vendors | Positioning | No AI answer | |
| mpc wallet solutions | Positioning | Cited | alchemy.com, fireblocks.com, fordefi.com |
| mpc wallet software | Positioning | Named, not cited | alchemy.com, fireblocks.com, fystack.io |
| mpc wallet platform | Positioning | Cited | circle.com, portalhq.io, fordefi.com |
| top mpc wallet providers | Positioning | Absent | alchemy.com, safeheron.com, eco.com |
| mpc wallet comparison | Positioning | Named, not cited | fireblocks.com, safe.global, fystack.io |
| best digital asset custody | Positioning | Absent | fireblocks.com, agioratings.io, cobo.com |
| digital asset custody vendors | Positioning | Absent | fireblocks.com, cobo.com, hashlock.com |
| digital asset custody solutions | Positioning | Absent | dacs.io, ripple.com, ibm.com |
| digital asset custody software | Positioning | Absent | ripple.com, fireblocks.com, peerspot.com |
| digital asset custody platform | Positioning | Absent | bny.com, cobo.com, peerspot.com |
| top digital asset custody providers | Positioning | Absent | hashlock.com, fireblocks.com, agioratings.io |
| digital asset custody comparison | Positioning | Absent | zodia-custody.com, agioratings.io, chain.link |
| best institutional custody | Positioning | Absent | youtube.com, agioratings.io, bitgo.com |
| institutional custody vendors | Positioning | Absent | hashlock.com, milkroad.com, youtube.com |
| institutional custody solutions | Positioning | Absent | umb.com, anchorage.com, usbank.com |
| institutional custody software | Positioning | Absent | ripple.com, comarch.com, anchorage.com |
| institutional custody platform | Positioning | Absent | ripple.com, fidelitydigitalassets.com, anchorage.com |
| top institutional custody providers | Positioning | Absent | hashlock.com, agioratings.io, satsintel.io |
| institutional custody comparison | Positioning | Absent | bitgo.com, cobo.com, digitalfamilyoffice.io |
| best defi wallet | Positioning | Absent | ledger.com, milkroad.com, bitcoinfoundation.org |
| defi wallet vendors | Positioning | No AI answer | |
| defi wallet solutions | Positioning | No AI answer | |
| defi wallet software | Positioning | Cited | ecuadorposterbienal.com, cobo.com, coinbureau.com |
| defi wallet platform | Positioning | Cited | fordefi.com, support.blockchain.com, milkroad.com |
| top defi wallet providers | Positioning | Absent | ledger.com, milkroad.com, bitcoinfoundation.org |
| defi wallet comparison | Positioning | Absent | bitcoinfoundation.org, reddit.com, ledger.com |
| alternatives to Fordefi | Comparison | Cited | alchemy.com, startuphub.ai, fluidrwa.com |
| Fordefi vs Fireblocks | Comparison | Cited | docs.fordefi.com, fireblocks.com, youtube.com |
| Fordefi vs Copper | Comparison | Cited | docs.fordefi.com, copper.co, fordefi.com |
| Fordefi vs BitGo | Comparison | Cited | finance.yahoo.com, bitgo.com, fordefi.com |
Fordefi is cited in 8 of the 36 AI answers we triggered.
Fordefi presents as crypto wallet, MPC wallet, digital asset custody, institutional custody, DeFi wallet. AI Overviews cite it on Fordefi and it is absent on Crypto Wallet, Digital Asset Custody, Institutional Custody.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 19 | Cited on 19 of the queries we tested. |
| coinbase.com | 18 | Cited on 18 of the queries we tested. |
| fireblocks.com | 15 | Cited on 15 of the queries we tested. |
| cobo.com | 12 | Cited on 12 of the queries we tested. |
| anchorage.com | 12 | Cited on 12 of the queries we tested. |
| bitcoinfoundation.org | 11 | Cited on 11 of the queries we tested. |
| money.com | 10 | Cited on 10 of the queries we tested. |
| alchemy.com | 9 | Cited on 9 of the queries we tested. |
| bitgo.com | 9 | Cited on 9 of the queries we tested. |
| hashlock.com | 9 | Cited on 9 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Fordefi on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 19 of the tested queries. |
| coinbase.com | Cited on 18 of the tested queries. |
| fireblocks.com | Cited on 15 of the tested queries. |
| cobo.com | Cited on 12 of the tested queries. |
| anchorage.com | Cited on 12 of the tested queries. |
| bitcoinfoundation.org | Cited on 11 of the tested queries. |
| money.com | Cited on 10 of the tested queries. |
| alchemy.com | Cited on 9 of the tested queries. |