A look at how Duende Software is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Duende Software is cited in 6 of 36 AI answers. It shows up on Identity And Access Management For .Net, Duende Software. It is absent on Openid Connect, Oauth, Single Sign-On.
AI answers fire on 92% of tracked queries, yet Duende Software is quoted in only 17% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Duende Software | OAuth, OIDC & SAML for .NET | Duende p]:inline [&>p]:text-sm text-center"> Introducing the next era of Duende IdentityServer. Read our CEO’s announcement 50"> Products Products IdentityServer IdentityModel (Open Sourceduendesoftware.com, 2026
Differentiators it leads with: IdentityServer, OpenID Connect, OAuth, Identity And Access Management For .NET.
Cited as a provider on Identity And Access Management For .Net, Duende Software queries.
Appears alongside youtube.com, auth0.com, miniorange.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Identity And Access Management For .Net | Owned | positioning |
| Duende Software | Owned | comparison |
| Openid Connect | Invisible | positioning |
| Oauth | Invisible | positioning |
| Single Sign-On | Invisible | positioning |
| Token Service | Invisible | positioning |
Problem Aware. overview queries: Duende Software appears on 2 of 6 themes.
Solution Aware. Owned on Identity And Access Management For .Net, Duende Software; absent on Openid Connect, Oauth, Single Sign-On.
Alternatives. 3 themes name the brand without citing it; 27 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means Duende Software's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Duende Software in the AI answer | Top sources cited |
|---|---|---|---|
| best openid connect | Positioning | Absent | reddit.com, openid.net, curity.io |
| openid connect vendors | Positioning | Absent | workos.com, openid.net, developer.hashicorp.com |
| openid connect solutions | Positioning | Absent | openid.net, curity.io, auth0.com |
| openid connect software | Positioning | Cited | openid.net, duendesoftware.com, microsoft.com |
| openid connect platform | Positioning | Absent | openid.net, learn.microsoft.com, github.com |
| top openid connect providers | Positioning | Absent | openid.net, reddit.com, github.com |
| openid connect comparison | Positioning | Absent | okta.com, openid.net, auth0.com |
| best oauth | Positioning | Absent | oauth.net, dev.to, reddit.com |
| oauth vendors | Positioning | Absent | authjs.dev, reddit.com, stackoverflow.com |
| oauth solutions | Positioning | Named, not cited | dev.to, oauth.net, learn.microsoft.com |
| oauth software | Positioning | Absent | en.wikipedia.org, grip.security, ibm.com |
| oauth platform | Positioning | Absent | developers.google.com, learn.microsoft.com, beyondidentity.com |
| top oauth providers | Positioning | Absent | reddit.com, stackoverflow.com, elixirforum.com |
| oauth comparison | Positioning | Absent | supertokens.com, aembit.io, okta.com |
| best identity and access management for .net | Positioning | Named, not cited | fivetran.com, huntress.com, oloid.com |
| identity and access management for .net vendors | Positioning | Absent | idmworks.com, microsoft.com, linkedin.com |
| identity and access management for .net solutions | Positioning | Cited | microsoft.com, learn.microsoft.com, auth0.com |
| identity and access management for .net software | Positioning | No AI answer | |
| identity and access management for .net platform | Positioning | No AI answer | |
| top identity and access management for .net providers | Positioning | Cited | solutionsreview.com, oloid.com, reddit.com |
| identity and access management for .net comparison | Positioning | Cited | stackoverflow.com, rippling.com, learn.microsoft.com |
| best single sign-on | Positioning | Absent | reddit.com, workos.com, miniorange.com |
| single sign-on vendors | Positioning | Absent | workos.com, miniorange.com, youtube.com |
| single sign-on solutions | Positioning | Absent | scalefusion.com, onelogin.com, miniorange.com |
| single sign-on software | Positioning | Absent | rfideas.com, miniorange.com, infisign.ai |
| single sign-on platform | Positioning | Absent | support.apple.com, jamf.com, youtube.com |
| top single sign-on providers | Positioning | Absent | workos.com, getkisi.com, miniorange.com |
| single sign-on comparison | Positioning | Absent | auth0.com, commandline.ninja, oloid.com |
| best token service | Positioning | Absent | gartner.com, verygoodsecurity.com, wisevu.com |
| token service vendors | Positioning | Absent | emvco.com, rambus.com, verygoodsecurity.com |
| token service solutions | Positioning | Absent | visaacceptance.com, theclearinghouse.org, stoe.no |
| token service software | Positioning | Absent | en.wikipedia.org, token.io, cpl.thalesgroup.com |
| token service platform | Positioning | Absent | usa.visa.com, idemia.com, curity.io |
| top token service providers | Positioning | Absent | rambus.com, wisevu.com, verygoodsecurity.com |
| token service comparison | Positioning | Absent | usa.visa.com, pointfive.co, evervault.com |
| alternatives to Duende Software | Comparison | Cited | reddit.com, duendesoftware.com, g2.com |
| Duende Software vs Auth0 | Comparison | Cited | reddit.com, slashdot.org, duendesoftware.com |
| Duende Software vs Keycloak | Comparison | Named, not cited | reddit.com, blog.containerize.com, zluri.com |
| Duende Software vs Okta | Comparison | No AI answer |
Duende Software is cited in 6 of the 36 AI answers we triggered.
Duende Software presents as OpenID Connect, OAuth, identity and access management for .NET, single sign-on, token service. AI Overviews cite it on Identity And Access Management For .Net, Duende Software and it is absent on Openid Connect, Oauth, Single Sign-On.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 14 | Cited on 14 of the queries we tested. |
| auth0.com | 10 | Cited on 10 of the queries we tested. |
| miniorange.com | 9 | Cited on 9 of the queries we tested. |
| okta.com | 8 | Cited on 8 of the queries we tested. |
| reddit.com | 7 | Cited on 7 of the queries we tested. |
| openid.net | 7 | Cited on 7 of the queries we tested. |
| curity.io | 7 | Cited on 7 of the queries we tested. |
| workos.com | 7 | Cited on 7 of the queries we tested. |
| learn.microsoft.com | 7 | Cited on 7 of the queries we tested. |
| medium.com | 6 | Cited on 6 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Duende Software on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 14 of the tested queries. |
| auth0.com | Cited on 10 of the tested queries. |
| miniorange.com | Cited on 9 of the tested queries. |
| okta.com | Cited on 8 of the tested queries. |
| reddit.com | Cited on 7 of the tested queries. |
| openid.net | Cited on 7 of the tested queries. |
| curity.io | Cited on 7 of the tested queries. |
| workos.com | Cited on 7 of the tested queries. |