A look at how CrateDB is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
CrateDB is cited in 7 of 38 AI answers. It shows up on Cratedb. It is absent on Real-Time Analytics Database, Distributed Sql Database, Time Series Database.
AI answers fire on 97% of tracked queries, yet CrateDB is quoted in only 18% of them. When it does appear, it sits as a listed provider, rarely the lead source.
CrateDB: Real-Time Analytics Database | Live operational data --> --> Webinar: Building a Real-Time Platform for Millions of Smart Meter Events Register Now Skip to content Product Editions CrateDB Cloud CrateDB Enterprise CrateDB OSS Featucratedb.com, 2026
Differentiators it leads with: Real-Time Analytics Database, Distributed SQL Database, Time Series Database, Vector Search Database.
Cited as a provider on Cratedb queries.
Appears alongside youtube.com, reddit.com, clickhouse.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Cratedb | Owned | comparison |
| Real-Time Analytics Database | Invisible | positioning |
| Distributed Sql Database | Invisible | positioning |
| Time Series Database | Invisible | positioning |
| Vector Search Database | Invisible | positioning |
| Industrial Iot Data | Invisible | positioning |
Problem Aware. overview queries: CrateDB appears on 1 of 6 themes.
Solution Aware. Owned on Cratedb; absent on Real-Time Analytics Database, Distributed Sql Database, Time Series Database.
Alternatives. 0 themes name the brand without citing it; 31 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means CrateDB's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | CrateDB in the AI answer | Top sources cited |
|---|---|---|---|
| best real-time analytics database | Positioning | Absent | tinybird.co, clickhouse.com, motherduck.com |
| real-time analytics database vendors | Positioning | Cited | cratedb.com, tinybird.co, startree.ai |
| real-time analytics database solutions | Positioning | Absent | tinybird.co, cloud.google.com, databricks.com |
| real-time analytics database software | Positioning | Cited | tinybird.co, clickhouse.com, startree.ai |
| real-time analytics database platform | Positioning | Cited | tinybird.co, startree.ai, cratedb.com |
| top real-time analytics database providers | Positioning | Absent | tinybird.co, velodb.io, devopsschool.com |
| real-time analytics database comparison | Positioning | Absent | tinybird.co, velodb.io, motherduck.com |
| best distributed sql database | Positioning | Absent | reddit.com, pingcap.com, yugabyte.com |
| distributed sql database vendors | Positioning | Absent | yugabyte.com, research.isg-one.com, pingcap.com |
| distributed sql database solutions | Positioning | Absent | reddit.com, aws.amazon.com, en.wikipedia.org |
| distributed sql database software | Positioning | Absent | en.wikipedia.org, reddit.com, scylladb.com |
| distributed sql database platform | Positioning | No AI answer | |
| top distributed sql database providers | Positioning | Absent | reddit.com, yugabyte.com, pingcap.com |
| distributed sql database comparison | Positioning | Absent | scylladb.com, pingcap.com, yugabyte.com |
| best time series database | Positioning | Absent | reddit.com, clickhouse.com, db-engines.com |
| time series database vendors | Positioning | Absent | timestored.com, influxdata.com, kx.com |
| time series database solutions | Positioning | Absent | reddit.com, influxdata.com, aws.amazon.com |
| time series database software | Positioning | Absent | en.wikipedia.org, influxdata.com, questdb.com |
| time series database platform | Positioning | Absent | influxdata.com, reddit.com, youtube.com |
| top time series database providers | Positioning | Absent | reddit.com, influxdata.com, timestored.com |
| time series database comparison | Positioning | Absent | reddit.com, db-engines.com, questdb.com |
| best vector search database | Positioning | Absent | zenml.io, encore.dev, firecrawl.dev |
| vector search database vendors | Positioning | Absent | reddit.com, zenml.io, mastra.ai |
| vector search database solutions | Positioning | Absent | zenml.io, qdrant.tech, en.wikipedia.org |
| vector search database software | Positioning | Absent | zenml.io, en.wikipedia.org, reddit.com |
| vector search database platform | Positioning | Absent | docs.cloud.google.com, qdrant.tech, zenml.io |
| top vector search database providers | Positioning | Absent | zenml.io, encore.dev, liveblocks.io |
| vector search database comparison | Positioning | Absent | superlinked.com, firecrawl.dev, zenml.io |
| best industrial iot data | Positioning | Absent | reliamag.com, govimana.com, hivemq.com |
| industrial iot data vendors | Positioning | Absent | iiot-world.com, gartner.com, iot-analytics.com |
| industrial iot data solutions | Positioning | Absent | confluent.io, hivemq.com, transatel.com |
| industrial iot data software | Positioning | Absent | gartner.com, inductiveautomation.com, ptc.com |
| industrial iot data platform | Positioning | Absent | ptc.com, gartner.com, youtube.com |
| top industrial iot data providers | Positioning | Absent | gartner.com, iot-analytics.com, reliamag.com |
| industrial iot data comparison | Positioning | Absent | reddit.com, resources.sw.siemens.com, reliamag.com |
| alternatives to CrateDB | Comparison | Cited | cratedb.com, gartner.com, tinybird.co |
| CrateDB vs ClickHouse | Comparison | Cited | cratedb.com, tinybird.co, peerspot.com |
| CrateDB vs TimescaleDB | Comparison | Cited | cratedb.com, slashdot.org, sourceforge.net |
| CrateDB vs Elasticsearch | Comparison | Cited | cratedb.com, reddit.com, n8n.io |
CrateDB is cited in 7 of the 38 AI answers we triggered.
CrateDB presents as real-time analytics database, distributed SQL database, time series database, vector search database, industrial IoT data. AI Overviews cite it on Cratedb and it is absent on Real-Time Analytics Database, Distributed Sql Database, Time Series Database.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 26 | Cited on 26 of the queries we tested. |
| reddit.com | 16 | Cited on 16 of the queries we tested. |
| clickhouse.com | 11 | Cited on 11 of the queries we tested. |
| pingcap.com | 10 | Cited on 10 of the queries we tested. |
| aws.amazon.com | 10 | Cited on 10 of the queries we tested. |
| medium.com | 9 | Cited on 9 of the queries we tested. |
| tigerdata.com | 7 | Cited on 7 of the queries we tested. |
| en.wikipedia.org | 7 | Cited on 7 of the queries we tested. |
| questdb.com | 7 | Cited on 7 of the queries we tested. |
| influxdata.com | 7 | Cited on 7 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of CrateDB on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 26 of the tested queries. |
| reddit.com | Cited on 16 of the tested queries. |
| clickhouse.com | Cited on 11 of the tested queries. |
| pingcap.com | Cited on 10 of the tested queries. |
| aws.amazon.com | Cited on 10 of the tested queries. |
| medium.com | Cited on 9 of the tested queries. |
| tigerdata.com | Cited on 7 of the tested queries. |
| en.wikipedia.org | Cited on 7 of the tested queries. |