A look at how Coinme is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Coinme is cited in 12 of 36 AI answers. It shows up on Bitcoin Atm, Cash To Crypto, Coinme. It is absent on Crypto Exchange, Crypto Wallet, Digital Currency Onramp.
AI answers fire on 92% of tracked queries, yet Coinme is quoted in only 33% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Coinme: Buy & Sell Crypto with Cash --> Skip to content Locations Coinme Cash NEW Buy Crypto Buy & sell with Cash Thousands of locations across the USA Buy & sell with Debit Instant purchase with Debit Card Learn Prices Most popular crycoinme.com, 2026
Differentiators it leads with: Crypto Exchange, Bitcoin ATM, Cash To Crypto, Crypto Wallet.
Cited as a provider on Bitcoin Atm, Cash To Crypto, Coinme queries.
Appears alongside investopedia.com, youtube.com, nerdwallet.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Bitcoin Atm | Owned | positioning |
| Cash To Crypto | Owned | positioning |
| Coinme | Owned | comparison |
| Crypto Exchange | Invisible | positioning |
| Crypto Wallet | Invisible | positioning |
| Digital Currency Onramp | Invisible | positioning |
Problem Aware. overview queries: Coinme appears on 3 of 6 themes.
Solution Aware. Owned on Bitcoin Atm, Cash To Crypto, Coinme; absent on Crypto Exchange, Crypto Wallet, Digital Currency Onramp.
Alternatives. 0 themes name the brand without citing it; 24 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means Coinme's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Coinme in the AI answer | Top sources cited |
|---|---|---|---|
| best crypto exchange | Positioning | Absent | nerdwallet.com, investopedia.com, finance.yahoo.com |
| crypto exchange vendors | Positioning | Absent | en.wikipedia.org, investopedia.com, britannica.com |
| crypto exchange solutions | Positioning | Absent | bitcoinfoundation.org, bullish.com, b2broker.com |
| crypto exchange software | Positioning | Absent | hollaex.com, itransition.com, openware.com |
| crypto exchange platform | Positioning | Absent | nerdwallet.com, binance.us, investopedia.com |
| top crypto exchange providers | Positioning | Absent | nerdwallet.com, investopedia.com, coinmarketcap.com |
| crypto exchange comparison | Positioning | Absent | investopedia.com, coinmarketcap.com, youtube.com |
| best bitcoin atm | Positioning | Absent | coinatmradar.com, bankrate.com, rockitcoin.com |
| bitcoin atm vendors | Positioning | Cited | generalbytes.com, coinatmradar.com, com.ohio.gov |
| bitcoin atm solutions | Positioning | No AI answer | |
| bitcoin atm software | Positioning | Absent | generalbytes.com, ir.bitcoindepot.com, chainbytes.com |
| bitcoin atm platform | Positioning | Cited | generalbytes.com, coinflip.tech, coinhubatm.com |
| top bitcoin atm providers | Positioning | No AI answer | |
| bitcoin atm comparison | Positioning | Cited | coinme.com, spark.money, bankrate.com |
| best cash to crypto | Positioning | No AI answer | |
| cash to crypto vendors | Positioning | Cited | coinme.com, metamask.io, localcoinswap.com |
| cash to crypto solutions | Positioning | Cited | coinme.com, cash2bitcoin.com, cfsc.com |
| cash to crypto software | Positioning | Cited | coinme.com, bitcoincash.org, cash.app |
| cash to crypto platform | Positioning | Cited | coinme.com, cash.app, trustwallet.com |
| top cash to crypto providers | Positioning | Cited | investopedia.com, nerdwallet.com, youtube.com |
| cash to crypto comparison | Positioning | Absent | fidelity.com, coindesk.com, westkamgold.com |
| best crypto wallet | Positioning | Absent | reddit.com, bitcoinfoundation.org, bestbuy.com |
| crypto wallet vendors | Positioning | Absent | ledger.com, trustwallet.com, bitcoinfoundation.org |
| crypto wallet solutions | Positioning | Absent | trustwallet.com, exodus.com, blockchain.com |
| crypto wallet software | Positioning | Absent | reddit.com, ledger.com, brave.com |
| crypto wallet platform | Positioning | Absent | trustwallet.com, ledger.com, bitcoinfoundation.org |
| top crypto wallet providers | Positioning | Absent | forbes.com, nerdwallet.com, finance.yahoo.com |
| crypto wallet comparison | Positioning | Absent | shop.ledger.com, nerdwallet.com, bitcoinfoundation.org |
| best digital currency onramp | Positioning | Absent | alchemy.com, onramper.com, seamlesschex.com |
| digital currency onramp vendors | Positioning | Absent | seamlesschex.com, stripe.com, changehero.io |
| digital currency onramp solutions | Positioning | Absent | stripe.com, treasuryprime.com, onramper.com |
| digital currency onramp software | Positioning | Absent | onrampbitcoin.com, mastercard.com, plaid.com |
| digital currency onramp platform | Positioning | Absent | stripe.com, alchemy.com, onramper.com |
| top digital currency onramp providers | Positioning | Absent | alchemy.com, onramper.com, seamlesschex.com |
| digital currency onramp comparison | Positioning | Absent | alchemy.com, seamlesschex.com, spark.money |
| alternatives to Coinme | Comparison | Cited | coinme.com, bitdegree.org, softwaresuggest.com |
| Coinme vs Coinbase | Comparison | Cited | coinme.com, nerdwallet.com, university.cex.io |
| Coinme vs Bitcoin Depot | Comparison | Cited | coinme.com, abcnews.com, coinatmradar.com |
| Coinme vs CoinFlip | Comparison | Cited | coinme.com, play.google.com, anytime-capital.com |
Coinme is cited in 12 of the 36 AI answers we triggered.
Coinme presents as crypto exchange, bitcoin ATM, cash to crypto, crypto wallet, digital currency onramp. AI Overviews cite it on Bitcoin Atm, Cash To Crypto, Coinme and it is absent on Crypto Exchange, Crypto Wallet, Digital Currency Onramp.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| investopedia.com | 10 | Cited on 10 of the queries we tested. |
| youtube.com | 10 | Cited on 10 of the queries we tested. |
| nerdwallet.com | 8 | Cited on 8 of the queries we tested. |
| bitcoinfoundation.org | 7 | Cited on 7 of the queries we tested. |
| onramper.com | 7 | Cited on 7 of the queries we tested. |
| coinbase.com | 6 | Cited on 6 of the queries we tested. |
| alchemy.com | 6 | Cited on 6 of the queries we tested. |
| finance.yahoo.com | 5 | Cited on 5 of the queries we tested. |
| coinledger.io | 5 | Cited on 5 of the queries we tested. |
| stripe.com | 5 | Cited on 5 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Coinme on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| investopedia.com | Cited on 10 of the tested queries. |
| youtube.com | Cited on 10 of the tested queries. |
| nerdwallet.com | Cited on 8 of the tested queries. |
| bitcoinfoundation.org | Cited on 7 of the tested queries. |
| onramper.com | Cited on 7 of the tested queries. |
| coinbase.com | Cited on 6 of the tested queries. |
| alchemy.com | Cited on 6 of the tested queries. |
| finance.yahoo.com | Cited on 5 of the tested queries. |