A look at how Asama AI is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
Asama AI is cited in 4 of 38 AI answers. It shows up on Asama Ai. It is absent on Aiops, Incident Remediation, Infrastructure Monitoring.
AI answers fire on 97% of tracked queries, yet Asama AI is quoted in only 11% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Asama AI - Your AI Infrastructure Engineer 01 · Home 02 · Landscape 03 · Platform 04 · Coverage 05 · Outcomes 06 · Security 07 · Testimonials 08 · Manifesto 09 · Contact Product Coverage Outcomes Pricing Blog Talk to an engineer Product Covasama.ai, 2026
Differentiators it leads with: AIOps, Incident Remediation, Infrastructure Monitoring, Autonomous Operations.
Cited as a provider on Asama Ai queries.
Appears alongside youtube.com, YouTube, gartner.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Asama Ai | Owned | comparison |
| Aiops | Invisible | positioning |
| Incident Remediation | Invisible | positioning |
| Infrastructure Monitoring | Invisible | positioning |
| Autonomous Operations | Invisible | positioning |
| Root Cause Analysis | Invisible | positioning |
Problem Aware. overview queries: Asama AI appears on 1 of 6 themes.
Solution Aware. Owned on Asama Ai; absent on Aiops, Incident Remediation, Infrastructure Monitoring.
Alternatives. 0 themes name the brand without citing it; 34 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means Asama AI's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | Asama AI in the AI answer | Top sources cited |
|---|---|---|---|
| best aiops | Positioning | No AI answer | |
| aiops vendors | Positioning | Absent | selector.ai, gartner.com, g2.com |
| aiops solutions | Positioning | Absent | ibm.com, prosperops.com, gartner.com |
| aiops software | Positioning | Absent | ibm.com, aws.amazon.com, youtube.com |
| aiops platform | Positioning | Absent | dynatrace.com, prosperops.com, selector.ai |
| top aiops providers | Positioning | Absent | selector.ai, gartner.com, prosperops.com |
| aiops comparison | Positioning | Absent | solutionshub.epam.com, ibm.com, pluralsight.com |
| best incident remediation | Positioning | Absent | augmentcode.com, knowbe4.com, sentinelone.com |
| incident remediation vendors | Positioning | Absent | esentire.com, arcticwolf.com, sygnia.co |
| incident remediation solutions | Positioning | Absent | kroll.com, esentire.com, exabeam.com |
| incident remediation software | Positioning | Absent | salesforce.com, riskonnect.com, incident.io |
| incident remediation platform | Positioning | Absent | sysaid.com, esentire.com, augmentcode.com |
| top incident remediation providers | Positioning | Absent | kroll.com, msspalert.com, g2.com |
| incident remediation comparison | Positioning | Absent | graylog.org, rootly.com, runframe.io |
| best infrastructure monitoring | Positioning | Absent | gartner.com, newrelic.com, netdata.cloud |
| infrastructure monitoring vendors | Positioning | Absent | gartner.com, solarwinds.com, logicmonitor.com |
| infrastructure monitoring solutions | Positioning | Absent | gartner.com, sumologic.com, dynatrace.com |
| infrastructure monitoring software | Positioning | Absent | gartner.com, ibm.com, logicmonitor.com |
| infrastructure monitoring platform | Positioning | Absent | gartner.com, logicmonitor.com, datadoghq.com |
| top infrastructure monitoring providers | Positioning | Absent | newrelic.com, netdata.cloud, logicmonitor.com |
| infrastructure monitoring comparison | Positioning | Absent | gartner.com, netdata.cloud, devopsschool.com |
| best autonomous operations | Positioning | Absent | fueler.io, hys-enterprise.com, jdpower.com |
| autonomous operations vendors | Positioning | Absent | amdocs.com, automationanywhere.com, redriver.com |
| autonomous operations solutions | Positioning | Absent | hexagon.com, abb.com, volvoautonomoussolutions.com |
| autonomous operations software | Positioning | Absent | arcweb.com, ericsson.com, valmet.com |
| autonomous operations platform | Positioning | Absent | emerson.com, stackgen.com, youtube.com |
| top autonomous operations providers | Positioning | Absent | roadtoautonomy.com, nord-modules.com, scoop.market.us |
| autonomous operations comparison | Positioning | Absent | sedai.io, arcweb.com, goautonomous.io |
| best root cause analysis | Positioning | Absent | reliability.com, dfa.uci.edu, 6sigma.us |
| root cause analysis vendors | Positioning | Absent | reddit.com, neubird.ai, rzsoftware.com |
| root cause analysis solutions | Positioning | Absent | online.hbs.edu, asq.org, youtube.com |
| root cause analysis software | Positioning | Absent | ibm.com, reddit.com, realitycharting.com |
| root cause analysis platform | Positioning | Absent | taproot.com, sologic.com, reddit.com |
| top root cause analysis providers | Positioning | Absent | taproot.com, thinkreliability.com, sologic.com |
| root cause analysis comparison | Positioning | Absent | taproot.com, youtube.com, sciencedirect.com |
| alternatives to Asama AI | Comparison | Cited | tracxn.com, linkedin.com, asama.ai |
| Asama AI vs BigPanda | Comparison | Cited | linkedin.com, bitsentry.ai, bigpanda.io |
| Asama AI vs PagerDuty | Comparison | Cited | rootly.com, neubird.ai, youtube.com |
| Asama AI vs Resolve | Comparison | Cited | lsvp.com, linkedin.com, resolve.ai |
Asama AI is cited in 4 of the 38 AI answers we triggered.
Asama AI presents as AIOps, incident remediation, infrastructure monitoring, autonomous operations, root cause analysis. AI Overviews cite it on Asama Ai and it is absent on Aiops, Incident Remediation, Infrastructure Monitoring.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 26 | Cited on 26 of the queries we tested. |
| YouTube | 26 | Cited on 26 of the queries we tested. |
| gartner.com | 11 | Cited on 11 of the queries we tested. |
| Gartner | 11 | Cited on 11 of the queries we tested. |
| reddit.com | 9 | Cited on 9 of the queries we tested. |
| 9 | Cited on 9 of the queries we tested. | |
| ibm.com | 7 | Cited on 7 of the queries we tested. |
| IBM | 7 | Cited on 7 of the queries we tested. |
| netdata.cloud | 7 | Cited on 7 of the queries we tested. |
| logicmonitor.com | 7 | Cited on 7 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of Asama AI on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 26 of the tested queries. |
| YouTube | Cited on 26 of the tested queries. |
| gartner.com | Cited on 11 of the tested queries. |
| Gartner | Cited on 11 of the tested queries. |
| reddit.com | Cited on 9 of the tested queries. |
| Cited on 9 of the tested queries. | |
| ibm.com | Cited on 7 of the tested queries. |
| IBM | Cited on 7 of the tested queries. |