A look at how anynines is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
anynines is cited in 4 of 38 AI answers. It shows up on Anynines. It is absent on Cloud Foundry, Managed Kubernetes, Database As A Service.
AI answers fire on 97% of tracked queries, yet anynines is quoted in only 11% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Cloud Foundry Services, Kubernetes Platforms, DBaaS | anynines Skip to main content Skip to footer Company About Us Company History Leadership Careers Press Contact Us Products a9s Cloud Foundry Migrate to our Cloud Foundry application platanynines.com, 2026
Differentiators it leads with: Cloud Foundry, Managed Kubernetes, Database As A Service, Platform Automation.
Cited as a provider on Anynines queries.
Appears alongside youtube.com, reddit.com, cloud.google.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Anynines | Owned | comparison |
| Cloud Foundry | Invisible | positioning |
| Managed Kubernetes | Invisible | positioning |
| Database As A Service | Invisible | positioning |
| Platform Automation | Invisible | positioning |
| Developer Platform Operations | Invisible | positioning |
Problem Aware. overview queries: anynines appears on 1 of 6 themes.
Solution Aware. Owned on Anynines; absent on Cloud Foundry, Managed Kubernetes, Database As A Service.
Alternatives. 3 themes name the brand without citing it; 31 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means anynines's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | anynines in the AI answer | Top sources cited |
|---|---|---|---|
| best cloud foundry | Positioning | Absent | foundryvtt.com, reddit.com, cloudfoundry.org |
| cloud foundry vendors | Positioning | Named, not cited | cloudfoundry.org, reddit.com, medium.com |
| cloud foundry solutions | Positioning | Named, not cited | cloudfoundry.org, docs.cloudfoundry.org, reddit.com |
| cloud foundry software | Positioning | Absent | cloudfoundry.org, github.com, tutorials.cloudfoundry.org |
| cloud foundry platform | Positioning | Absent | cloudfoundry.org, docs.cloudfoundry.org, redhat.com |
| top cloud foundry providers | Positioning | Named, not cited | cloudfoundry.org, g2.com, youtube.com |
| cloud foundry comparison | Positioning | Absent | medium.com, hcs-company.com, exodata.io |
| best managed kubernetes | Positioning | Absent | reddit.com, medium.com, portainer.io |
| managed kubernetes vendors | Positioning | Absent | medium.com, reddit.com, portainer.io |
| managed kubernetes solutions | Positioning | Absent | reddit.com, medium.com, portainer.io |
| managed kubernetes software | Positioning | Absent | cloud.google.com, northflank.com, us.ovhcloud.com |
| managed kubernetes platform | Positioning | Absent | medium.com, youtube.com, digitalocean.com |
| top managed kubernetes providers | Positioning | Absent | reddit.com, medium.com, portainer.io |
| managed kubernetes comparison | Positioning | Absent | medium.com, intercept.cloud, reddit.com |
| best database as a service | Positioning | Absent | reddit.com, g2.com, cloud.google.com |
| database as a service vendors | Positioning | Absent | gartner.com, azure.microsoft.com, omnissa.com |
| database as a service solutions | Positioning | Absent | g2.com, scylladb.com, oracle.com |
| database as a service software | Positioning | Absent | ibm.com, g2.com, mongodb.com |
| database as a service platform | Positioning | Absent | reddit.com, portworx.com, geeksforgeeks.org |
| top database as a service providers | Positioning | Absent | reddit.com, g2.com, northflank.com |
| database as a service comparison | Positioning | Absent | benchant.com, yntraacloud.ai, trilio.io |
| best platform automation | Positioning | Absent | reddit.com, gumloop.com, bakedwith.com |
| platform automation vendors | Positioning | Absent | automationanywhere.com, technologymatch.com, arahi.ai |
| platform automation solutions | Positioning | Absent | ibm.com, betasystems.com, nutrient.io |
| platform automation software | Positioning | Absent | nutrient.io, appian.com, gumloop.com |
| platform automation platform | Positioning | Absent | cloud.ibm.com, nutrient.io, reddit.com |
| top platform automation providers | Positioning | Absent | bakedwith.com, lindy.ai, youtube.com |
| platform automation comparison | Positioning | Absent | youtube.com, codewords.ai, automationanywhere.com |
| best developer platform operations | Positioning | Absent | octopus.com, port.io, qovery.com |
| developer platform operations vendors | Positioning | No AI answer | |
| developer platform operations solutions | Positioning | Absent | octopus.com, youtube.com, quali.com |
| developer platform operations software | Positioning | Absent | octopus.com, gartner.com, youtube.com |
| developer platform operations platform | Positioning | Absent | learn.microsoft.com, octopus.com, quali.com |
| top developer platform operations providers | Positioning | Absent | qovery.com, ivarax.com, em360tech.com |
| developer platform operations comparison | Positioning | Absent | medium.com, youtube.com, metalbear.com |
| alternatives to anynines | Comparison | Cited | anynines.com, paas.anynines.com, stackshare.io |
| anynines vs VMware Tanzu | Comparison | Cited | anynines.com, reddit.com, oneuptime.com |
| anynines vs SUSE | Comparison | Cited | cloudnativenow.com, anynines.com, tfir.io |
| anynines vs Red Hat | Comparison | Cited | anynines.com, stackshare.io, reddit.com |
anynines is cited in 4 of the 38 AI answers we triggered.
anynines presents as Cloud Foundry, managed Kubernetes, database as a service, platform automation, developer platform operations. AI Overviews cite it on Anynines and it is absent on Cloud Foundry, Managed Kubernetes, Database As A Service.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 24 | Cited on 24 of the queries we tested. |
| reddit.com | 18 | Cited on 18 of the queries we tested. |
| cloud.google.com | 14 | Cited on 14 of the queries we tested. |
| medium.com | 12 | Cited on 12 of the queries we tested. |
| aws.amazon.com | 11 | Cited on 11 of the queries we tested. |
| gartner.com | 10 | Cited on 10 of the queries we tested. |
| digitalocean.com | 10 | Cited on 10 of the queries we tested. |
| azure.microsoft.com | 9 | Cited on 9 of the queries we tested. |
| g2.com | 8 | Cited on 8 of the queries we tested. |
| cloudfoundry.org | 7 | Cited on 7 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of anynines on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 24 of the tested queries. |
| reddit.com | Cited on 18 of the tested queries. |
| cloud.google.com | Cited on 14 of the tested queries. |
| medium.com | Cited on 12 of the tested queries. |
| aws.amazon.com | Cited on 11 of the tested queries. |
| gartner.com | Cited on 10 of the tested queries. |
| digitalocean.com | Cited on 10 of the tested queries. |
| azure.microsoft.com | Cited on 9 of the tested queries. |