A look at how ActiveState is described, positioned, and quoted inside Google's AI Overviews, the AI answer box at the top of search results, and where the brand shows up versus goes missing.
ActiveState is cited in 2 of 38 AI answers. It shows up on Activestate. It is absent on Open Source Security, Software Composition Analysis, Dependency Management.
AI answers fire on 97% of tracked queries, yet ActiveState is quoted in only 5% of them. When it does appear, it sits as a listed provider, rarely the lead source.
Secure Open Source, Built From Source | ActiveState Products Curated Catalog Your secure open source foundation Library 79M+ components Integrations Supported Languages Containers Solutions Solutions For Security Teams Open Source Securityactivestate.com, 2026
Differentiators it leads with: Open Source Security, Software Composition Analysis, Dependency Management, Vulnerability Remediation.
Cited as a provider on Activestate queries.
Appears alongside youtube.com, reddit.com, endorlabs.com.
See the full query-by-query breakdown →
| Topic | Presence in AI answers | Buyer intent |
|---|---|---|
| Activestate | Owned | comparison |
| Open Source Security | Invisible | positioning |
| Software Composition Analysis | Invisible | positioning |
| Dependency Management | Invisible | positioning |
| Vulnerability Remediation | Invisible | positioning |
| Secure Build | Invisible | positioning |
Problem Aware. overview queries: ActiveState appears on 1 of 6 themes.
Solution Aware. Owned on Activestate; absent on Open Source Security, Software Composition Analysis, Dependency Management.
Alternatives. 2 themes name the brand without citing it; 34 queries answer without it at all.
39 queries across branded, positioning, and comparison intent. "Cited" means ActiveState's own domain is a source in the AI answer. "Named, not cited" means the brand is mentioned but is not the source. "Absent" means the AI answered without it.
| Query | Type | ActiveState in the AI answer | Top sources cited |
|---|---|---|---|
| best open source security | Positioning | Absent | tuxcare.com, reddit.com, orca.security |
| open source security vendors | Positioning | Absent | openssf.org, tuxcare.com, reddit.com |
| open source security solutions | Positioning | Absent | openssf.org, cisa.gov, tuxcare.com |
| open source security software | Positioning | Absent | reddit.com, wiz.io, owasp.org |
| open source security platform | Positioning | Absent | wazuh.com, techblog.bozho.net, sysdig.com |
| top open source security providers | Positioning | Absent | tuxcare.com, orca.security, reddit.com |
| open source security comparison | Positioning | Absent | reddit.com, orca.security, splunk.com |
| best software composition analysis | Positioning | Absent | endorlabs.com, aikido.dev, reddit.com |
| software composition analysis vendors | Positioning | Absent | cycode.com, endorlabs.com, gartner.com |
| software composition analysis solutions | Positioning | Absent | blackduck.com, anchore.com, splunk.com |
| software composition analysis software | Positioning | Absent | paloaltonetworks.com, crowdstrike.com, blackduck.com |
| software composition analysis platform | Positioning | Absent | blackduck.com, paloaltonetworks.com, anchore.com |
| top software composition analysis providers | Positioning | Absent | gartner.com, endorlabs.com, securityboulevard.com |
| software composition analysis comparison | Positioning | Absent | ieeexplore.ieee.org, endorlabs.com, blackduck.com |
| best dependency management | Positioning | Absent | cloud.google.com, youtube.com, devopsschool.com |
| dependency management vendors | Positioning | Absent | docs.cloud.google.com, sonatype.com, openlogic.com |
| dependency management solutions | Positioning | Absent | docs.cloud.google.com, openlogic.com, leanix.net |
| dependency management software | Positioning | Absent | sonatype.com, docs.cloud.google.com, mend.io |
| dependency management platform | Positioning | Absent | stackoverflow.com, sonatype.com, docs.gradle.org |
| top dependency management providers | Positioning | Absent | cloud.google.com, endorlabs.com, guideflow.com |
| dependency management comparison | Positioning | Absent | dev.to, linkedin.com, devopsschool.com |
| best vulnerability remediation | Positioning | No AI answer | |
| vulnerability remediation vendors | Positioning | Absent | secpod.com, sentinelone.com, gartner.com |
| vulnerability remediation solutions | Positioning | Absent | optiv.com, sentinelone.com, arcticwolf.com |
| vulnerability remediation software | Positioning | Absent | safe.security, youtube.com, orca.security |
| vulnerability remediation platform | Positioning | Absent | tenable.com, gartner.com, reddit.com |
| top vulnerability remediation providers | Positioning | Absent | secpod.com, reddit.com, youtube.com |
| vulnerability remediation comparison | Positioning | Absent | rapid7.com, armorcode.com, bugcrowd.com |
| best secure build | Positioning | Absent | youtube.com, reddit.com, harness.io |
| secure build vendors | Positioning | Absent | cisa.gov, replicated.com, securebuild.com |
| secure build solutions | Positioning | Absent | securebuilding.com.au, buildingsolutionsexperts.com, securebuild.com |
| secure build software | Positioning | Absent | owaspsamm.org, reversinglabs.com, deimos.io |
| secure build platform | Positioning | Absent | owaspsamm.org, cloud.google.com, reversinglabs.com |
| top secure build providers | Positioning | Absent | youtube.com, gartner.com, aikido.dev |
| secure build comparison | Positioning | Absent | owaspsamm.org, jagsecure.com, resilientcyber.io |
| alternatives to ActiveState | Comparison | Named, not cited | reddit.com, gartner.com, g2.com |
| ActiveState vs Snyk | Comparison | Named, not cited | peerspot.com, appsecsanta.com, reddit.com |
| ActiveState vs Sonatype | Comparison | Cited | activestate.com, sourceforge.net, slashdot.org |
| ActiveState vs Chainguard | Comparison | Cited | activestate.com, slashdot.org, activestate1.substack.com |
ActiveState is cited in 2 of the 38 AI answers we triggered.
ActiveState presents as open source security, software composition analysis, dependency management, vulnerability remediation, secure build. AI Overviews cite it on Activestate and it is absent on Open Source Security, Software Composition Analysis, Dependency Management.
Impact high · effort medium · 30 to 60 days
Impact medium · effort low · 0 to 30 days
Impact high · effort medium · 30 to 90 days
| Domain AI cites | Pages | Context |
|---|---|---|
| youtube.com | 24 | Cited on 24 of the queries we tested. |
| reddit.com | 16 | Cited on 16 of the queries we tested. |
| endorlabs.com | 12 | Cited on 12 of the queries we tested. |
| orca.security | 9 | Cited on 9 of the queries we tested. |
| kiuwan.com | 9 | Cited on 9 of the queries we tested. |
| mend.io | 8 | Cited on 8 of the queries we tested. |
| reversinglabs.com | 8 | Cited on 8 of the queries we tested. |
| sonatype.com | 7 | Cited on 7 of the queries we tested. |
| blackduck.com | 7 | Cited on 7 of the queries we tested. |
| gartner.com | 7 | Cited on 7 of the queries we tested. |
See which queries each peer won →
Brands and domains Google's AI cites in place of ActiveState on the queries where it is absent. Observed, not chosen.
| Peer | How AI frames it |
|---|---|
| youtube.com | Cited on 24 of the tested queries. |
| reddit.com | Cited on 16 of the tested queries. |
| endorlabs.com | Cited on 12 of the tested queries. |
| orca.security | Cited on 9 of the tested queries. |
| kiuwan.com | Cited on 9 of the tested queries. |
| mend.io | Cited on 8 of the tested queries. |
| reversinglabs.com | Cited on 8 of the tested queries. |
| sonatype.com | Cited on 7 of the tested queries. |